(TXT) View Source
# UNICOM ELECTRIC, INC.
ITR-1110
NIC Type Token Ring
Transfer Rate 4/16Mbps
Data Bus 8-bit ISA
Topology Token ring
Wiring Type Shielded twisted pair
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 |SW1/4 |SW1/5 |SW1/6 |
|---------------+-------+-------+-------+------+------+------|
| |C0000-C1FFFh | Off | On | On | On | On | On |
|-+-------------+-------+-------+-------+------+------+------|
| |C2000-C3FFFh | Off | On | On | On | On | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |C4000-C5FFFh | Off | On | On | On | Off | On |
|-+-------------+-------+-------+-------+------+------+------|
| |C6000-C7FFFh | Off | On | On | On | Off | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |C8000-C9FFFh | Off | On | On | Off | On | On |
|-+-------------+-------+-------+-------+------+------+------|
| |CA000-CBFFFh | Off | On | On | Off | On | Off |
|-+-------------+-------+-------+-------+------+------+------|
|»|CC000-CDFFFh | Off | On | On | Off | Off | On |
|-+-------------+-------+-------+-------+------+------+------|
| |CE000-CFFFFh | Off | On | On | Off | Off | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |D0000-D1FFFh | Off | On | Off | On | On | On |
|-+-------------+-------+-------+-------+------+------+------|
| |D2000-D3FFFh | Off | On | Off | On | On | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |D4000-D5FFFh | Off | On | Off | On | Off | On |
|-+-------------+-------+-------+-------+------+------+------|
| |D6000-D7FFFh | Off | On | Off | On | Off | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |D8000-D9FFFh | Off | On | Off | Off | On | On |
|-+-------------+-------+-------+-------+------+------+------|
| |DA000-DBFFFh | Off | On | Off | Off | On | Off |
|-+-------------+-------+-------+-------+------+------+------|
|»|DC000-DDFFFh | Off | On | Off | Off | Off | On |
|-+-------------+-------+-------+-------+------+------+------|
| |DE000-DFFFFh | Off | On | Off | Off | Off | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |E0000-E1FFFh | Off | Off | On | On | On | On |
|-+-------------+-------+-------+-------+------+------+------|
| |E2000-E3FFFh | Off | Off | On | On | On | Off |
|-+-------------+-------+-------+-------+------+------+------|
| |E4000-E5FFFh | Off | On | Off | On | Off | On |
|-+-------------+-------+-------+-------+------+------+------|
| |E6000-E7FFFh | Off | Off | On | On | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS (CONTINUED) |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 |SW1/4 |SW1/5 |SW1/6 |
|--------------+--------+-------+-------+------+------+------|
| E8000-E9FFFh | Off | Off | On | Off | On | On |
|--------------+--------+-------+-------+------+------+------|
| EA000-EBFFFh | Off | Off | On | Off | On | Off |
|--------------+--------+-------+-------+------+------+------|
| EC000-EDFFFh | Off | Off | On | Off | Off | On |
|--------------+--------+-------+-------+------+------+------|
| EE000-EFFFFh | Off | Off | On | Off | Off | Off |
|--------------+--------+-------+-------+------+------+------|
| F0000-F1FFFh | Off | Off | Off | On | On | On |
|--------------+--------+-------+-------+------+------+------|
| F2000-F3FFFh | Off | Off | Off | On | On | Off |
|--------------+--------+-------+-------+------+------+------|
| F4000-F5FFFh | Off | Off | Off | On | Off | On |
|--------------+--------+-------+-------+------+------+------|
| F6000-F7FFFh | Off | Off | Off | Off | On | Off |
|--------------+--------+-------+-------+------+------+------|
| F8000-F9FFFh | Off | Off | Off | Off | On | On |
|--------------+--------+-------+-------+------+------+------|
| FA000-FBFFFh | Off | Off | Off | Off | On | Off |
|--------------+--------+-------+-------+------+------+------|
| FC000-FDFFFh | Off | Off | Off | Off | Off | On |
|--------------+--------+-------+-------+------+------+------|
| FE000-FFFFFh | Off | Off | Off | Off | Off | Off |
|------------------------------------------------------------|
|Note:CC000h or DC000h are the recommended default settings. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | SW1/7 | SW1/8 |
|--------------------+-------------------+-------------------|
| » | 2 | On | On |
|---+----------------+-------------------+-------------------|
| | 3 | On | Off |
|---+----------------+-------------------+-------------------|
| | 6 | Off | On |
|---+----------------+-------------------+-------------------|
| | 7 | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | SW1/9 |
|----------------------------------+-------------------------|
| » | Primary | On |
|---+------------------------------+-------------------------|
| | Secondary | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SHARED RAM CONFIGURATION |
|------------------------------------------------------------|
| Size | SW1/10 | SW1/11 |
|-------------------------+------------------+---------------|
| | 8KB | On | On |
|----------+--------------+------------------+---------------|
| » | 16KB | Off | On |
|----------+--------------+------------------+---------------|
| | 32KB | On | Off |
|----------+--------------+------------------+---------------|
| | 64KB | Off | Off |
|------------------------------------------------------------|
| Note:This setting configures how much system memory the |
| card will use. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NETWORK SPEED |
|------------------------------------------------------------|
| Speed | SW1/12 |
|---------------------------------------+--------------------|
| | 4Mbps | On |
|----------------+----------------------+--------------------|
| » | 16Mbps | Off |
|------------------------------------------------------------|
| Note:All cards on a segment must have this option set the |
| same. |
+------------------------------------------------------------+