(TXT) View Source
       
       # SVEC COMPUTER CORPORATION
       
          FD601BT
       
          NIC Type              Ethernet                                 
          Network Transfer Rate 10Mbps                                   
          Data Bus              PCMCIA Type II                           
          Topology              Linear Bus, Star                         
          Wiring Type           Unshielded twisted pair                  
                                                                         
                                RG-58A/U 50ohm coaxial                   
          Boot ROM              Not available                            
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label |      Function      | Label |
          |-----------------------+-------+--------------------+-------|
          | RG-58A/U 50ohm        |  CN1  | 15-pin PCMCIA card |  CN3  |
          | coaxial port          |       | connector          |       |
          |-----------------------+-------+--------------------+-------|
          | Unshielded twisted    |  CN2  |                    |       |
          | pair port             |       |                    |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color |  Status  |            Condition             |
          |------+-------+----------+----------------------------------|
          | LED1 | Green | Blinking |          Data is being           |
          |      |       |          |       transmitted/received       |
          |------+-------+----------+----------------------------------|
          | LED1 | Green |   Off    |        Data is not being         |
          |      |       |          |       transmitted/received       |
          |------+-------+----------+----------------------------------|
          | LED2 | Green |    On    |  10Base-T network connection is  |
          |      |       |          |               good               |
          |------+-------+----------+----------------------------------|
          | LED2 | Green |   Off    |  10Base-T network connection is  |
          |      |       |          |              broken              |
          |------------------------------------------------------------|
          |      Note:The relative location of LED1 to LED2 is         |
          |      unidentified.                                         |
          +------------------------------------------------------------+