(TXT) View Source
# STAR LOGIC, INC.
RE2000
Card Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Star
Wiring Type Unshielded twisted pair
RG-58A/U 50ohm coaxial
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location |
|-------------------------------+----------------------------|
| Unshielded twisted pair | CN1 |
|-------------------------------+----------------------------|
| RG-58A/U 50ohm coaxial | CN2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Green | On | Power is on |
|------+--------+----------+---------------------------------|
| LED1 | Green | Blinking | Data is being transmitted |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | On | Data is not being received |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Blinking | Data is being received |
|------+--------+----------+---------------------------------|
| LED3 | Orange | On | Collision is detected on |
| | | | network |
|------+--------+----------+---------------------------------|
| LED3 | Orange | Off | Collision is not detected on |
| | | | network |
|------+--------+----------+---------------------------------|
| LED4 | Red | On | 10Base-T polarity is reversed |
|------+--------+----------+---------------------------------|
| LED4 | Red | Off | 10Base-T polarity is not |
| | | | reversed |
|------------------------------------------------------------|
| Note: The exact location of LED1 - LED4 is unidentified. |
+------------------------------------------------------------+