(TXT) View Source
       
       # SYSKONNECT, INC.
       
          SK-51XX (ISA)
       
          NIC Type         FDDI                                          
          Transfer Rate    100Mbps                                       
          Data Bus         16-bit ISA                                    
          Topology         Ring                                          
          Wiring Type      Shielded twisted pair (SAS)                   
                                                                         
                           Fiber optic cable (MIC)                       
          Boot ROM         Available (location unidentified)             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |            Purpose            |          Location          |
          |-------------------------------+----------------------------|
          | Daughter board connector      |             S1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address    |     W2/1     |     W2/2     |     W2/3     |
          |---------------+--------------+--------------+--------------|
          |     100h      |     Off      |     Off      |     Off      |
          |---------------+--------------+--------------+--------------|
          |     120h      |     Off      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |     180h      |     Off      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |     1Aoh      |     Off      |      On      |      On      |
          |---------------+--------------+--------------+--------------|
          |     220h      |      On      |     Off      |     Off      |
          |---------------+--------------+--------------+--------------|
          |     240h      |      On      |     Off      |      On      |
          |---------------+--------------+--------------+--------------|
          |     320h      |      On      |      On      |     Off      |
          |---------------+--------------+--------------+--------------|
          |     340h      |      On      |      On      |      On      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |  IRQ   | W4/1 | W4/2 | W4/3 | W4/4 |W4/5 |W4/6 |W4/7 |W4/8 |
          |--------+------+------+------+------+-----+-----+-----+-----|
          |IR/FONT>| Off  | Off  | Off  | Off  | Off | Off | Off | On  |
          |--------+------+------+------+------+-----+-----+-----+-----|
          |  IRQ3  | Off  | Off  | Off  | Off  | On  | Off | Off | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          |  IRQ4  | Off  | Off  | Off  | Off  | Off | On  | Off | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          |  IRQ5  | Off  | Off  | Off  | Off  | Off | Off | On  | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          | IRQ10  | Off  | Off  | Off  |  On  | Off | Off | Off | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          | IRQ11  | Off  | Off  |  On  | Off  | Off | Off | Off | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          | IRQ12  | Off  |  On  | Off  | Off  | Off | Off | Off | Off |
          |--------+------+------+------+------+-----+-----+-----+-----|
          | IRQ15  |  On  | Off  | Off  | Off  | Off | Off | Off | Off |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   DMA CHANNEL SELECTION                    |
          |------------------------------------------------------------|
          | Channel | W3/1 | W3/2 | W3/3 |W3/4 |W3/5 |W3/6 |W3/7 |W3/8 |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |DRQ/DACK3| Off  | Off  | Off  | Off | Off | Off | On  | On  |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |DRQ/DACK5| Off  | Off  | Off  | Off | On  | On  | Off | Off |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |DRQ/DACK6| Off  | Off  |  On  | On  | Off | Off | Off | Off |
          |---------+------+------+------+-----+-----+-----+-----+-----|
          |DRQ/DACK7|  On  |  On  | Off  | Off | Off | Off | Off | Off |
          +------------------------------------------------------------+
       
       
       
          +------------------------------------------------------------+
          |                   BOOT ROM CONFIGURATION                   |
          |------------------------------------------------------------|
          |            Select             |            W2/4            |
          |-------------------------------+----------------------------|
          |            Enabled            |            Off             |
          |-------------------------------+----------------------------|
          |           Disabled            |             On             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        ROM ADDRESS                         |
          |------------------------------------------------------------|
          |  Address   |   W2/5    |   W2/6    |   W2/7    |   W2/8    |
          |------------+-----------+-----------+-----------+-----------|
          |   DC000h   |    Off    |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   DA000h   |    Off    |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   D8000h   |    Off    |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   D6000h   |    Off    |    On     |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   D4000h   |    Off    |    On     |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   D2000h   |    Off    |    On     |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   D0000h   |    Off    |    On     |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   CE000h   |    On     |    Off    |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   CC000h   |    On     |    Off    |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   CA000h   |    On     |    Off    |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   C8000h   |    On     |    Off    |    On     |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   C6000h   |    On     |    On     |    Off    |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   C4000h   |    On     |    On     |    Off    |    On     |
          |------------+-----------+-----------+-----------+-----------|
          |   C2000h   |    On     |    On     |    On     |    Off    |
          |------------+-----------+-----------+-----------+-----------|
          |   C0000h   |    On     |    On     |    On     |    On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              COMPATABILITY MODE CONFIGURATION              |
          |------------------------------------------------------------|
          |           Settings            |             W1             |
          |-------------------------------+----------------------------|
          |      NON-IBM compatible       |            Open            |
          |-------------------------------+----------------------------|
          |        IBM compatible         |           Closed           |
          +------------------------------------------------------------+