(TXT) View Source
       
       # THOMAS-CONRAD CORPORATION
       
          TC5043-2
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8/16-bit ISA                                  
          Topology         Star                                          
          Wiring Type      RG-58A/U 50ohm coaxial                        
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
       +--------------------------------------------------------------------+
       |                         INTERRUPT REQUEST                          |
       |--------------------------------------------------------------------|
       | IRQ | JP2  | JP3  | JP4  | JP5  | JP6  | JP7  | JP8  | JP9  | JP10 |
       |-----+------+------+------+------+------+------+------+------+------|
       |»| 3 | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |2/9| Open | Open | Open | Open | Open | Open | Open | Open |Closed|
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 4 | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 5 | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | | 7 | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |10 | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |11 | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |12 | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------|
       | |15 |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
       +--------------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |    I/O Address    |    SW2/1    |    SW2/2    |   SW2/3    |
          |-------------------+-------------+-------------+------------|
          | »   |    300h     |     On      |     Off     |    Off     |
          |-----+-------------+-------------+-------------+------------|
          |     |    100h     |     On      |     On      |     On     |
          |-----+-------------+-------------+-------------+------------|
          |     |    120h     |     On      |     On      |    Off     |
          |-----+-------------+-------------+-------------+------------|
          |     |    140h     |     On      |     Off     |     On     |
          |-----+-------------+-------------+-------------+------------|
          |     |    320h     |     Off     |     On      |     On     |
          |-----+-------------+-------------+-------------+------------|
          |     |    340h     |     Off     |     On      |    Off     |
          |-----+-------------+-------------+-------------+------------|
          |     |    360h     |     Off     |     Off     |     On     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DRIVER TYPE                         |
          |------------------------------------------------------------|
          |             Driver             |           SW1/1           |
          |--------------------------------+---------------------------|
          | » |           NE2000           |            On             |
          |---+----------------------------+---------------------------|
          |   |           NE1000           |            Off            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    TIMING COMPATIBILITY                    |
          |------------------------------------------------------------|
          |                Setting                |       SW1/2        |
          |---------------------------------------+--------------------|
          | »               |       Normal        |         On         |
          |-----------------+---------------------+--------------------|
          |                 |        C & T        |        Off         |
          |------------------------------------------------------------|
          |   Note: The Compaq portable 286, IBM PS/2 Model 30-286 &   |
          |   any computer utilizing a C & T chipset, must be set to C |
          |   & T timing compatibility.                                |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |             Setting             |          SW2/7           |
          |---------------------------------+--------------------------|
          | » |          Disabled           |           Off            |
          |---+-----------------------------+--------------------------|
          |   |           Enabled           |            On            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    BASE MEMORY ADDRESS                     |
          |------------------------------------------------------------|
          |   Memory Address    |   SW2/4    |   SW2/5    |   SW2/6    |
          |---------------------+------------+------------+------------|
          | »    |    D000h     |    Off     |     On     |     On     |
          |------+--------------+------------+------------+------------|
          |      |    C400h     |     On     |     On     |    Off     |
          |------+--------------+------------+------------+------------|
          |      |    C800h     |     On     |    Off     |     On     |
          |------+--------------+------------+------------+------------|
          |      |    CC00h     |     On     |    Off     |    Off     |
          |------+--------------+------------+------------+------------|
          |      |    D400h     |    Off     |     On     |    Off     |
          |------+--------------+------------+------------+------------|
          |      |    D800h     |    Off     |    Off     |     On     |
          |------+--------------+------------+------------+------------|
          |      |    DC00h     |    Off     |    Off     |    Off     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |   Type    | JP16 | JP17 | JP18 | JP19 | JP20 | JP21 | JP22 |
          |-----------+------+------+------+------+------+------+------|
          |  RG58A/U  |Closed|Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|
          |   50ohm   |      | & 2  | & 2  | & 2  | & 2  | & 2  | & 2  |
          |-----------+------+------+------+------+------+------+------|
          |    AUI    | Open |Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|
          |transceiver|      | & 3  | & 3  | & 3  | & 3  | & 3  | & 3  |
          |------------------------------------------------------------|
          |Note: Pins designated should be in the closed position.     |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color  | Status |             Condition             |
          |------+--------+--------+-----------------------------------|
          | LED1 | Yellow |   On   |     Data is being transmitted     |
          |------+--------+--------+-----------------------------------|
          | LED1 | Yellow |  Off   |   Data is not being transmitted   |
          |------+--------+--------+-----------------------------------|
          | LED2 | Green  |   On   |      Data is being received       |
          |------+--------+--------+-----------------------------------|
          | LED2 | Green  |  Off   |    Data is not being received     |
          |------+--------+--------+-----------------------------------|
          | LED3 | Yellow |   On   |   Collision detected on network   |
          |------+--------+--------+-----------------------------------|
          | LED3 | Yellow |  Off   | No collisions detected on network |
          |------+--------+--------+-----------------------------------|
          | LED4 | Green  |   On   |  10BASE-T link integrity exists   |
          |------+--------+--------+-----------------------------------|
          | LED4 | Green  |   On   |  10BASE-T link integrity broken   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         BUS SPEED                          |
          |------------------------------------------------------------|
          |       Speed       |    SW1/3    |    SW1/4    |   SW1/5    |
          |-------------------+-------------+-------------+------------|
          | » |    Normal     |     Off     |     Off     |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |    6/8MHz     |     Off     |     Off     |     On     |
          |---+---------------+-------------+-------------+------------|
          |   |     10MHz     |     Off     |     On      |    Off     |
          |---+---------------+-------------+-------------+------------|
          |   |   12/16MHz    |     On      |     Off     |    Off     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |         FACTORY CONFIGURED SETTINGS - DO NOT ALTER         |
          |------------------------------------------------------------|
          |           Jumper           |            Setting            |
          |----------------------------+-------------------------------|
          |            JP11            |         Unidentified          |
          |----------------------------+-------------------------------|
          |            JP12            |         Unidentified          |
          |----------------------------+-------------------------------|
          |            JP13            |         Unidentified          |
          |----------------------------+-------------------------------|
          |            JP14            |         Unidentified          |
          |----------------------------+-------------------------------|
          |            JP15            |         Unidentified          |
          |----------------------------+-------------------------------|
          |           SW2/8            |              On               |
          +------------------------------------------------------------+