(TXT) View Source
# TIARA COMPUTER SYSTEMS, INC.
LanCard/E*PC10BT
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8-bit ISA
Topology Star
Wiring Type Shielded/Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | JP1 | JP2 | JP3 | JP4 | JP5 |
|---------+----------+---------+---------+---------+---------|
| | 2 | Open | Open | Open | Open | Closed |
|---+-----+----------+---------+---------+---------+---------|
| » | 3 | Closed | Open | Open | Open | Open |
|---+-----+----------+---------+---------+---------+---------|
| | 4 | Open | Closed | Open | Open | Open |
|---+-----+----------+---------+---------+---------+---------|
| | 5 | Open | Open | Closed | Open | Open |
|---+-----+----------+---------+---------+---------+---------|
| | 7 | Open | Open | Open | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL |
|------------------------------------------------------------|
| Channel | JP6 | JP7 | JP8 | JP9 | JP10 | JP11 |
|-----------+--------+-------+-------+-------+-------+-------|
|»|Disabled | Open | Open |Closed | Open | Open |Closed |
|-+---------+--------+-------+-------+-------+-------+-------|
| | DMA1 | Closed | Open | Open |Closed | Open | Open |
|-+---------+--------+-------+-------+-------+-------+-------|
| | DMA3 | Open |Closed | Open | Open |Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| I/O | JPA | JPB | JPC |
| Address | | | |
|------------+---------------+---------------+---------------|
| | 200h | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 240h | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 280h | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 2C0h | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| » | 300h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 340h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 380h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|----+-------+---------------+---------------+---------------|
| | 3C0h | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Setting | JPD | JPE | JPF | JPG |
|--------------------------+--------+--------+-------+-------|
| » | Shielded/Unshielded | Pins 1 | Pins 1 | Pins | Pins |
| | twisted pair | & 2 | & 2 | 1 & 2 | 1 & 2 |
|---+----------------------+--------+--------+-------+-------|
| | AUI transceiver via | Pins 2 | Pins 2 | Pins | Pins |
| | DB-15 port | & 3 | & 3 | 2 & 3 | 2 & 3 |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY ADDRESS |
|------------------------------------------------------------|
| Address | JPP | JPQ | JPR |
|------------+---------------+---------------+---------------|
| | C0000h | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | C4000h | Pins 2 & 3 | Pins 1 & 2 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | C8000h | Pins 1 & 2 | Pins 2 & 3 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | CC000h | Pins 1 & 2 | Pins 1 & 2 | Pins 2 & 3 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| » | D0000h | Pins 2 & 3 | Pins 2 & 3 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | D4000h | Pins 2 & 3 | Pins 1 & 2 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | D8000h | Pins 1 & 2 | Pins 2 & 3 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
|---+--------+---------------+---------------+---------------|
| | DC000h | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | Closed | Closed | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| 10BASE-T CONFIGURATION |
|------------------------------------------------------------|
| Setting | LTS | JPK | JPH |
|---------------------------------+--------+--------+--------|
| » | Link Test Pulse enabled | Pins 1 | Pins 1 | Pins 2 |
| | (10Base-T receive level | & 2 | & 2 | & 3 |
| | standard) | | | |
|---+-----------------------------+--------+--------+--------|
| | Link Test Pulse disabled | Pins 2 | Pins 2 | Pins 1 |
| | (10Base-T receive level | & 3 | & 3 | & 2 |
| | reduced by 4.5dB) | | | |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | Jumper ROM |
|----------------------------+-------------------------------|
| » | Disabled | Pins 2 & 3 Closed |
|---+------------------------+-------------------------------|
| | Enabled | Pins 1 & 2 Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| WAIT STATE |
|------------------------------------------------------------|
| Setting | Jumper WST |
|-----------------------------------+------------------------|
| » | Zero wait states disabled | Pins 2 & 3 Closed |
|---+-------------------------------+------------------------|
| | Zero wait states enabled | Pins 1 & 2 Closed |
+------------------------------------------------------------+
(IMG) IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-------+--------+--------+----------------------------------|
| 1 | Green | On | Data is being transmitted |
|-------+--------+--------+----------------------------------|
| 1 | Green | Off | Data is not being transmitted |
|-------+--------+--------+----------------------------------|
| 2 | Green | On | Data is being received |
|-------+--------+--------+----------------------------------|
| 2 | Green | Off | Data is not being received |
|-------+--------+--------+----------------------------------|
| 3 | Green | On | Network connection is good |
|-------+--------+--------+----------------------------------|
| 3 | Green | Off | Network connection is broken |
|-------+--------+--------+----------------------------------|
| 4 | Amber | On | Collision is detected |
|-------+--------+--------+----------------------------------|
| 4 | Amber | Off | No collisions are detected |
|-------+--------+--------+----------------------------------|
| LED5 | Red | On | Data is being received power |
|-------+--------+--------+----------------------------------|
| LED5 | Red | Off | Data is not being received power |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Jumper | Setting |
|----------------------------+-------------------------------|
| JPN | Pins 1 & 2 Closed |
|----------------------------+-------------------------------|
| JPO | Pins 1 & 2 Closed |
+------------------------------------------------------------+