(TXT) View Source
       
       # STANDARD MICROSYSTEMS CORPORATION
       
          ETHERNET 3008TP
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8-bit ISA                                     
          Topology         Linear Bus                                    
                                                                         
                           Star                                          
          Wiring Type      Unshielded twisted pair                       
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          | Address | SW1/1 | SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |
          |---------+-------+-------+------+------+------+------+------|
          |» | 300h |  On   |  On   |  On  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 200h |  On   |  On   |  On  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 220h |  Off  |  On   |  On  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 240h |  On   |  Off  |  On  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 260h |  Off  |  Off  |  On  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 280h |  On   |  On   | Off  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 2A0h |  Off  |  On   | Off  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 2C0h |  On   |  Off  | Off  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 2E0h |  Off  |  Off  | Off  |  On  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 320h |  Off  |  On   |  On  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 340h |  On   |  Off  |  On  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 360h |  Off  |  Off  |  On  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 380h |  On   |  On   | Off  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 3A0h |  Off  |  On   | Off  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 3C0h |  On   |  Off  | Off  | Off  | Off  |  On  |  On  |
          |--+------+-------+-------+------+------+------+------+------|
          |  | 3E0h |  Off  |  Off  | Off  | Off  | Off  |  On  |  On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |             Setting             |          SW1/8           |
          |---------------------------------+--------------------------|
          | » |          Disabled           |           Off            |
          |---+-----------------------------+--------------------------|
          |   |           Enabled           |            On            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    BASE MEMORY ADDRESS                     |
          |------------------------------------------------------------|
          |  Address   | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 | SW2/6 |
          |------------+-------+-------+-------+-------+-------+-------|
          | » | D0000h |  On   |  On   |  Off  |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C0000h |  On   |  On   |  On   |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C4000h |  Off  |  On   |  On   |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | C8000h |  On   |  Off  |  On   |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | CC000h |  Off  |  Off  |  On   |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D4000h |  Off  |  On   |  Off  |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | D8000h |  On   |  Off  |  Off  |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | DC000h |  Off  |  Off  |  Off  |  On   |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | E0000h |  On   |  On   |  On   |  Off  |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | E4000h |  Off  |  On   |  On   |  Off  |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | E8000h |  On   |  Off  |  On   |  Off  |  Off  |  Off  |
          |---+--------+-------+-------+-------+-------+-------+-------|
          |   | EC000h |  Off  |  Off  |  On   |  Off  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |   IRQ   |   JP1A   |  JP1B   |  JP1C   |  JP1D   |  JP1E   |
          |---------+----------+---------+---------+---------+---------|
          | » |  3  |  Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  2  |   Open   |  Open   |  Open   |  Open   | Closed  |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  4  |   Open   | Closed  |  Open   |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  5  |   Open   |  Open   | Closed  |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  7  |   Open   |  Open   |  Open   | Closed  |  Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |          Type          | JP2  |  JP3   | Pulse Transformer |
          |                        |      |        |        T1         |
          |------------------------+------+--------+-------------------|
          | » | Unshielded twisted | Open |  Open  |     Installed     |
          |   |        pair        |      |        |                   |
          |---+--------------------+------+--------+-------------------|
          |   |  AUI transceiver   | Open | Closed |   Not installed   |
          |   |   via DB-15 port   |      |        |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |  LED  | Status |                 Condition                 |
          |-------+--------+-------------------------------------------|
          | LED1  |   On   |  Twisted pair network connection is good  |
          |-------+--------+-------------------------------------------|
          | LED1  |  Off   | Twisted pair network connection is broken |
          |-------+--------+-------------------------------------------|
          | LED2  |   On   |          Data is being received           |
          |-------+--------+-------------------------------------------|
          | LED2  |  Off   |        Data is not being received         |
          |-------+--------+-------------------------------------------|
          | LED3  |   On   |         Data is being transmitted         |
          |-------+--------+-------------------------------------------|
          | LED3  |  Off   |       Data is not being transmitted       |
          +------------------------------------------------------------+