(TXT) View Source
# RACAL INTERLAN, INC.
NI5210-8K/NI5210-16K(REVISION BB)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8-bit ISA
Topology Linear bus
Wiring Type RG58A/U 50ohm coaxial
AUI tranceiver via DB-15
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP3 |
|------------------------------------+-----------------------|
| » | RG58A/U 50ohm coaxial | Configuration 1 |
|---+--------------------------------+-----------------------|
| | AUI transceiver via DB-15 port | Configuration 2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS |
|------------------------------------------------------------|
| Address | JP1/A | JP1/B | JP1/C | JP1/D | JP1/E | JP1/F |
|---------+--------+--------+--------+-------+-------+-------|
| 200 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 208 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 210 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 218 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 220 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 228 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 230 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 238 | Pins 1 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 2 | & 2 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 240 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 248 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 250 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS (CONTINUED) |
|------------------------------------------------------------|
| Address | JP1/A | JP1/B | JP1/C | JP1/D | JP1/E | JP1/F |
|---------+--------+--------+--------+-------+-------+-------|
| 258 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 260 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 268 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 270 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 278 | Pins 1 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 2 | & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 280 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 288 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 290 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 298 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2A0 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2A8 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2B0 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2B8 | Pins 1 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 2 | & 3 | & 2 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2CO | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2C8 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2D0 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2D8 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2E0 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2E8 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 2F0 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 2F8 | Pins 1 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 2 | & 3 | & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 300 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 308 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 310 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 318 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 320 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 328 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 330 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 338 | Pins 2 | Pins 1 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 2 | & 2 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 340 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 348 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 350 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 358 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 360 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 368 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 370 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 378 | Pins 2 | Pins 1 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 2 | & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 380 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 388 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 390 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 1 & 2 | 2 & 3 | 1 & 2 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS (CONTINUED) |
|------------------------------------------------------------|
| Address | JP1/A | JP1/B | JP1/C | JP1/D | JP1/E | JP1/F |
|---------+--------+--------+--------+-------+-------+-------|
| 398 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3A0 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3A8 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3B0 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3B8 | Pins 2 | Pins 2 | Pins 1 | Pins | Pins | Pins |
| | & 3 | & 3 | & 2 | 2 & 3 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3C0 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 1 & 2 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3C8 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3D0 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3D8 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3E0 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3E8 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
|---------+--------+--------+--------+-------+-------+-------|
| 3F0 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
|---------+--------+--------+--------+-------+-------+-------|
| 3F8 | Pins 2 | Pins 2 | Pins 2 | Pins | Pins | Pins |
| | & 3 | & 3 | & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | JP1/G | JP1/H | JP1/I | JP1/J |
|------------+-----------+-----------+-----------+-----------|
| » | C8000h | Pins 1 & | Pins 1 & | Pins 2 & | Pins 1 & |
| | | 2 closed | 2 closed | 3 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C0000h | Pins 1 & | Pins 1 & | Pins 1 & | Pins 1 & |
| | | 2 closed | 2 closed | 2 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | C4000h | Pins 1 & | Pins 1 & | Pins 1 & | Pins 2 & |
| | | 2 closed | 2 closed | 2 closed | 3 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | CC000h | Pins 1 & | Pins 1 & | Pins 2 & | Pins 2 & |
| | | 2 closed | 2 closed | 3 closed | 3 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | D0000h | Pins 1 & | Pins 2 & | Pins 1 & | Pins 1 & |
| | | 2 closed | 3 closed | 2 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | D4000h | Pins 1 & | Pins 2 & | Pins 1 & | Pins 2 & |
| | | 2 closed | 3 closed | 2 closed | 3 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | D8000h | Pins 1 & | Pins 2 & | Pins 2 & | Pins 1 & |
| | | 2 closed | 3 closed | 3 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | DC000h | Pins 1 & | Pins 2 & | Pins 2 & | Pins 2 & |
| | | 2 closed | 3 closed | 3 closed | 3 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | E0000h | Pins 2 & | Pins 1 & | Pins 1 & | Pins 1 & |
| | | 3 closed | 2 closed | 2 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | E4000h | Pins 2 & | Pins 1 & | Pins 1 & | Pins 2 & |
| | | 3 closed | 2 closed | 2 closed | 3 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | E8000h | Pins 2 & | Pins 1 & | Pins 2 & | Pins 1 & |
| | | 3 closed | 2 closed | 3 closed | 2 closed |
|---+--------+-----------+-----------+-----------+-----------|
| | EC000h | Pins 2 & | Pins 1 & | Pins 2 & | Pins 2 & |
| | | 3 closed | 2 closed | 3 closed | 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SETTINGS |
|------------------------------------------------------------|
| IRQ | JP2/A | JP2/B | JP2/C | JP2/D | JP2/E | JP2/F |
|------+--------+--------+--------+--------+--------+--------|
|»| 7 | Open | Open | Open | Open | Open | Closed |
|-+----+--------+--------+--------+--------+--------+--------|
| | 2 | Closed | Open | Open | Open | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 3 | Open | Closed | Open | Open | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 4 | Open | Open | Closed | Open | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 5 | Open | Open | Open | Closed | Open | Open |
|-+----+--------+--------+--------+--------+--------+--------|
| | 6 | Open | Open | Open | Open | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| IBM PC/XT COMPATIBILITY |
|------------------------------------------------------------|
| Setting | W27 |
|--------------------------------------------+---------------|
| NIC installed in main board slot 8 | Closed |
|--------------------------------------------+---------------|
| NIC installed in main board slot 1-7 | Open |
|------------------------------------------------------------|
| Note:This jumper only applies when the NIC is installed in |
| an IBM PC/XT. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ONBOARD RAM/BOOT ROM CONFIGURATION |
|------------------------------------------------------------|
| Function | JP1/K | JP1/L |
|----------------------------------+------------+------------|
| 8KB of RAM installed (NI5120-8K) | Pins 2 & 3 | N/A |
| | closed | |
|----------------------------------+------------+------------|
| 16KB of RAM installed | Pins 1 & 2 | Pins 1 & 2 |
| (NI5120-16K) | closed | closed |
|----------------------------------+------------+------------|
| Boot ROM installed | Pins 1 & 2 | Pins 2 & 3 |
| | closed | closed |
+------------------------------------------------------------+