(TXT) View Source
       
       # NATIONAL SEMICONDUCTOR CORPORATION
       
          NE2000PLUS-CTA
       
          NIC Type              Ethernet                                 
          Network Transfer Rate 10Mbps                                   
          Data Bus              16-bit ISA                               
          Topology              Linear Bus, Star                         
          Wiring Type           Unshielded twisted pair                  
                                                                         
                                AUI transceiver via DB-15 port           
                                                                         
                                RG-58A/U 50ohm coaxial                   
          Boot ROM              Available                                
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |         Function          | Label |    Function    | Label |
          |---------------------------+-------+----------------+-------|
          | Unshielded twisted pair   |  CN1  | RG-58A/U 50ohm |  CN3  |
          | port                      |       | coaxial port   |       |
          |---------------------------+-------+----------------+-------|
          | AUI transceiver via DB-15 |  CN2  |                |       |
          | port                      |       |                |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |  LED   |  Status  |               Condition                |
          |--------+----------+----------------------------------------|
          |  LED1  |    On    |      Polarity is good on 10Base-T      |
          |--------+----------+----------------------------------------|
          |  LED1  |   Off    |     Polarity is broken on 10Base-T     |
          |--------+----------+----------------------------------------|
          |  LED2  |    On    |  10Base-T network connection is good   |
          |--------+----------+----------------------------------------|
          |  LED2  |   Off    | 10Base-T network connection is broken  |
          |------------------------------------------------------------|
          |      Note: The locations of LED1 and LED2 is unidentified. |
          +------------------------------------------------------------+