(TXT) View Source
       
       # NDC COMMUNICATIONS, INC.
       
          ND4111-E
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8-bit ISA                                     
          Topology         Linear bus                                    
          Wiring Type      RG-58A/U 50ohm coaxial                        
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |      Address      |    JP1A     |    JP1B     |    JP1C    |
          |-------------------+-------------+-------------+------------|
          |   |  200 - 21Fh   |    Open     |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |  220 - 23Fh   |    Open     |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |  240 - 25Fh   |    Open     |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |  260 - 27Fh   |    Open     |    Open     |    Open    |
          |---+---------------+-------------+-------------+------------|
          | » |  300 - 31Fh   |   Closed    |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |  320 - 33Fh   |   Closed    |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |  340 - 35Fh   |   Closed    |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |  360 - 37Fh   |   Closed    |    Open     |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |  IRQ  |  JP2A  |  JP2B  |  JP2C  |  JP2D  |  JP2E  | JP2F  |
          |-------+--------+--------+--------+--------+--------+-------|
          | | 2/9 |  Open  |  Open  |  Open  |  Open  |  Open  |Closed |
          |-+-----+--------+--------+--------+--------+--------+-------|
          |»|  3  | Closed |  Open  |  Open  |  Open  |  Open  | Open  |
          |-+-----+--------+--------+--------+--------+--------+-------|
          | |  4  |  Open  | Closed |  Open  |  Open  |  Open  | Open  |
          |-+-----+--------+--------+--------+--------+--------+-------|
          | |  5  |  Open  |  Open  | Closed |  Open  |  Open  | Open  |
          |-+-----+--------+--------+--------+--------+--------+-------|
          | |  6  |  Open  |  Open  |  Open  | Closed |  Open  | Open  |
          |-+-----+--------+--------+--------+--------+--------+-------|
          | |  7  |  Open  |  Open  |  Open  |  Open  | Closed | Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |    Channel     |   JP3A   |   JP3B   |   JP3C   |   JP3D   |
          |----------------+----------+----------+----------+----------|
          | » |  Disabled  |   Open   |   Open   |   Open   |   Open   |
          |---+------------+----------+----------+----------+----------|
          |   |    DMA1    |  Closed  |   Open   |  Closed  |   Open   |
          |---+------------+----------+----------+----------+----------|
          |   |    DMA3    |   Open   |  Closed  |   Open   |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |     Address     |     JP4A     |    JP4B     |    JP4C     |
          |-----------------+--------------+-------------+-------------|
          |   |    C000h    |    Closed    |   Closed    |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    C400h    |    Closed    |   Closed    |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    C800h    |    Closed    |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    CC00h    |    Closed    |    Open     |    Open     |
          |---+-------------+--------------+-------------+-------------|
          | » |    D000h    |     Open     |   Closed    |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    D400h    |     Open     |   Closed    |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    D800h    |     Open     |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    DC00h    |     Open     |    Open     |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |          Setting           |              JP5              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |                Type                |       JP6-JP11        |
          |------------------------------------+-----------------------|
          | » |     RG-58A/U 50ohm coaxial     |   Pins 2 & 3 closed   |
          |---+--------------------------------+-----------------------|
          |   | AUI transceiver via DB-15 port |   Pins 1 & 2 closed   |
          +------------------------------------------------------------+