(TXT) View Source
       
       # INVISIBLE SOFTWARE, INC.
       
          ETHERNET 2000PXA/PN
       
          Card Type        Network Interface Card                        
          NIC Type         Ethernet                                      
          Maximum Onboard  Unidentified                                  
          Memory           
          Boot ROM         Available                                     
          Network Transfer 10Mbps                                        
          Rate             
          Topology         Linear Bus, Star                              
          Wiring Type      Unshielded twisted pair (RJ-45), RG-58A/U     
                           50ohm coaxial                                 
          Data Bus         8-bit ISA                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        |  Label  |    Function     | Label  |
          |-----------------------+---------+-----------------+--------|
          | UTP connector (RJ-45) |   CN1   | BNC connector   |  CN2   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                PLUG AND PLAY CONFIGURATION                 |
          |------------------------------------------------------------|
          |                       |      JP4/A       |      JP4/B      |
          |-----------------------+------------------+-----------------|
          | Plug and play enabled |       Open       |     Closed      |
          |-----------------------+------------------+-----------------|
          | Jumpers enabled       |      Closed      |      Open       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |  Setting   |   JP2/A   |   JP2/B   |   JP2/C   |   JP2/D   |
          |------------+-----------+-----------+-----------+-----------|
          |    2E0h    |  Closed   |  Closed   |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    2C0h    |   Open    |  Closed   |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    2A0h    |  Closed   |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    280h    |   Open    |   Open    |  Closed   |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    260h    |  Closed   |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    240h    |   Open    |  Closed   |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    220h    |  Closed   |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    200h    |   Open    |   Open    |  Closed   |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    3E0h    |  Closed   |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    3C0h    |   Open    |  Closed   |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    3A0h    |  Closed   |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    380h    |   Open    |   Open    |   Open    |  Closed   |
          |------------+-----------+-----------+-----------+-----------|
          |    360h    |  Closed   |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    340h    |   Open    |  Closed   |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    320h    |  Closed   |   Open    |   Open    |   Open    |
          |------------+-----------+-----------+-----------+-----------|
          |    300h    |   Open    |   Open    |   Open    |   Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |    IRQ     |     JP3/A     |     JP3/B     |     JP3/C     |
          |------------+---------------+---------------+---------------|
          |    2/9     |     Open      |     Open      |     Open      |
          |------------+---------------+---------------+---------------|
          |     3      |    Closed     |     Open      |     Open      |
          |------------+---------------+---------------+---------------|
          |     4      |     Open      |    Closed     |     Open      |
          |------------+---------------+---------------+---------------|
          |     5      |    Closed     |    Closed     |     Open      |
          |------------+---------------+---------------+---------------|
          |     10     |     Open      |     Open      |    Closed     |
          |------------+---------------+---------------+---------------|
          |     11     |    Closed     |     Open      |    Closed     |
          |------------+---------------+---------------+---------------|
          |     12     |     Open      |    Closed     |    Closed     |
          |------------+---------------+---------------+---------------|
          |     15     |    Closed     |    Closed     |    Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   ROM ADDRESS SELECTION                    |
          |------------------------------------------------------------|
          |   Address   |  JP1/A  |  JP1/B  | JP1/C  | JP1/D  | JP1/E  |
          |-------------+---------+---------+--------+--------+--------|
          |  Disabled   |  Open   |  Open   |  Open  |  Open  |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | C0000h, 16K |  Open   |  Open   |  Open  |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | C4000h, 16K | Closed  |  Open   |  Open  |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | C8000h, 16K |  Open   | Closed  |  Open  |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | CC000h, 16K | Closed  | Closed  |  Open  |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | D0000h, 16K |  Open   |  Open   | Closed |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | D4000h, 16K | Closed  |  Open   | Closed |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | D8000h, 16K |  Open   | Closed  | Closed |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | DC000h, 16K | Closed  | Closed  | Closed |  Open  | Closed |
          |-------------+---------+---------+--------+--------+--------|
          | C0000h, 32K |  Open   |  Open   |  Open  | Closed |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | C8000h, 32K | Closed  |  Open   |  Open  | Closed |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | D0000h, 32K |  Open   | Closed  |  Open  | Closed |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | D8000h, 32K | Closed  | Closed  |  Open  | Closed |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | C0000h, 64K |  Open   |  Open   | Closed | Closed |  Open  |
          |-------------+---------+---------+--------+--------+--------|
          | D0000h, 64K | Closed  |  Open   | Closed | Closed |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          | On some versions of this card, the orientation of the      |
          | jumpers may be different than shown.                       |
          +------------------------------------------------------------+