(TXT) View Source
       
       # INTERPHASE CORPORATION
       
          4811 E/FDDI ADAPTER (DAS UTP CONNECTION)
       
          Card Type              Network Interface Card                  
          NIC Type               CDDI                                    
          Maximum Onboard Memory 128KB                                   
          Boot ROM               Unidentified                            
          Network Transfer Rate  100Mbps                                 
          Topology               Ring, Peer-Peer                         
          Wiring Type            Unshielded twisted pair                 
          Data Bus               32-bit EISA                             
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |      Function       |  Label  |     Function     |  Label  |
          |---------------------+---------+------------------+---------|
          | UTP via RJ-45 (Phy  |   CN1   | 6-pin DIN        |   CN3   |
          | A)                  |         | (Optical Bypass  |         |
          |                     |         | Switch)          |         |
          |---------------------+---------+------------------+---------|
          | UTP via RJ-45 (Phy  |   CN2   |                  |         |
          | B)                  |         |                  |         |
          |------------------------------------------------------------|
          | Note: Type A (Phy A) or Type B (Phy B) connectors are      |
          | usually distinguished by a marking on the male UTP (i.e.   |
          | if using a blue ring to route transmit signals from the    |
          | 4811, do the same for all other devices). CN1 is keyed for |
          | an A type connector, and CN2 is keyed for a B type         |
          | connector.                                                 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |   LED1    |   LED2    |   LED3    |   LED3   |  Condition  |
          | (Yellow)  | (Yellow)  |  (Green)  | (Green)  |             |
          |-----------+-----------+-----------+----------+-------------|
          |    Off    |    Off    |    Off    |    On    |  Power to   |
          |           |           |           |          |    card     |
          |-----------+-----------+-----------+----------+-------------|
          |    On     |    Off    |    Off    |    On    |  Power on   |
          |           |           |           |          | diagnostics |
          |-----------+-----------+-----------+----------+-------------|
          |    Off    |    Off    |    On     |    On    | Diagnostics |
          |           |           |           |          |   passed    |
          |-----------+-----------+-----------+----------+-------------|
          |    Off    | Blinking  |    On     |    On    | CB Running  |
          |-----------+-----------+-----------+----------+-------------|
          |    Off    |    Off    | Blinking  |    On    | RC Running  |
          |-----------+-----------+-----------+----------+-------------|
          |    Off    |    On     | Blinking  |    On    |    Ring     |
          |           |           |           |          | connection  |
          |           |           |           |          |    good     |
          |-----------+-----------+-----------+----------+-------------|
          |    On     |    Off    |    Off    |    On    |   Adapter   |
          |           |           |           |          |   Failure   |
          |------------------------------------------------------------|
          | Note: Definitions of "CB" and "RC" are unidentified.       |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label  |     Function      | Label |
          |-----------------------+--------+-------------------+-------|
          | UTP via RJ-45 (Phy A) |  CN1   | UTP via RJ-45     |  CN4  |
          |                       |        | (male) (Phy B)    |       |
          |-----------------------+--------+-------------------+-------|
          | UTP via RJ-45 (Phy B) |  CN2   | 6-pin DIN socket  |  CN5  |
          |                       |        | (Optical Bypass   |       |
          |                       |        | Switch)           |       |
          |-----------------------+--------+-------------------+-------|
          | UTP via RJ-45 (male)  |  CN3   |                   |       |
          | (Phy A)               |        |                   |       |
          |------------------------------------------------------------|
          | Note: Type A (Phy A) or Type B (Phy B) connectors are      |
          | usually distinguished by a marking on the male UTP (i.e.   |
          | if using a blue ring to route transmit signals from the    |
          | 4811, do the same for all other devices). CN1 is keyed for |
          | an A type connector, and CN2 is keyed for a B type         |
          | connector.                                                 |
          +------------------------------------------------------------+