(TXT) View Source
# INTEL CORPORATION
ETHEREXPRESS TPE EISA HUB ADAPTER
NIC Type Ethernet
Maximum Onboard Memory 128KB DRAM
I/O Options Daisy-chain connector
Data Bus EISA
Network Transfer Rate 10Mbps x 12
Topology Linear Bus/Star
Wiring Type Unshielded twisted pair
AUI transceiver via 16-pin jumper block
Boot ROM Not available
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|--------------------------+--------+----------------+-------|
| Unshielded twisted pair | CN1 | Daisy-chain | CN4 |
| ports via 50-pin | | connector | |
| Centronics connector | | | |
|--------------------------+--------+----------------+-------|
| Header for AUI connector | CN2 | Unidentified | U1 |
|--------------------------+--------+----------------+-------|
| Daisy-chain connector | CN3 | | |
|------------------------------------------------------------|
| Note:Standard RJ-45 unshielded twisted pair |
| connectors are provided on an included cable and |
| external box. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Green | On | Network connection on port 1 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED1 | Yellow | On | Card is receiving data on port |
| | | | 1 |
|------+--------+----------+---------------------------------|
| LED1 | Red | On | Excessive or long collisions |
| | | | are occurring on port 1 |
|------+--------+----------+---------------------------------|
| LED1 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 1 |
|------+--------+----------+---------------------------------|
| LED1 | Red | Blinking | Collision has occurred on port |
| | | | 1 |
|------+--------+----------+---------------------------------|
| LED1 | N/A | Off | Network connection is broken on |
| | | | port 1 or card has failed |
|------+--------+----------+---------------------------------|
| LED2 | Green | On | Network connection on port 2 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | On | Card is receiving data on port |
| | | | 2 |
|------+--------+----------+---------------------------------|
| LED2 | Red | On | Excessive or long collisions |
| | | | are occurring on port 2 |
|------+--------+----------+---------------------------------|
| LED2 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 2 |
|------+--------+----------+---------------------------------|
| LED2 | Red | Blinking | Collision has occurred on port |
| | | | 2 |
|------+--------+----------+---------------------------------|
| LED2 | N/A | Off | Network connection is broken on |
| | | | port 2 or card has failed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) (CON’T) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED3 | Green | On | Network connection on port 3 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED3 | Yellow | On | Card is receiving data on port |
| | | | 3 |
|------+--------+----------+---------------------------------|
| LED3 | Red | On | Excessive or long collisions |
| | | | are occurring on port 3 |
|------+--------+----------+---------------------------------|
| LED3 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 3 |
|------+--------+----------+---------------------------------|
| LED3 | Red | Blinking | Collision has occurred on port |
| | | | 3 |
|------+--------+----------+---------------------------------|
| LED3 | N/A | Off | Network connection is broken on |
| | | | port 3 or card has failed |
|------+--------+----------+---------------------------------|
| LED4 | Green | On | Network connection on port 4 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED4 | Yellow | On | Card is receiving data on port |
| | | | 4 |
|------+--------+----------+---------------------------------|
| LED4 | Red | On | Excessive or long collisions |
| | | | are occurring on port 4 |
|------+--------+----------+---------------------------------|
| LED4 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 4 |
|------+--------+----------+---------------------------------|
| LED4 | Red | Blinking | Collision has occurred on port |
| | | | 4 |
|------+--------+----------+---------------------------------|
| LED4 | N/A | Off | Network connection is broken on |
| | | | port 4 or card has failed |
|------+--------+----------+---------------------------------|
| LED5 | Green | On | Network connection on port 5 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED5 | Yellow | On | Card is receiving data on port |
| | | | 5 |
|------+--------+----------+---------------------------------|
| LED5 | Red | On | Excessive or long collisions |
| | | | are occurring on port 5 |
|------+--------+----------+---------------------------------|
| LED5 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 5 |
|------+--------+----------+---------------------------------|
| LED5 | Red | Blinking | Collision has occurred on port |
| | | | 5 |
|------+--------+----------+---------------------------------|
| LED5 | N/A | Off | Network connection is broken on |
| | | | port 5 or card has failed |
|------+--------+----------+---------------------------------|
| LED6 | Green | On | Network connection on port 6 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED6 | Yellow | On | Card is receiving data on port |
| | | | 6 |
|------+--------+----------+---------------------------------|
| LED6 | Red | On | Excessive or long collisions |
| | | | are occurring on port 6 |
|------+--------+----------+---------------------------------|
| LED6 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 6 |
|------+--------+----------+---------------------------------|
| LED6 | Red | Blinking | Collision has occurred on port |
| | | | 6 |
|------+--------+----------+---------------------------------|
| LED6 | N/A | Off | Network connection is broken on |
| | | | port 6 or card has failed |
|------+--------+----------+---------------------------------|
| LED7 | Green | On | Network connection on port 7 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED7 | Yellow | On | Card is receiving data on port |
| | | | 7 |
|------+--------+----------+---------------------------------|
| LED7 | Red | On | Excessive or long collisions |
| | | | are occurring on port 7 |
|------+--------+----------+---------------------------------|
| LED7 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 7 |
|------+--------+----------+---------------------------------|
| LED7 | Red | Blinking | Collision has occurred on port |
| | | | 7 |
|------+--------+----------+---------------------------------|
| LED7 | N/A | Off | Network connection is broken on |
| | | | port 7 or card has failed |
|------+--------+----------+---------------------------------|
| LED8 | Green | On | Network connection on port 8 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED8 | Yellow | On | Card is receiving data on port |
| | | | 8 |
|------+--------+----------+---------------------------------|
| LED8 | Red | On | Excessive or long collisions |
| | | | are occurring on port 8 |
|------+--------+----------+---------------------------------|
| LED8 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 8 |
|------+--------+----------+---------------------------------|
| LED8 | Red | Blinking | Collision has occurred on port |
| | | | 8 |
|------+--------+----------+---------------------------------|
| LED8 | N/A | Off | Network connection is broken on |
| | | | port 8 or card has failed |
|------+--------+----------+---------------------------------|
| LED9 | Green | On | Network connection on port 9 is |
| | | | good |
|------+--------+----------+---------------------------------|
| LED9 | Yellow | On | Card is receiving data on port |
| | | | 9 |
|------+--------+----------+---------------------------------|
| LED9 | Red | On | Excessive or long collisions |
| | | | are occurring on port 9 |
|------+--------+----------+---------------------------------|
| LED9 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port 9 |
|------+--------+----------+---------------------------------|
| LED9 | Red | Blinking | Collision has occurred on port |
| | | | 9 |
|------+--------+----------+---------------------------------|
| LED9 | N/A | Off | Network connection is broken on |
| | | | port 9 or card has failed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) (CON’T) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|--------+--------+----------+-------------------------------|
| LED10 | Green | On | Network connection on port 10 |
| | | | is good |
|--------+--------+----------+-------------------------------|
| LED10 | Yellow | On | Card is receiving data on |
| | | | port 10 |
|--------+--------+----------+-------------------------------|
| LED10 | Red | On | Excessive or long collisions |
| | | | are occurring on port 10 |
|--------+--------+----------+-------------------------------|
| LED10 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port |
| | | | 10 |
|--------+--------+----------+-------------------------------|
| LED10 | Red | Blinking | Collision has occurred on |
| | | | port 10 |
|--------+--------+----------+-------------------------------|
| LED10 | N/A | Off | Network connection is broken |
| | | | on port 10 or card has failed |
|--------+--------+----------+-------------------------------|
| LED11 | Green | On | Network connection on port 11 |
| | | | is good |
|--------+--------+----------+-------------------------------|
| LED11 | Yellow | On | Card is receiving data on |
| | | | port 11 |
|--------+--------+----------+-------------------------------|
| LED11 | Red | On | Excessive or long collisions |
| | | | are occurring on port 11 |
|--------+--------+----------+-------------------------------|
| LED11 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port |
| | | | 11 |
|--------+--------+----------+-------------------------------|
| LED11 | Red | Blinking | Collision has occurred on |
| | | | port 11 |
|--------+--------+----------+-------------------------------|
| LED11 | N/A | Off | Network connection is broken |
| | | | on port 11 or card has failed |
|--------+--------+----------+-------------------------------|
| LED12 | Green | On | Network connection on port 12 |
| | | | is good |
|--------+--------+----------+-------------------------------|
| LED12 | Yellow | On | Card is receiving data on |
| | | | port 12 |
|--------+--------+----------+-------------------------------|
| LED12 | Red | On | Excessive or long collisions |
| | | | are occurring on port 12 |
|--------+--------+----------+-------------------------------|
| LED12 | Green | Blinking | Network connection is good, |
| | | | polarity is reversed on port |
| | | | 12 |
|--------+--------+----------+-------------------------------|
| LED12 | Red | Blinking | Collision has occurred on |
| | | | port 12 |
|--------+--------+----------+-------------------------------|
| LED12 | N/A | Off | Network connection is broken |
| | | | on port 12 or card has failed |
|--------+--------+----------+-------------------------------|
| All | Red | Blinking | User has requested to |
| LEDs | | | identify card |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS TECHNICAL NOTE |
|------------------------------------------------------------|
| Unused daisy-chain connectors must be terminated with a |
| provided termination block. There may only be one TPE |
| Adapter Card per system, and it must be placed at one end |
| of the chain. All other cards on the chain must be |
| Expansion Hubs. |
+------------------------------------------------------------+