(TXT) View Source
       
       # INTERNATIONAL COMMUNICATIONS EQUIPMENT CORPORATION
       
          ICECARD-1
       
          NIC Type              ARCnet                                   
          Network Transfer Rate 4Mbps                                    
          Data Bus              8-bit ISA                                
          Topology              Linear Bus, Star, Ring, Peer-Peer        
          Wiring Type           RG-62A/U 93ohm coaxial                   
          Boot ROM              Available                                
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Function            |           Label            |
          |-------------------------------+----------------------------|
          | RG-62A/U 93ohm coaxial port   |            CN1             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          | Address | SW1/1  | SW1/2  | SW1/3  | SW1/4 | SW1/5 | SW1/6 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  220h   |  Off   |   On   |   On   |  On   |  On   |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  210h   |  Off   |   On   |   On   |  On   |  On   |  Off  |
          |---------+--------+--------+--------+-------+-------+-------|
          |  220h   |  Off   |   On   |   On   |  On   |  Off  |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  230h   |  Off   |   On   |   On   |  On   |  Off  |  Off  |
          |---------+--------+--------+--------+-------+-------+-------|
          |  240h   |  Off   |   On   |   On   |  Off  |  On   |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  250h   |  Off   |   On   |   On   |  Off  |  On   |  Off  |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3Aoh   |  Off   |  Off   |  Off   |  On   |  On   |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3B0h   |  Off   |  Off   |  Off   |  On   |  Off  |  Off  |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3C0h   |  Off   |  Off   |  Off   |  Off  |  On   |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3D0h   |  Off   |  Off   |  Off   |  Off  |  On   |  Off  |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3E0h   |  Off   |  Off   |  Off   |  Off  |  Off  |  On   |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3F0h   |  Off   |  Off   |  Off   |  Off  |  Off  |  Off  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |  IRQ   |  SW2/1   |  SW2/2   |  SW2/3  |  SW2/4  |  SW2/5  |
          |--------+----------+----------+---------+---------+---------|
          |   2    |   Off    |   Off    |   Off   |   Off   |   On    |
          |--------+----------+----------+---------+---------+---------|
          |   3    |   Off    |   Off    |   Off   |   On    |   Off   |
          |--------+----------+----------+---------+---------+---------|
          |   4    |   Off    |   Off    |   On    |   Off   |   Off   |
          |--------+----------+----------+---------+---------+---------|
          |   5    |   Off    |    On    |   Off   |   Off   |   Off   |
          |--------+----------+----------+---------+---------+---------|
          |   7    |    On    |   Off    |   Off   |   Off   |   Off   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                RAM BUFFER ADDRESS SELECTION                |
          |------------------------------------------------------------|
          |   Address    |  SW1/7  | SW1/8  | SW2/6  | SW2/7  | SW2/8  |
          |--------------+---------+--------+--------+--------+--------|
          | A0000-A3FFFh |   On    |   On   |   On   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | AC000-AFFFFh |   Off   |   On   |   On   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | A8000-ABFFFh |   On    |  Off   |   On   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | A8000-ABFFFh |   Off   |  Off   |   On   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | E0000-E3FFFh |   On    |   On   |  Off   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | EC000-EFFFFh |   Off   |   On   |  Off   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | E8000-EBFFFh |   On    |  Off   |  Off   |  Off   |   On   |
          |--------------+---------+--------+--------+--------+--------|
          | E8000-EBFFFh |   Off   |  Off   |  Off   |  Off   |   On   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               MISCELLANEOUS TECHNICAL NOTES                |
          |------------------------------------------------------------|
          |      Note: The purposes of LED1 and LED2 are unidentified  |
          +------------------------------------------------------------+