(TXT) View Source
# ICL
TOKENTEAM AT 16/4
NIC Type Token Ring
Transfer Rate 4/16Mbps
Data Bus 16-bit ISA
Topology Ring
Wiring Type Shielded twisted pair
Unshielded twisted pair
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| SPEED CONFIGURATION |
|------------------------------------------------------------|
| Speed | SW1/1 |
|---------------------------------+--------------------------|
| » | 4Mbps | Off |
|----+----------------------------+--------------------------|
| | 16Mbps | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE I/O ADDRESS SELECTION |
|------------------------------------------------------------|
| Address | SW1/2 | SW1/3 |
|-----------------------+------------------+-----------------|
| » | A20h | Off | Off |
|----+------------------+------------------+-----------------|
| | A24h | On | Off |
|----+------------------+------------------+-----------------|
| | A50h | Off | On |
|----+------------------+------------------+-----------------|
| | A54h | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RPL CONFIGURATION |
|------------------------------------------------------------|
| Select | SW1/4 | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
|--------------+---------+--------+--------+--------+--------|
| » | CC000h | Off | On | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C0000h | Off | Off | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C2000h | On | Off | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C4000h | Off | On | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C6000h | On | On | Off | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | C8000h | Off | Off | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | CA000h | On | Off | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | CE000h | On | On | On | Off | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D0000h | Off | Off | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D2000h | On | Off | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D4000h | Off | On | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D6000h | On | On | Off | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | D8000h | Off | Off | On | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | DA000h | On | Off | On | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | DC000h | Off | On | On | On | Off |
|---+----------+---------+--------+--------+--------+--------|
| | DE000h | On | On | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECTION |
|------------------------------------------------------------|
| IRQ | SW2/1 | SW2/2 | SW2/3 |
|----------------+--------------+--------------+-------------|
| | 2/9 | Off | Off | Off |
|---+------------+--------------+--------------+-------------|
| | 3 | On | Off | On |
|---+------------+--------------+--------------+-------------|
| » | 5 | Off | On | On |
|---+------------+--------------+--------------+-------------|
| | 7 | On | On | Off |
|---+------------+--------------+--------------+-------------|
| | 10 | On | Off | Off |
|---+------------+--------------+--------------+-------------|
| | 11 | Off | On | Off |
|---+------------+--------------+--------------+-------------|
| | 12 | On | On | Off |
|---+------------+--------------+--------------+-------------|
| | 15 | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA CHANNEL SELECTION |
|------------------------------------------------------------|
| Channel | SW2/4 | SW2/5 | SW2/6 |
|---------------+--------------+--------------+--------------|
| 0 | On | On | Off |
|---------------+--------------+--------------+--------------|
| 1 | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 3 | On | Off | On |
|---------------+--------------+--------------+--------------|
| 5 | Off | Off | On |
|---------------+--------------+--------------+--------------|
| 6 | On | Off | Off |
|---------------+--------------+--------------+--------------|
| 7 | Off | On | Off |
|---------------+--------------+--------------+--------------|
| Disabled | On | On | On |
+------------------------------------------------------------+
+-------------------------------------+
| TECHNICAL NOTE |
|-------------------------------------|
| Note: SW2/7 and SW2/8 are not used. |
+-------------------------------------+