(TXT) View Source
       
       # INVISIBLE SOFTWARE, INC.
       
          ETHERNET 2000RA
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         16-bit ISA                                    
          Topology         Linear Bus/Star                               
          Wiring Type      Unshielded twisted pair                       
                                                                         
                           RG-58A/U 50ohm coaxial                        
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |    Address     |    JP1/A     |    JP1/B     |    JP1/C    |
          |----------------+--------------+--------------+-------------|
          | » |    300h    |     Open     |     Open     |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    200h    |     Open     |     Open     |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    220h    |    Closed    |     Open     |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    240h    |     Open     |    Closed    |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    260h    |    Closed    |    Closed    |   Closed    |
          |---+------------+--------------+--------------+-------------|
          |   |    320h    |    Closed    |     Open     |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    340h    |     Open     |    Closed    |    Open     |
          |---+------------+--------------+--------------+-------------|
          |   |    360h    |    Closed    |    Closed    |    Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    INTERRUPT SELECTION                     |
          |------------------------------------------------------------|
          |IRQ |JP2/A |JP2/B |JP2/C |JP2/D |JP2/E |JP2/F |JP2/G |JP2/H |
          |----+------+------+------+------+------+------+------+------|
          |»|3 | Open | Open | Open | Open | Open | Open |Closed| Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |2 | Open | Open | Open | Open | Open | Open | Open |Closed|
          |-+--+------+------+------+------+------+------+------+------|
          | |4 | Open | Open | Open | Open | Open |Closed| Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |5 | Open | Open | Open | Open |Closed| Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |10| Open | Open | Open |Closed| Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |11| Open | Open |Closed| Open | Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |12| Open |Closed| Open | Open | Open | Open | Open | Open |
          |-+--+------+------+------+------+------+------+------+------|
          | |15|Closed| Open | Open | Open | Open | Open | Open | Open |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                CONFIGURATION TYPE SELECTION                |
          |------------------------------------------------------------|
          |              Setting              |         JP2/I          |
          |-----------------------------------+------------------------|
          | » |      Software configured      |         Closed         |
          |---+-------------------------------+------------------------|
          |   |      Hardware configured      |          Open          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   BOOT ROM CONFIGURATION                   |
          |------------------------------------------------------------|
          |             Setting             |          JP1/G           |
          |---------------------------------+--------------------------|
          | »  |          Disabled          |           Open           |
          |----+----------------------------+--------------------------|
          |    |          Enabled           |          Closed          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        ROM ADDRESS                         |
          |------------------------------------------------------------|
          |     Address     |    JP1/D     |    JP1/E    |    JP1/F    |
          |-----------------+--------------+-------------+-------------|
          | » |    C800h    |     Open     |   Closed    |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    C000h    |     Open     |    Open     |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    C400h    |    Closed    |    Open     |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    CC00h    |    Closed    |   Closed    |    Open     |
          |---+-------------+--------------+-------------+-------------|
          |   |    D000h    |     Open     |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    D400h    |    Closed    |    Open     |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    D800h    |     Open     |   Closed    |   Closed    |
          |---+-------------+--------------+-------------+-------------|
          |   |    DC00h    |    Closed    |   Closed    |   Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color  |  Status  |            Condition            |
          |------+--------+----------+---------------------------------|
          | LED1 | Yellow |    On    |   Network connection is good    |
          |------+--------+----------+---------------------------------|
          | LED1 | Yellow |   Off    |  Network connection is broken   |
          |------+--------+----------+---------------------------------|
          | LED2 | Green  | Blinking |          Data is being          |
          |      |        |          |      transmitted/received       |
          |------+--------+----------+---------------------------------|
          | LED2 | Green  |   Off    |        Data is not being        |
          |      |        |          |      transmitted/received       |
          +------------------------------------------------------------+
       
          +----------------------------------------------------------+
          |                   MISCELLANEOUS NOTES                    |
          |----------------------------------------------------------|
          | Note: Bar code on back of card reads, "2000RAnnnnnnnnn". |
          +----------------------------------------------------------+