(TXT) View Source
       
       # LONGSHINE MICROSYSTEM, INC.
       
          LCS-8630 (REVISION B1)
       
          NIC Type         ARCnet                                        
          Transfer Rate    2.5Mbps                                       
          Data Bus         8-bit ISA                                     
          Topology         Linear/Star                                   
          Wiring Type      RG62A/U 93ohm coaxial                         
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                      BASE I/O ADDRESS                      |
          |------------------------------------------------------------|
          | Address range |    JP1/6     |    JP1/7     |    JP1/8     |
          |---------------+--------------+--------------+--------------|
          |  260h - 26Fh  |    Closed    |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |  290h - 29Fh  |     Open     |    Closed    |    Closed    |
          |---------------+--------------+--------------+--------------|
          |  2E0h - 2EFh  |    Closed    |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |  2F0h - 2FFh  |     Open     |     Open     |    Closed    |
          |---------------+--------------+--------------+--------------|
          |  300h - 30Fh  |    Closed    |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |  350h - 35Fh  |     Open     |    Closed    |     Open     |
          |---------------+--------------+--------------+--------------|
          |  380h - 38Fh  |    Closed    |     Open     |     Open     |
          |---------------+--------------+--------------+--------------|
          |  3E0h - 3EFh  |     Open     |     Open     |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |            Setting              |           JP2            |
          |---------------------------------+--------------------------|
          | » |          Disabled           |           Open           |
          |---+-----------------------------+--------------------------|
          |   |           Enabled           |          Closed          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    BASE MEMORY ADDRESS                     |
          |------------------------------------------------------------|
          |RAM Address |PROM address|JP1/1 |JP1/2 |JP1/3 |JP1/4 |JP1/5 |
          |   range    |   range    |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:0000h -  | C:2000h -  |Closed|Closed|Closed|Closed|Closed|
          |  C:07FFh   |  C:2FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:0800h -  | C:2000h -  | Open |Closed|Closed|Closed|Closed|
          |  C:0FFFh   |  C:2FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:1000h -  | C:2000h -  |Closed| Open |Closed|Closed|Closed|
          |  C:17FFh   |  C:2FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:1800h -  | C:2000h -  | Open | Open |Closed|Closed|Closed|
          |  C:1FFFh   |  C:2FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:4000h -  | C:6000h -  |Closed|Closed| Open |Closed|Closed|
          |  C:47FFh   |  C:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:4800h -  | C:6000h -  | Open |Closed| Open |Closed|Closed|
          |  C:4FFFh   |  C:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:5000h -  | C:6000h -  |Closed| Open | Open |Closed|Closed|
          |  C:57FFh   |  C:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:5800h -  | C:6000h -  | Open | Open | Open |Closed|Closed|
          |  C:5FFFh   |  C:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:C000h -  | C:E000h -  |Closed|Closed|Closed| Open |Closed|
          |  C:C7FFh   |  C:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:C800h -  | C:E000h -  | Open |Closed|Closed| Open |Closed|
          |  C:CFFFh   |  C:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:D000h -  | C:E000h -  |Closed| Open |Closed| Open |Closed|
          |  C:D7FFh   |  C:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | C:0000h -  | C:E000h -  | Open | Open |Closed| Open |Closed|
          |  C:DFFFh   |  C:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D: 0000h - | D:2000h -  |Closed|Closed| Open | Open |Closed|
          |  D:07FFh   |  D:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D: 0800h - | D:2000h -  | Open |Closed| Open | Open |Closed|
          |  D:0FFFh   |  D:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:1000h -  | D:2000h -  |Closed| Open | Open | Open |Closed|
          |  D:17FFh   |  D:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:1800h -  | D:2000h -  | Open | Open | Open | Open |Closed|
          |  D:1FFFh   |  D:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:4000h -  | D:6000h -  |Closed|Closed|Closed|Closed| Open |
          |  D:47FFh   |  D:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:4800h -  | D:6000h -  | Open |Closed|Closed|Closed| Open |
          |  D:4FFFh   |  D:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:5000h -  | D:6000h -  |Closed| Open |Closed|Closed| Open |
          |  D:57FFh   |  D:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:5800h -  | D:6000h -  | Open | Open |Closed|Closed| Open |
          |  D:5FFFh   |  D:7FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:8000h -  | D:A000h -  |Closed|Closed| Open |Closed| Open |
          |  D:87FFh   |  D:BFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:8800h -  | D:A000h -  | Open |Closed| Open |Closed| Open |
          |  D:8FFFh   |  D:BFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:9000h -  | D:A000h -  |Closed| Open | Open |Closed| Open |
          |  D:97FFh   |  D:BFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:9800h -  | D:A000h -  | Open | Open | Open |Closed| Open |
          |  D:9FFFh   |  D:BFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:C000h -  | D:E000h -  |Closed|Closed|Closed| Open | Open |
          |  D:C7FFh   |  D:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:C800h -  | D:E000h -  | Open |Closed|Closed| Open | Open |
          |  D:CFFFh   |  D:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:D000h -  | D:E000h -  |Closed| Open |Closed| Open | Open |
          |  D:D7FFh   |  D:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | D:D800h -  | D:E000h -  | Open | Open |Closed| Open | Open |
          |  D:DFFFh   |  D:FFFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | E:0000h -  | E:2000h -  |Closed|Closed| Open | Open | Open |
          |  E:07FFh   |  E:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | E:0800h -  | E:2000h -  | Open |Closed| Open | Open | Open |
          |  E:0FFFh   |  E:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | E:1000h -  | E:2000h -  |Closed| Open | Open | Open | Open |
          |  E:17FFh   |  E:3FFFh   |      |      |      |      |      |
          |------------+------------+------+------+------+------+------|
          | E:1800h -  | E:2000h -  | Open | Open | Open | Open | Open |
          |  E:1FFFh   |  E:3FFFh   |      |      |      |      |      |
          +------------------------------------------------------------+
       
          +---------------------------------------------------------------+
          |                       INTERRUPT REQUEST                       |
          |---------------------------------------------------------------|
          |  IRQ  |JP6/1 |JP6/2 |JP6/3 |JP6/4 |JP6/5 |JP6/6 |JP6/7 |JP6/8 |
          |-------+------+------+------+------+------+------+------+------|
          |»|IRQ2 | Open | Open | Open | Open | Open | Open | Open |Closed|
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ3 | Open | Open | Open | Open | Open | Open |Closed| Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ4 | Open | Open | Open | Open | Open |Closed| Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ5 | Open | Open | Open | Open |Closed| Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ10| Open | Open | Open |Closed| Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ11| Open | Open |Closed| Open | Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ12| Open |Closed| Open | Open | Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ15|Closed| Open | Open | Open | Open | Open | Open | Open |
          +---------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        NODE ADDRESS                        |
          |------------------------------------------------------------|
          |Node |SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |SW1/8|
          |-----+------+------+------+------+------+------+------+-----|
          |  1  | Off  |  On  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  2  |  On  | Off  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  3  | Off  | Off  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  4  |  On  |  On  | Off  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          | 251 | Off  | Off  |  On  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 252 |  On  |  On  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 253 | Off  |  On  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 254 |  On  | Off  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 255 | Off  | Off  | Off  | Off  | Off  | Off  | Off  | Off |
          |------------------------------------------------------------|
          |Note:Node address 0 is used for messaging between nodes and |
          |must not be used.                                           |
          |                                                            |
          |  A total of 255 node address settings are available. The   |
          |  switches are a binary representation of the decimal node  |
          |  addresses. Switch 8 is the Least Significant Bit and      |
          |  switch 1 is the Most Significant Bit. The switches have   |
          |  the following decimal values: switch 1=128, 2=64, 3=32,   |
          |  4=16, 5=8, 6=4, 7=2, 8=1. Turn Off the switches and add   |
          |  the values of the Off switches to obtain the correct node |
          |  address. (On=0, Off=1)                                    |
          +------------------------------------------------------------+