(TXT) View Source
       
       # DIGITAL EQUIPMENT CORPORATION
       
          FIBER-OPTIC DAS CONTROLLER (DEFPA-DA),
       
          FIBER-OPTIC DAS ADAPTER (DEFPA-DB)
       
          Card Type              Network Interface Card                  
          NIC Type               FDDI                                    
          Maximum Onboard Memory Unidentified                            
          Boot ROM               Unidentified                            
          Network Transfer Rate  100Mbps                                 
          Topology               Ring                                    
          Wiring Type            Fiber optic cable                       
                                                                         
                                 Unshielded Twisted Pair                 
          Data Bus               32-bit PCI                              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |       Function        | Label |      Function      | Label |
          |-----------------------+-------+--------------------+-------|
          | UTP connector         |  CN1  | Fiber-optic        |  CN3  |
          |                       |       | connector - duplex |       |
          |                       |       | SC (port A)        |       |
          |-----------------------+-------+--------------------+-------|
          | Fiber-optic connector |  CN2  |                    |       |
          | - duplex SC (port B)  |       |                    |       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color  |  Status  |            Condition            |
          |------+--------+----------+---------------------------------|
          | LED1 | Green  |    On    |   Network connection is good    |
          |      |        |          |            (port A)             |
          |------+--------+----------+---------------------------------|
          | LED1 | Green  | Blinking | Network connection in progress  |
          |      |        |          |            (port A)             |
          |------+--------+----------+---------------------------------|
          | LED1 | Green  |   Off    |  Network connection is broken   |
          |      |        |          |            (port A)             |
          |------+--------+----------+---------------------------------|
          | LED1 |  Red   |    On    |        See Note (port A)        |
          |------+--------+----------+---------------------------------|
          | LED1 |  Red   | Blinking |    Illegal topology (port A)    |
          |------+--------+----------+---------------------------------|
          | LED1 |  Red   |   Off    |  Network connection is broken   |
          |      |        |          |            (port A)             |
          |------+--------+----------+---------------------------------|
          | LED2 | Green  |    On    |   Network connection is good    |
          |      |        |          |            (port B)             |
          |------+--------+----------+---------------------------------|
          | LED2 | Green  | Blinking | Network connection in progress  |
          |      |        |          |            (port B)             |
          |------+--------+----------+---------------------------------|
          | LED2 | Green  |   Off    |  Network connection is broken   |
          |      |        |          |            (port B)             |
          |------+--------+----------+---------------------------------|
          | LED2 |  Red   |    On    |        See Note (port B)        |
          |------+--------+----------+---------------------------------|
          | LED2 |  Red   | Blinking |    Illegal topology (port B)    |
          |------+--------+----------+---------------------------------|
          | LED2 |  Red   |   Off    |  Network connection is broken   |
          |      |        |          |            (port B)             |
          |------------------------------------------------------------|
          | Note: If LED1 or LED2 on after system boots, indicates     |
          | broken port or Link Confidence Test (LCT) failure; retry   |
          | loop. If on before system boots, indicates self-test       |
          | failure.                                                   |
          +------------------------------------------------------------+