(TXT) View Source
# DANPEX CORPORATION
ET-509
Card Type Translator
NIC Type Ethernet
Network Transfer Rate 10Mbps
Topology Linear Bus/Star
Wiring Type Unshielded twisted pair
RG-58A/U 50ohm coaxial
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Function | Label | Function | Label |
|------------------------------+-------+-------------+-------|
| RG-58A/U 50ohm coaxial | CN1 | DC power in | CN3 |
| connector | | | |
|------------------------------+-------+-------------+-------|
| Unshielded twisted pair | CN2 | | |
| connector | | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Setting | Label | Position |
|--------------------------------+-------+-------------------|
| ยป | SQE test disabled | JP1 | Pins 2 & 3 closed |
|---+----------------------------+-------+-------------------|
| | SQE test enabled | JP1 | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-----+--------------+----------+----------------------------|
| P/U | Unidentified | Blinking | Power is on and |
| | | | transceiver is |
| | | | transmitting to or |
| | | | receiving from the |
| | | | unshielded twisted pair |
| | | | connector |
|-----+--------------+----------+----------------------------|
| P/U | Unidentified | Off | Power is off or |
| | | | transceiver is not |
| | | | transmitting to or |
| | | | receiving from the |
| | | | unshielded twisted pair |
| | | | connector |
|-----+--------------+----------+----------------------------|
| LNK | Unidentified | On | Network connection is good |
|-----+--------------+----------+----------------------------|
| LNK | Unidentified | Off | Network connection is |
| | | | broken |
|-----+--------------+----------+----------------------------|
| COL | Unidentified | On | Coaxial connector |
| | | | improperly terminated |
|-----+--------------+----------+----------------------------|
| COL | Unidentified | Off | Collision has not been |
| | | | detected |
|-----+--------------+----------+----------------------------|
| COL | Unidentified | Blinking | Collision has been |
| | | | detected |
|-----+--------------+----------+----------------------------|
| BNC | Unidentified | Blinking | Transceiver is |
| | | | transmitting to or |
| | | | receiving from the coaxial |
| | | | connector |
|-----+--------------+----------+----------------------------|
| BNC | Unidentified | Off | Transceiver is not |
| | | | transmitting to or |
| | | | receiving from the coaxial |
| | | | connector |
|------------------------------------------------------------|
| Note:The exact locations of each LED are |
| unidentified. |
+------------------------------------------------------------+