(TXT) View Source
# COGENT DATA TECHNOLOGIES, INC.
EMASTER+ EM945 EISA FDE
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 32-bit EISA
Topology Linear Bus/Star
Wiring Type Unshielded twisted pair
AUI Transceiver via DB-15 port
RG-58A/U 50ohm coaxial
Boot ROM Not available
N1120
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Green | On | UTP connection detected |
|------+--------+----------+---------------------------------|
| LED1 | Green | Off | UTP connection not detected |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Blinking | Data is being |
| | | | transmitted/received |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Off | Data is not being |
| | | | transmitted/received |
|------------------------------------------------------------|
| Note: The exact locations of LED1 and LED2 are |
| unidentified. |