(TXT) View Source
# COGENT DATA TECHNOLOGIES, INC.
EMASTER+ EM525 AT
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus/Star
Wiring Type AUI Transceiver via DB-15 port
RG-58A/U 50ohm coaxial
Boot ROM Not available
N1117
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+----------+---------------------------------|
| LED1 | Green | On | Network connection is good |
|------+--------+----------+---------------------------------|
| LED1 | Green | Off | Network connection is broken |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Blinking | Data is being |
| | | | transmitted/received |
|------+--------+----------+---------------------------------|
| LED2 | Yellow | Off | Data is not being |
| | | | transmitted/received |
|------------------------------------------------------------|
| Note: The exact locations of LED1 and LED2 are |
| unidentified. |