(TXT) View Source
       
       # COMPU-SHACK PRODUCTION, GMBH
       
          CS-ETHERNET-KARTE COMBO (REV. C.1/C.1 PLUS)
       
          NIC Type:           Ethernet                                   
          Transfer Rate:      10Mbps                                     
          Data Bus:           16-bit ISA                                 
          Topology:           Linear Bus                                 
                                                                         
                              Star                                       
          Wiring Type         AUI transceiver via DB-15 port             
                                                                         
                              RG58A/U 50ohm coaxial                      
                                                                         
                              Shielded/unshielded twisted pair           
          Boot ROM            Available                                  
       
 (IMG) IMG 1
          
       
          +---------------------------------------------------------------+
          |                     INTERRUPT SELECT - J1                     |
          |---------------------------------------------------------------|
          |  IRQ  |  A   |  B   |  C   |  D   |  E   |  F   |  G   |  H   |
          |-------+------+------+------+------+------+------+------+------|
          |»|IRQ3 | Open | Open | Open | Open | Open | Open | Open |Closed|
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ4 | Open | Open | Open | Open | Open | Open |Closed| Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ5 | Open | Open | Open | Open | Open |Closed| Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ7 | Open | Open | Open | Open |Closed| Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ9 | Open | Open | Open |Closed| Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ10| Open | Open |Closed| Open | Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ11| Open |Closed| Open | Open | Open | Open | Open | Open |
          |-+-----+------+------+------+------+------+------+------+------|
          | |IRQ12|Closed| Open | Open | Open | Open | Open | Open | Open |
          +---------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CARD EMULATION - J2                     |
          |------------------------------------------------------------|
          |   Setting    | Jumper A  | Jumper B  | Jumper C | Jumper D |
          |--------------+-----------+-----------+----------+----------|
          | NE1000 mode  |   Open    |  Closed   |   Open   |   Open   |
          |--------------+-----------+-----------+----------+----------|
          | NE2000 mode  |  Closed   |   Open    |   Open   |   Open   |
          |--------------+-----------+-----------+----------+----------|
          | CS 16KB mode |   Open    |   Open    |  Closed  |   Open   |
          |--------------+-----------+-----------+----------+----------|
          | CS 64KB mode |   Open    |   Open    |   Open   |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  WIRING TYPE SELECT - J5                   |
          |------------------------------------------------------------|
          |Setting|Jumper A|jumper B|Jumper C|Jumper D|Jumper E|Jumper |
          |       |        |        |        |        |        |   F   |
          |-------+--------+--------+--------+--------+--------+-------|
          |  BNC  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 |
          |       | closed | closed | closed | closed | closed |closed |
          |-------+--------+--------+--------+--------+--------+-------|
          |  AUI  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 |
          |       | closed | closed | closed | closed | closed |closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   BOOT ROM INSTALLATION                    |
          |------------------------------------------------------------|
          |             Setting              |     J6     |     J7     |
          |----------------------------------+------------+------------|
          | » | Install in IBM PC compatible | Pins 2 & 3 | Pins 2 &3  |
          |   |                              |   closed   |   closed   |
          |---+------------------------------+------------+------------|
          |   | Install in IBM AT compatible | Pins 1 & 2 | Pins 1 & 2 |
          |   |                              |   closed   |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |             SOFTWARE COMPATIBILITY/BUS SELECT              |
          |------------------------------------------------------------|
          |                Setting                 |        J8         |
          |----------------------------------------+-------------------|
          |  NE1000 or NE2000/8-bit PC or AT slot  |   All pins open   |
          |----------------------------------------+-------------------|
          |  NE2000/8-bit PC or 16-bit AT slot or  | Pins 1 & 3 closed |
          |        CS-format/16-bit AT slot        |                   |
          |----------------------------------------+-------------------|
          |         NE2000/16-bit AT slot          | Pins 3 & 4 closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BNC TYPE                          |
          |------------------------------------------------------------|
          |       Setting       |    J9/jumper A    |   J9/jumper B    |
          |---------------------+-------------------+------------------|
          | » |  RG58A/U 50ohm  | Pins 2 & 3 closed | Pins 2 &3 closed |
          |   |     coaxial     |                   |                  |
          |---+-----------------+-------------------+------------------|
          |   |  RG62A/U 93ohm  | Pins 1 & 2 closed |    Pins 1 & 2    |
          |   |     coaxial     |                   |      closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  WIRING TYPE SELECT - J14                  |
          |------------------------------------------------------------|
          |Setting|Jumper A|jumper B|Jumper C|Jumper D|Jumper E|Jumper |
          |       |        |        |        |        |        |   F   |
          |-------+--------+--------+--------+--------+--------+-------|
          |  BNC  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2  | 1 & 2 |
          |       | closed | closed | closed | closed | closed |closed |
          |-------+--------+--------+--------+--------+--------+-------|
          |  UTP  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3  | 2 & 3 |
          |       | closed | closed | closed | closed | closed |closed |
          |------------------------------------------------------------|
          |Note:J14 should be set to the BNC setting if J5 is also.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         PAL MODES                          |
          |------------------------------------------------------------|
          |                  Setting                   |      J16      |
          |--------------------------------------------+---------------|
          |      PAL P12EATW3/P12EATB3 compatible      |     Open      |
          |--------------------------------------------+---------------|
          |       PAL P12EATW/P12EATB compatible       |    Closed     |
          |------------------------------------------------------------|
          | Note: This jumper applies to the CS-Ethernet COMBO Rev.    |
          | B.4 only.                                                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        I/O ADDRESS                         |
          |------------------------------------------------------------|
          |   Address    |   SW1/1   |   SW1/2   |  SW1/3   |  SW1/4   |
          |--------------+-----------+-----------+----------+----------|
          | » |   300h   |    Off    |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   200h   |    On     |    On     |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   220h   |    On     |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   240h   |    On     |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   260h   |    On     |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   280h   |    On     |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2A0h   |    On     |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2C0h   |    On     |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   2E0h   |    On     |    Off    |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   320h   |    Off    |    On     |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   340h   |    Off    |    On     |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   360h   |    Off    |    On     |   Off    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   380h   |    Off    |    Off    |    On    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   3A0h   |    Off    |    Off    |    On    |   Off    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   3C0h   |    Off    |    Off    |   Off    |    On    |
          |---+----------+-----------+-----------+----------+----------|
          |   |   3E0h   |    Off    |    Off    |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |    Address     |  SW1/5   |  SW1/6   |  SW1/7   |  SW1/8   |
          |----------------+----------+----------+----------+----------|
          | » |  Disabled  |   N/A    |   N/A    |   N/A    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   C0000h   |    On    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   C4000h   |    On    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   C8000h   |    On    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   CC000h   |    On    |   Off    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   D0000h   |   Off    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   D4000h   |   Off    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   D8000h   |   Off    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   DC000h   |   Off    |   Off    |   Off    |    On    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      DIAGNOSTIC LEDS                       |
          |------------------------------------------------------------|
          | LED | Status |                  Condition                  |
          |-----+--------+---------------------------------------------|
          | D1  |   On   |   Twisted pair network connection is good   |
          |-----+--------+---------------------------------------------|
          | D2  |   On   |  Twisted pair network connection is broken  |
          |-----+--------+---------------------------------------------|
          | D3  |   On   |        Collision detected on network        |
          |-----+--------+---------------------------------------------|
          | D4  |   On   |  Data is being transmitted (UTP connection  |
          |     |        |                    only)                    |
          |-----+--------+---------------------------------------------|
          | D5  |   On   |   Data is being received (UTP connection    |
          |     |        |                    only)                    |
          +------------------------------------------------------------+