(TXT) View Source
# COMPU-SHACK PRODUCTION, GMBH
CS-ETHERNET-KARTE BUSMASTER PREMIUM
NIC Type: Ethernet
Transfer Rate: 10Mbps
Data Bus: 16-bit ISA
Topology: Linear Bus
Star
Wiring Type RG58A/U 50ohm coaxial
Shielded/unshielded twisted pair
Boot ROM Available
(IMG) IMG 1
+-----------------------------------------------------------------------------+
| INTERRUPT SELECT - J1 |
|-----------------------------------------------------------------------------|
| IRQ | A | B | C | D | E | F | G | H | I | J |
|-------+------+------+------+------+------+------+------+------+------+------|
|»|IRQ3 | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ4 | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ5 | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ7 | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ9 | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ9 | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ11| Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ12| Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ14| Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------+------+------|
| |IRQ15|Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open |
+-----------------------------------------------------------------------------+
+------------------------------------------------------------+
| DMA SELECT - J2 & J3 |
|------------------------------------------------------------|
|Channel|Jumper |Jumper |Jumper |Jumper |Jumper|Jumper|Jumper|
| | A | B | C | D | E | F | G |
|-------+-------+-------+-------+-------+------+------+------|
|» |DMA5| Open | Open |Closed | Open | Open | Open | Open |
|--+----+-------+-------+-------+-------+------+------+------|
| |DMA0| Open | Open | Open | Open | Open | Open |Closed|
|--+----+-------+-------+-------+-------+------+------+------|
| |DMA1| Open | Open | Open | Open | Open |Closed| Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DMA SELECT - J2 & J3 |
|------------------------------------------------------------|
|Channel |Jumper A|Jumper |Jumper|Jumper|Jumper|Jumper|Jumper|
| | | B | C | D | E | F | G |
|--------+--------+-------+------+------+------+------+------|
| DMA2 | Open | Open | Open | Open |Closed| Open | Open |
|--------+--------+-------+------+------+------+------+------|
| DMA3 | Open | Open | Open |Closed| Open | Open | Open |
|--------+--------+-------+------+------+------+------+------|
| DMA6 | Open |Closed | Open | Open | Open | Open | Open |
|--------+--------+-------+------+------+------+------+------|
| DMA7 | Closed | Open | Open | Open | Open | Open | Open |
|------------------------------------------------------------|
|Note:The corresponding jumpers on both J2 and J3 are closed |
|when designated. J2 is for DRQ and J3 is for DACK. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | J4/jumper A | J14 |
|--------------------------+-------------+-------------------|
| » | Disabled | Open | N/A |
|---+----------------------+-------------+-------------------|
| | 2763 chip installed | Closed | Pins 1 & 2 closed |
|---+----------------------+-------------+-------------------|
| | 27256 chip installed | Closed | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O & BOOT ROM ADDRESS - J4 |
|------------------------------------------------------------|
| I/O Address | Boot ROM Address | Jumper B | Jumper C |
|---------------+------------------+------------+------------|
| » | 300h | C8000h | Closed | Closed |
|-----+---------+------------------+------------+------------|
| | 320h | CC000h | Open | Closed |
|-----+---------+------------------+------------+------------|
| | 340h | D0000h | Closed | Open |
|-----+---------+------------------+------------+------------|
| | 360h | D4000h | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| WIRING TYPE SELECT |
|------------------------------------------------------------|
| Setting | J5 |
|----------------------------------+-------------------------|
| RG58A/U 50ohm coaxial | Closed |
|----------------------------------+-------------------------|
| Shielded/unshielded twisted pair | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BNC TERMINATION - J11 |
|------------------------------------------------------------|
| Setting | Jumper A | Jumper B | Jumper C |
|--------------+-------------------+------------+------------|
| » | Disabled | All pins open | Pins 2 & 3 | Pins 2 & 3 |
| | | | closed | closed |
|---+----------+-------------------+------------+------------|
| | Enabled | Pins 1 & 2 closed | Pins 2 & 3 | Pins 2 & 3 |
| | | | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Jumper | Setting |
|----------------------------+-------------------------------|
| J15 | Pins 2 & 3 closed |
+------------------------------------------------------------+
(IMG) IMG 2
+------------------------------------------------------------+
| DIAGNOSTIC LEDS |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|-----+-------+--------+-------------------------------------|
| D1 | Green | On | Twisted pair network connection is |
| | | | good |
|-----+-------+--------+-------------------------------------|
| D2 | Red | On | Data is being received |
|-----+-------+--------+-------------------------------------|
| D3 | Red | On | Twisted pair network connection is |
| | | | broken |
|-----+-------+--------+-------------------------------------|
| D4 | Green | On | Data is being transmitted |
+------------------------------------------------------------+