(TXT) View Source
       
       # CELAN TECHNOLOGY, INC.
       
          E2000B (VER 2.10)
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         16-bit ISA                                    
          Topology         Linear Bus                                    
          Wiring Type      RG-58A/U 50ohm coaxial                        
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          | Address |     JP2 B      |     JP2 C      |     JP2 D      |
          |---------+----------------+----------------+----------------|
          |  200h   |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  220h   |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  240h   |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  260h   |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  300h   |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  320h   |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  340h   |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          |  360h   |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          +------------------------------------------------------------+
       
          +-------------------------------------------------------------+
          |                     INTERRUPT SELECTION                     |
          |-------------------------------------------------------------|
          | IRQ |JP1 A |JP1 B |JP1 C |JP1 D |JP1 E |JP1 F |JP1 G |JP1 H |
          |-----+------+------+------+------+------+------+------+------|
          |»| 3 |Closed| Open | Open | Open | Open | Open | Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | |2/9| Open | Open | Open |Closed| Open | Open | Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | | 4 | Open |Closed| Open | Open | Open | Open | Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | | 5 | Open | Open |Closed| Open | Open | Open | Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | |10 | Open | Open | Open | Open |Closed| Open | Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | |11 | Open | Open | Open | Open | Open |Closed| Open | Open |
          |-+---+------+------+------+------+------+------+------+------|
          | |12 | Open | Open | Open | Open | Open | Open |Closed| Open |
          |-+---+------+------+------+------+------+------+------+------|
          | |15 | Open | Open | Open | Open | Open | Open | Open |Closed|
          +-------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   BOOT ROM CONFIGURATION                   |
          |------------------------------------------------------------|
          |          Setting           |             JP2 H             |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 2 & 3 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          | Address |     JP2 E      |     JP2 F      |     JP2 G      |
          |---------+----------------+----------------+----------------|
          | C0000h  |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | C4000h  |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | C8000h  |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | CC000h  |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 1 & 2   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | D0000h  |   Pins 1 & 2   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | D4000h  |   Pins 2 & 3   |   Pins 1 & 2   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | D8000h  |   Pins 1 & 2   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          |---------+----------------+----------------+----------------|
          | DC000h  |   Pins 2 & 3   |   Pins 2 & 3   |   Pins 2 & 3   |
          |         |     closed     |     closed     |     closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   SOFTWARE CONFIGURATION                   |
          |------------------------------------------------------------|
          |            Setting            | JP1 I  |       JP2 A       |
          |-------------------------------+--------+-------------------|
          | » | Software configuration on | Closed | Pins 1 & 2 closed |
          |---+---------------------------+--------+-------------------|
          |   |  Software configuration   |  Open  | Pins 2 & 3 closed |
          |   |            off            |        |                   |
          +------------------------------------------------------------+
       
 (IMG) IMG 2
          
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color | Status |             Condition              |
          |------+-------+--------+------------------------------------|
          | LED1 | Green |   On   |     Network connection is good     |
          |------+-------+--------+------------------------------------|
          | LED1 | Green |  Off   |    Network connection is broken    |
          |------+-------+--------+------------------------------------|
          | LED2 | Green |   On   |    Data is being transmitted or    |
          |      |       |        |              received              |
          |------+-------+--------+------------------------------------|
          | LED2 | Green |  Off   |  Data is not being transmitted or  |
          |      |       |        |              received              |
          +------------------------------------------------------------+