(TXT) View Source
# COMPEX, INC.
ENET 16/U (REVISION E)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus, Star
Wiring Type AUI transceiver via DB-15 port
RG--58A/U 50ohm coaxial
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| BASE MEMORY ADDRESS |
|------------------------------------------------------------|
| Address | J10/A | J10/B | J10/C | J10/D | J10/E | J10/F |
|----------+-------+--------+--------+-------+-------+-------|
|»| D2000h | Open | Closed | Open |Closed |Closed | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | C0000h | Open | Closed | Closed |Closed |Closed |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | C2000h | Open | Closed | Closed |Closed |Closed | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | C4000h | Open | Closed | Closed |Closed | Open |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | C6000h | Open | Closed | Closed |Closed | Open | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | C8000h | Open | Closed | Closed | Open |Closed |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | CA000h | Open | Closed | Closed | Open |Closed | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | CC000h | Open | Closed | Closed | Open | Open |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | CE000h | Open | Closed | Closed | Open | Open | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | D0000h | Open | Closed | Open |Closed |Closed |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | D4000h | Open | Closed | Open |Closed | Open |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | D6000h | Open | Closed | Open |Closed | Open | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | D8000h | Open | Closed | Open | Open |Closed |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | DA000h | Open | Closed | Open | Open |Closed | Open |
|-+--------+-------+--------+--------+-------+-------+-------|
| | DC000h | Open | Closed | Open | Open | Open |Closed |
|-+--------+-------+--------+--------+-------+-------+-------|
| | DE000h | Open | Closed | Open | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Size | J14 | J15 |
|------------+--------------------+--------------------------|
| » | 8KB | Open | Pins 1 & 3, 2 & 4 closed |
|---+--------+--------------------+--------------------------|
| | 16KB | Pins 1 & 2 closed | Pins 1 & 3, 2 & 4 closed |
|---+--------+--------------------+--------------------------|
| | 32KB | Pins 3 & 4 closed | Pins 1 & 3, 4 & 6 closed |
|---+--------+--------------------+--------------------------|
| | 64KB | Pins 5 & 6 closed | Pins 3 & 5, 4 & 6 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | J8 |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | J1/A - G |
|--------------------------------+---------------------------|
| RG--58A/U 50ohm coaxial | Pins 2 & 3 closed |
|--------------------------------+---------------------------|
| AUI transceiver via DB-15 port | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE LENGTH |
|------------------------------------------------------------|
| Length | J4 |
|-------------------------------+----------------------------|
| » | 185m | Closed |
|---+---------------------------+----------------------------|
| | 300m | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location |
|-------------------------------+----------------------------|
| External LED connector | J13 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ETHERNET VERSION |
|------------------------------------------------------------|
| Version | J5 |
|------------------------------+-----------------------------|
| » | 2 | Open |
|----+-------------------------+-----------------------------|
| | 1 | Closed |
+------------------------------------------------------------+
+---------------------------------------------------------------+
| INTERRUPT SELECT |
|---------------------------------------------------------------|
| IRQ | J6/A | J6/B | J6/C | J6/D | J6/E | J6/F | J6/G | J6/H |
|-------+------+------+------+------+------+------+------+------|
|»|IRQ3 | Open | Open | Open | Open |Closed| Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ2 | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ4 | Open | Open | Open | Open | Open |Closed| Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ5 | Open | Open | Open | Open | Open | Open |Closed| Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ7 | Open | Open | Open | Open | Open | Open | Open |Closed|
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ10| Open | Open |Closed| Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ11| Open |Closed| Open | Open | Open | Open | Open | Open |
|-+-----+------+------+------+------+------+------+------+------|
| |IRQ15|Closed| Open | Open | Open | Open | Open | Open | Open |
+---------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS SELECT |
|------------------------------------------------------------|
| Address | J9/A | J9/B | J9/C | J9/D |
|-------------+-----------+-----------+-----------+----------|
| » | 280h | Closed | Open | Closed | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 200h | Closed | Closed | Closed | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 220h | Closed | Closed | Closed | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 240h | Closed | Closed | Open | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 260h | Closed | Closed | Open | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 2A0h | Closed | Open | Closed | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 2C0h | Closed | Open | Open | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 2E0h | Closed | Open | Open | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 300h | Open | Closed | Closed | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 320h | Open | Closed | Closed | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 340h | Open | Closed | Open | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 360h | Open | Closed | Open | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 380h | Open | Open | Closed | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 3A0h | Open | Open | Closed | Open |
|---+---------+-----------+-----------+-----------+----------|
| | 3C0h | Open | Open | Open | Closed |
|---+---------+-----------+-----------+-----------+----------|
| | 3E0h | Open | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| ZERO WAIT STATE |
|------------------------------------------------------------|
| Setting | J7 | J12 |
|------------------------+-----------------+-----------------|
| » | Disabled | Open | Closed |
|---+--------------------+-----------------+-----------------|
| | Enabled | Closed | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MODE/MEMORY CONFIGURATION |
|------------------------------------------------------------|
| Mode | RAM |Driver | Slot |J11/A |J11/B |J11/C |J11/D |
| |size | | Type | | | | |
|-----------+-----+-------+------+------+------+------+------|
|»| WD-CPX |16KB |ENETCPX| AT | Open |Closed| Open |Closed|
|-+---------+-----+-------+------+------+------+------+------|
| | WD-CPX |16KB |WD8003 |AT/XT | Open |Closed| Open |Closed|
|-+---------+-----+-------+------+------+------+------+------|
| | WD-CPX |64KB |ENETCPX| AT | Open |Closed|Closed|Closed|
|-+---------+-----+-------+------+------+------+------+------|
| | WD-CPX |64KB |WD8003 |AT/XT | Open |Closed|Closed|Closed|
|-+---------+-----+-------+------+------+------+------+------|
| | WD-WDP |16KB |WDPLUS | AT | Open | Open | Open |Closed|
|-+---------+-----+-------+------+------+------+------+------|
| |NE-NE2000|16KB |NE2000 |AT/XT | Open | Open | Open | Open |
|-+---------+-----+-------+------+------+------+------+------|
| |NE-NE1000|16KB |NE1000 |AT/XT |Closed| Open | Open | Open |
+------------------------------------------------------------+