(TXT) View Source
       
       # DANPEX CORPORATION
       
          EN-1000T
       
          NIC Type          Ethernet                                     
          Transfer Rate     10Mbps                                       
          Data Bus          8-bit ISA                                    
          Topology          Linear Bus, Star                             
          Wiring Type       Unshielded twisted pair                      
                                                                         
                            AUI transceiver via DB-15 port               
          Boot ROM          Available                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |       Type       |JP7/A |JP7/B |JP7/C |JP7/D |JP7/E |JP7/F |
          |------------------+------+------+------+------+------+------|
          |»|   Unshielded   |Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|
          | |  twisted pair  | & 2  | & 2  | & 2  | & 2  | & 2  | & 2  |
          |-+----------------+------+------+------+------+------+------|
          | |AUI transceiver |Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|
          | | via DB-15 port | & 3  | & 3  | & 3  | & 3  | & 3  | & 3  |
          |------------------------------------------------------------|
          |Note: The pins designated should be placed in the closed    |
          |position.                                                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |               BASE ADDRESS/INTERRUPT SELECT                |
          |------------------------------------------------------------|
          |Address | IRQ |SW1/7 |SW1/8 | JP2/A | JP2/B | JP2/C | JP2/D |
          |--------+-----+------+------+-------+-------+-------+-------|
          |» |300h |IRQ3 |  On  |  On  | Open  |Closed | Open  | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |320h |IRQ2 | Off  |  On  |Closed | Open  | Open  | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |340h |IRQ4 |  On  | Off  | Open  | Open  |Closed | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |360h |IRQ5 | Off  | Off  | Open  | Open  | Open  |Closed |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |300h |IRQ2 |  On  |  On  |Closed | Open  | Open  | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |320h |IRQ3 | Off  |  On  | Open  |Closed | Open  | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |340h |IRQ5 |  On  | Off  | Open  | Open  | Open  |Closed |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |360h |IRQ4 | Off  | Off  | Open  | Open  |Closed | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |300h |IRQ4 |  On  |  On  | Open  | Open  |Closed | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |320h |IRQ5 | Off  |  On  | Open  | Open  | Open  |Closed |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |340h |IRQ2 |  On  | Off  |Closed | Open  | Open  | Open  |
          |--+-----+-----+------+------+-------+-------+-------+-------|
          |  |360h |IRQ3 | Off  | Off  | Open  |Closed | Open  | Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 ROM ADDRESS CONFIGURATION                  |
          |------------------------------------------------------------|
          |Memory Address|   I/O    |IRQ |SW1/2|SW1/3|SW1/4|SW1/5|SW1/6|
          |              | Address  |    |     |     |     |     |     |
          |--------------+----------+----+-----+-----+-----+-----+-----|
          |    C800h     |   300h   |IRQ3| On  | On  | Off | On  | On  |
          |--------------+----------+----+-----+-----+-----+-----+-----|
          |    CC00h     |   320h   |IRQ2| On  | Off | Off | On  | On  |
          |--------------+----------+----+-----+-----+-----+-----+-----|
          |    D000h     |   340h   |IRQ4| On  | On  | On  | Off | On  |
          |--------------+----------+----+-----+-----+-----+-----+-----|
          |    D400h     |   360h   |IRQ5| On  | Off | On  | Off | On  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     ROM CONFIGURATION                      |
          |------------------------------------------------------------|
          |            Setting            |           SW1/1            |
          |-------------------------------+----------------------------|
          |       Boot ROM Enabled        |             On             |
          |-------------------------------+----------------------------|
          |       Boot ROM Disabled       |            Off             |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     LED CONFIGURATION                      |
          |------------------------------------------------------------|
          | Mode |       JP3       |       JP4       |       JP5       |
          |------+-----------------+-----------------+-----------------|
          | LINK |   Pins 1 & 2    |       N/A       |       N/A       |
          |      |     closed      |                 |                 |
          |------+-----------------+-----------------+-----------------|
          | SQE  |       N/A       |   Pins 2 & 3    |       N/A       |
          |      |                 |     closed      |                 |
          |------+-----------------+-----------------+-----------------|
          | LONG |       N/A       |       N/A       |   Pins 2 & 3    |
          |      |                 |                 |     closed      |
          |------------------------------------------------------------|
          | Note: All settings listed above are defaults.              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       DIAGNOSTIC LED                       |
          |------------------------------------------------------------|
          |  LED  |  Color  |  Status  |           Condition           |
          |-------+---------+----------+-------------------------------|
          | LED1  |  Blue   |   Off    |      No connection made       |
          |-------+---------+----------+-------------------------------|
          | LED1  |  Blue   | Blinking |        Connection made        |
          |-------+---------+----------+-------------------------------|
          | LED2  | Yellow  |   Off    |  Data is not being received   |
          |-------+---------+----------+-------------------------------|
          | LED2  | Yellow  | Blinking |    Data is being received     |
          |-------+---------+----------+-------------------------------|
          | LED3  |  Blue   |   Off    |     No collision present      |
          |-------+---------+----------+-------------------------------|
          | LED3  |  Blue   | Blinking |       Collision present       |
          |-------+---------+----------+-------------------------------|
          | LED4  |  Blue   |   Off    | Data is not being transmitted |
          |-------+---------+----------+-------------------------------|
          | LED4  |  Blue   | Blinking |   Data is being transmitted   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          |           Jumper           |            Purpose            |
          |----------------------------+-------------------------------|
          |            JP1             |   LAN station LED connector   |
          +------------------------------------------------------------+