(TXT) View Source
       
       # D-LINK
       
          DE-150
       
          NIC Type          Ethernet                                     
          Transfer Rate     10Mbps                                       
          Data Bus          8-bit ISA                                    
          Topology          Linear Bus                                   
          Wiring Type       RG58A/U 50ohm coaxial                        
                                                                         
                            AUI transceiver via DB-15 port               
          Boot ROM          Available                                    
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |             BASE MEMORY ADDRESS CONFIGURATION              |
          |------------------------------------------------------------|
          |  Address  | Boot ROM |   JP5/G    |   JP5/H    |   JP5/I   |
          |-----------+----------+------------+------------+-----------|
          | » | D000h |  D200h   | Pins 1 & 2 | Pins 2 & 3 | Pins 2 &  |
          |   |       |          |   closed   |   closed   | 3 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | C000h |   N/A    | Pins 2 & 3 | Pins 2 & 3 | Pins 2 &  |
          |   |       |          |   closed   |   closed   | 3 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | C400h |   N/A    | Pins 2 & 3 | Pins 2 & 3 | Pins 1 &  |
          |   |       |          |   closed   |   closed   | 2 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | C800h |  CA00h   | Pins 2 & 3 | Pins 1 & 2 | Pins 2 &  |
          |   |       |          |   closed   |   closed   | 3 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | CC00h |  CE00h   | Pins 2 & 3 | Pins 1 & 2 | Pins 1 &  |
          |   |       |          |   closed   |   closed   | 2 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | D400h |  D600h   | Pins 1 & 2 | Pins 2 & 3 | Pins 1 &  |
          |   |       |          |   closed   |   closed   | 2 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | D800h |  DA00h   | Pins 1 & 2 | Pins 1 & 2 | Pins 2 &  |
          |   |       |          |   closed   |   closed   | 3 closed  |
          |---+-------+----------+------------+------------+-----------|
          |   | DC00h |  DE00h   | Pins 1 & 2 | Pins 1 & 2 | Pins 1 &  |
          |   |       |          |   closed   |   closed   | 2 closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   BOOT ROM CONFIGURATION                   |
          |------------------------------------------------------------|
          |          Setting           |              JP4              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 2 & 3 closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 1 & 2 closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |              Type              |          JP6/A-G          |
          |--------------------------------+---------------------------|
          | AUI transceiver via DB-15 port |     Pins 2 & 3 closed     |
          |--------------------------------+---------------------------|
          |     RG58A/U 50ohm coaxial      |     Pins 1 & 2 closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                        DMA CHANNEL                         |
          |------------------------------------------------------------|
          |   Channel   |   JP2/A   |   JP2/B   |   JP2/C   |  JP2/D   |
          |-------------+-----------+-----------+-----------+----------|
          | » |  DMA1   |  Closed   |   Open    |  Closed   |   Open   |
          |---+---------+-----------+-----------+-----------+----------|
          |   |  DMA3   |   Open    |  Closed   |   Open    |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      INTERRUPT SELECT                      |
          |------------------------------------------------------------|
          |  IRQ   | JP1/A  | JP1/B  | JP1/C  | JP1/D  | JP1/E | JP1/F |
          |--------+--------+--------+--------+--------+-------+-------|
          |»| IRQ3 |  Open  | Closed |  Open  |  Open  | Open  | Open  |
          |-+------+--------+--------+--------+--------+-------+-------|
          | | IRQ2 | Closed |  Open  |  Open  |  Open  | Open  | Open  |
          |-+------+--------+--------+--------+--------+-------+-------|
          | | IRQ4 |  Open  |  Open  | Closed |  Open  | Open  | Open  |
          |-+------+--------+--------+--------+--------+-------+-------|
          | | IRQ5 |  Open  |  Open  |  Open  | Closed | Open  | Open  |
          |-+------+--------+--------+--------+--------+-------+-------|
          | | IRQ6 |  Open  |  Open  |  Open  |  Open  |Closed | Open  |
          |-+------+--------+--------+--------+--------+-------+-------|
          | | IRQ7 |  Open  |  Open  |  Open  |  Open  | Open  |Closed |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 I/O ADDRESS CONFIGURATION                  |
          |------------------------------------------------------------|
          | Address  | JP5/A  | JP5/B  | JP5/C | JP5/D | JP5/E | JP5/F |
          |----------+--------+--------+-------+-------+-------+-------|
          | » | 300h | Pins 1 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 100h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 110h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 120h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 130h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 140h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 150h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 160h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 170h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 1 & 2 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 180h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 190h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1A0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 1 & 2 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1B0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 1 & 2 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1C0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 1 & 2 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1D0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 1 & 2 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1E0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 1 & 2 | 1 & 2 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 1F0h | Pins 2 | Pins 1 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 3   |  & 2   | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 200h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 210h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 220h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 230h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 2 & 3 | 1 & 2 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 240h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 1 & 2 | 2 & 3 | 2 & 3 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 250h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 |
          |---+------+--------+--------+-------+-------+-------+-------|
          |   | 260h | Pins 1 | Pins 2 | Pins  | Pins  | Pins  | Pins  |
          |   |      |  & 2   |  & 3   | 2 & 3 | 1 & 2 | 1 & 2 | 2 & 3 |
          |------------------------------------------------------------|
          | Note:All Pins designated should be in the closed position. |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |           I/O ADDRESS CONFIGURATION (CONTINUED)            |
          |------------------------------------------------------------|
          | Address | JP5/A  | JP5/B  | JP5/C  | JP5/D | JP5/E | JP5/F |
          |---------+--------+--------+--------+-------+-------+-------|
          |  270h   | Pins 1 | Pins 2 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 3   | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  280h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  290h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2A0h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2B0h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 2 & 3 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2C0h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2D0h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 1 & 2 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  2E0h   | Pins 1 | Pins 2 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 3   |  & 2   | 1 & 2 | 1 & 2 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  310h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 2 & 3 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  320h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 2 & 3 | 1 & 2 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  330h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 2 & 3 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  340h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 1 & 2 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  350h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 1 & 2 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  360h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 1 & 2 | 1 & 2 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  370h   | Pins 1 | Pins 1 | Pins 2 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 3   | 1 & 2 | 1 & 2 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  380h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 2 & 3 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  390h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 2 & 3 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3A0h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 2 & 3 | 1 & 2 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3B0h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 2 & 3 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3C0h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 1 & 2 | 2 & 3 | 2 & 3 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3D0h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 1 & 2 | 2 & 3 | 1 & 2 |
          |---------+--------+--------+--------+-------+-------+-------|
          |  3E0h   | Pins 1 | Pins 1 | Pins 1 | Pins  | Pins  | Pins  |
          |         |  & 2   |  & 2   |  & 2   | 1 & 2 | 1 & 2 | 2 & 3 |
          |------------------------------------------------------------|
          | Note:All Pins designated should be in the closed position. |
          +------------------------------------------------------------+