(TXT) View Source
# D-LINK
DA-120
NIC Type ARCnet
Transfer Rate 2.5Mbps
Data Bus 8-bit ISA
Topology Linear Bus
Wiring Type Unshielded twisted pair
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| NODE ADDRESS |
|------------------------------------------------------------|
|Node |SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |SW1/8|
|-----+------+------+------+------+------+------+------+-----|
| 0 | - | - | - | - | - | - | - | - |
|-----+------+------+------+------+------+------+------+-----|
| 1 | Off | Off | Off | Off | Off | Off | Off | On |
|-----+------+------+------+------+------+------+------+-----|
| 2 | Off | Off | Off | Off | Off | Off | On | Off |
|-----+------+------+------+------+------+------+------+-----|
| 3 | Off | Off | Off | Off | Off | Off | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 4 | Off | Off | Off | Off | Off | On | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 251 | On | On | On | On | On | Off | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 252 | On | On | On | On | On | On | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 253 | On | On | On | On | On | On | Off | On |
|-----+------+------+------+------+------+------+------+-----|
| 254 | On | On | On | On | On | On | On | Off |
|-----+------+------+------+------+------+------+------+-----|
| 255 | On | On | On | On | On | On | On | On |
|------------------------------------------------------------|
|Note:Node address 0 is used for messaging between nodes and |
|must not be used. |
| |
| A total of 255 node address settings are available. The |
| switches are a binary representation of the decimal node |
| addresses. Switch 1 is the Least Significant Bit and |
| switch 8 is the Most Significant Bit. The switches have |
| the following decimal values: switch 1=128, 2=64, 3=32, |
| 4=16, 5=8, 6=4, 7=2, 8=1. Turn on the switches and add the|
| values of the on switches to obtain the correct node |
| address. (On=1, Off=0) |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | JP1A | JP1B | JP1C | JP1D | JP1E |
|-------+----------+----------+----------+---------+---------|
| 2 | Closed | Open | Open | Open | Open |
|-------+----------+----------+----------+---------+---------|
| 3 | Open | Closed | Open | Open | Open |
|-------+----------+----------+----------+---------+---------|
| 4 | Open | Open | Closed | Open | Open |
|-------+----------+----------+----------+---------+---------|
| 5 | Open | Open | Open | Closed | Open |
|-------+----------+----------+----------+---------+---------|
| 7 | Open | Open | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | JP2A | JP2B | JP2C |
|----------+----------------+----------------+---------------|
| | 260h | PIns 2 & 3 | PIns 2 & 3 | PIns 2 & 3 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| | 290h | PIns 2 & 3 | PIns 2 & 3 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| » | 2E0h | PIns 2 & 3 | Pins 1 & 2 | PIns 2 & 3 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| | 300h | Pins 1 & 2 | PIns 2 & 3 | PIns 2 & 3 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| | 350h | Pins 1 & 2 | PIns 2 & 3 | Pins 1 & 2 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| | 380h | Pins 1 & 2 | Pins 1 & 2 | PIns 2 & 3 |
| | | closed | closed | closed |
|---+------+----------------+----------------+---------------|
| | 3E0h | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RESPONSE TIMEOUTS |
|------------------------------------------------------------|
| Response Time | JP4A | JP4B |
|------------------+--------------------+--------------------|
| » | 78µs | Pins 1 & 2 closed | PIns 1 & 2 closed |
|------+-----------+--------------------+--------------------|
| | 285µs | Pins 1 & 2 closed | PIns 2 & 3 closed |
|------+-----------+--------------------+--------------------|
| | 563µs | PIns 2 & 3 closed | PIns 1 & 2 closed |
|------+-----------+--------------------+--------------------|
| | 1130µs | PIns 2 & 3 closed | PIns 2 & 3 closed |
|------------------------------------------------------------|
| Note:All NICs on the network segment must have this option |
| set the same. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | JP5 |
|----------------------------+-------------------------------|
| » | Disabled | Pins 2 & 3 closed |
|---+------------------------+-------------------------------|
| | Enabled | PIns 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY ADDRESS & BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Base | Boot | JP3A | JP3B | JP3C | JP3D | JP3E |
| | ROM | | | | | |
|------------+--------+-------+-------+-------+-------+------|
| | C0000h | C2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C0800h | C2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C1000h | C2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 2 & 3 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C1800h | C2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 2 & 3 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C4000h | C6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C4800h | C6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 1 & 2 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C5000h | C6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 1 & 2 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | C5800h | C6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 1 & 2 | 2 & 3 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | CC000h | CE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | CC800h | CE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 2 & 3 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | CD000h | CE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | CD800h | CE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 2 & 3 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| » | D0000h | D2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 1 & 2 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D0800h | D2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 1 & 2 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D1000h | D2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 1 & 2 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D1800h | D2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 2 & |
| | | | | | | | 3 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D4000h | D6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D4800h | D6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 2 & 3 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D5000h | D6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 2 & 3 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D5800h | D6000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 2 & 3 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D8000h | DA000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 1 & 2 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D8800h | DA000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 1 & 2 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D9000h | DA000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 1 & 2 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | D9800h | DA000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 1 & 2 | 2 & 3 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | DC000h | DE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 2 & 3 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | DC800h | DE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 2 & 3 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | DD000h | DE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 2 & 3 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | DD800h | DE000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 2 & 3 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | E0000h | E2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 2 & 3 | 1 & 2 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | E0800h | E2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 2 & 3 | 1 & 2 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | E1000h | E2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 2 & 3 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|---+--------+--------+-------+-------+-------+-------+------|
| | E1800h | E2000h | Pins | Pins | Pins | Pins | Pins |
| | | | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & |
| | | | | | | | 2 |
|------------------------------------------------------------|
| Note:Pins designated should be in the closed position. |
+------------------------------------------------------------+