(TXT) View Source
# DAYNA COMMUNICATIONS, INC.
DL2000
NIC Type LocalTalk
Transfer Rate 230.4Kbps
Data Bus 8-bit ISA
Topology Star
Wiring Type LocalTalk, PhoneNET, or compatible
Boot ROM Not available
(IMG) IMG 1
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
|Address|SW2/1 |SW2/2 |SW2/3 |SW2/4 |SW2/5 |SW2/6|SW2/7|SW2/8|
|-------+------+------+------+------+------+-----+-----+-----|
| 200h | Off | On | On | On | On | On | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 240h | Off | On | Off | On | On | On | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 260h | Off | On | Off | Off | On | On | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 2A0h | Off | On | On | Off | Off | On | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 320h | Off | On | On | Off | On | Off | Off | On |
|-------+------+------+------+------+------+-----+-----+-----|
| 340h | Off | On | Off | On | On | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | SW3/1 | SW3/2 | SW3/3 | SW3/4 |
|----------------+----------+----------+----------+----------|
| | 3 | On | Off | Off | Off |
|---+------------+----------+----------+----------+----------|
| | 4 | Off | On | Off | Off |
|---+------------+----------+----------+----------+----------|
| ยป | 5 | Off | Off | On | Off |
|---+------------+----------+----------+----------+----------|
| | Polled I/O | Off | Off | Off | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MISCELLANEOUS NOTES |
|------------------------------------------------------------|
| This card allows interconnection of Apples/Macs and IBM PC |
| compatibles. |
+------------------------------------------------------------+