(TXT) View Source
# CSS LABORATORIES, INC.
LAN 2000
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Star
Linear Bus
Wiring Type RG-58A/U 50ohm coaxial
Shielded/Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JB3A - JB3I |
|----------------------------------+-------------------------|
| Shielded/Unshielded twisted pair | Pins 1 & 2 Closed |
|----------------------------------+-------------------------|
| RG-58A/U 50ohm coaxial | Pins 4 & 5 closed |
|----------------------------------+-------------------------|
| AUI transceiver via DB-15 port | Pins 3 & 4 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | JB4A | JB4B | JB4C |
|---------------+--------------+--------------+--------------|
| 220h | Closed | Closed | Closed |
|---------------+--------------+--------------+--------------|
| 240h | Open | Closed | Closed |
|---------------+--------------+--------------+--------------|
| 300h | Closed | Open | Closed |
|---------------+--------------+--------------+--------------|
| 320h | Open | Open | Closed |
|---------------+--------------+--------------+--------------|
| 340h | Closed | Closed | Open |
|---------------+--------------+--------------+--------------|
| 360h | Open | Closed | Open |
|---------------+--------------+--------------+--------------|
| 380h | Closed | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Base Address | JB5A | JB5B | JB5C |
|---------------+--------------+--------------+--------------|
| C8000h | Closed | Closed | Open |
|---------------+--------------+--------------+--------------|
| CC000h | Closed | Open | Open |
|---------------+--------------+--------------+--------------|
| D0000h | Open | Closed | Open |
|---------------+--------------+--------------+--------------|
| D4000h | Open | Open | Open |
|---------------+--------------+--------------+--------------|
| Disabled | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| LINK INTEGRITY TEST |
|------------------------------------------------------------|
| Setting | JB4D |
|---------------------------------------+--------------------|
| » | Enabled | Closed |
|---------------+-----------------------+--------------------|
| | Disabled | Open |
|------------------------------------------------------------|
| Note:Link integrity test is valid only when the cable type |
| is shielded/unshielded twisted pair. |
+------------------------------------------------------------+
+--------------------------------------------------------------------+
| INTERRUPT REQUEST |
|--------------------------------------------------------------------|
| IRQ | JB6A | JB6B | JB6C | JB6D | JB6E | JB6F | JB6G | JB6H | JB6I |
|-----+------+------+------+------+------+------+------+------+------|
|»|2/9|Closed| Open | Open | Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| | 3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| | 4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| | 5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| | 7 | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| |10 | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| |11 | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
|-+---+------+------+------+------+------+------+------+------+------|
| |12 | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
|-+---+------+------+------+------+------+------+------+------+------|
| |15 | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
+--------------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Status | Condition |
|-------+--------+-------------------------------------------|
| LED1 | On | Data is being transmitted or received |
|-------+--------+-------------------------------------------|
| LED1 | Off | Data is not being transmitted or received |
+------------------------------------------------------------+