(TXT) View Source
# DANPEX CORPORATION
EN-1010BT
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8-bit ISA
Topology Star
Wiring Type Shielded/Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|------+--------+--------+-----------------------------------|
| LED1 | Green | On | Data is being received |
|------+--------+--------+-----------------------------------|
| LED1 | Green | Off | Data is not being received |
|------+--------+--------+-----------------------------------|
| LED2 | Red | On | Card is transmitting constantly |
| | | | (Jabber) |
|------+--------+--------+-----------------------------------|
| LED2 | Red | Off | Normal operation |
|------+--------+--------+-----------------------------------|
| LED3 | Green | On | Data is being transmitted |
|------+--------+--------+-----------------------------------|
| LED3 | Green | Off | Data is not being transmitted |
|------+--------+--------+-----------------------------------|
| LED4 | Yellow | On | Collision detected on network |
|------+--------+--------+-----------------------------------|
| LED4 | Yellow | Off | No collisions detected on network |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SEGMENT LENGTH |
|------------------------------------------------------------|
| Length | JP1 |
|-----------------------------------+------------------------|
| » | Less than 100m | Pins 2 & 3 closed |
|--------+--------------------------+------------------------|
| | Greater than 100m | Pins 1 & 2 closed |
|------------------------------------------------------------|
| Note:Segment length is the total length of cable between |
| the card and the multiport repeater (MPR). |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SIGNAL QUALITY ERROR (SQE) TEST |
|------------------------------------------------------------|
| Setting | JP2 |
|-------------------------------+----------------------------|
| » | Disabled | Pins 2 & 3 closed |
|-----------+-------------------+----------------------------|
| | Enabled | Pins 1 & 2 closed |
|------------------------------------------------------------|
| Note:The Signal Quality Error (SQE) test is a test of the |
| collision circuitry and path. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| LINK INTEGRITY TEST |
|------------------------------------------------------------|
| Setting | JP3 |
|-------------------------------+----------------------------|
| » | Enabled | Pins 1 & 2 closed |
|-----------+-------------------+----------------------------|
| | Disabled | Pins 2 & 3 closed |
|------------------------------------------------------------|
| Note:The link integrity test is valid only when the cable |
| type is shielded/unshielded twisted pair. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT REQUEST |
|------------------------------------------------------------|
| IRQ | JP4A | JP4B | JP4C | JP4D |
|------------+-----------+-----------+-----------+-----------|
| | 2/9 | Closed | Open | Open | Open |
|---+--------+-----------+-----------+-----------+-----------|
| » | 3 | Open | Closed | Open | Open |
|---+--------+-----------+-----------+-----------+-----------|
| | 4 | Open | Open | Closed | Open |
|---+--------+-----------+-----------+-----------+-----------|
| | 5 | Open | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| FACTORY CONFIGURED SETTINGS |
|------------------------------------------------------------|
| Jumper | Setting |
|-------------------------------+----------------------------|
| JP4E - JP4H | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | JP4I | JP4J |
|---------------------+-------------------+------------------|
| » | 300h | Closed | Closed |
|---+-----------------+-------------------+------------------|
| | 320h | Open | Closed |
|---+-----------------+-------------------+------------------|
| | 340h | Closed | Open |
|---+-----------------+-------------------+------------------|
| | 360h | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | JP7A |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY ADDRESS |
|------------------------------------------------------------|
| Address | JP7B | JP7C | JP7D | JP7E | JP7F |
|-------------+---------+---------+--------+--------+--------|
| | C0000h | Closed | Closed | Closed | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | C2000h | Open | Closed | Closed | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | C4000h | Closed | Open | Closed | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | C6000h | Open | Open | Closed | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | C8000h | Closed | Closed | Open | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | CA000h | Open | Closed | Open | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | CC000h | Closed | Open | Open | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | CE000h | Open | Open | Open | Closed | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | D0000h | Closed | Closed | Closed | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | D2000h | Open | Closed | Closed | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | D4000h | Closed | Open | Closed | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | D6000h | Open | Open | Closed | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| » | D8000h | Closed | Closed | Open | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | DA000h | Open | Closed | Open | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | DC000h | Closed | Open | Open | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | DE000h | Open | Open | Open | Open | Closed |
|---+---------+---------+---------+--------+--------+--------|
| | E0000h | Closed | Closed | Closed | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | E2000h | Open | Closed | Closed | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | E4000h | Closed | Open | Closed | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | E6000h | Open | Open | Closed | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | E8000h | Closed | Closed | Open | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | EA000h | Open | Closed | Open | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | EC000h | Closed | Open | Open | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | EE000h | Open | Open | Open | Closed | Open |
|---+---------+---------+---------+--------+--------+--------|
| | F0000h | Closed | Closed | Closed | Open | Open |
|---+---------+---------+---------+--------+--------+--------|
| | F2000h | Open | Closed | Closed | Open | Open |
|------------------------------------------------------------|
| Note:Addresses C6000h - CA000h cannot be used in a PC/XT |
| type system. |
| |
| Addresses C0000h - C4000h & E0000h - F2000h cannot be used |
| in a PC/AT type system. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | W1 - W6 |
|--------------------------------------+---------------------|
| » | Shielded/Unshielded twisted pair | Pins 1 & 2 closed |
|---+----------------------------------+---------------------|
| | AUI transceiver via DB-15 port | Pins 2 & 3 closed |
+------------------------------------------------------------+