(TXT) View Source
# CNET TECHNOLOGY, INC.
CN160TP
NIC Type ARCnet
Transfer Rate 2.5Mbps
Data Bus 16-bit ISA
Topology Star
Linear Bus
Wiring Type Unshielded twisted pair
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| NODE ADDRESS |
|------------------------------------------------------------|
|Node |SW2/1 |SW2/2 |SW2/3 |SW2/4 |SW2/5 |SW2/6 |SW2/7 |SW2/8|
|-----+------+------+------+------+------+------+------+-----|
| 0 | - | - | - | - | - | - | - | - |
|-----+------+------+------+------+------+------+------+-----|
| 1 | Off | On | On | On | On | On | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 2 | On | Off | On | On | On | On | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 3 | Off | Off | On | On | On | On | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 4 | On | On | Off | On | On | On | On | On |
|-----+------+------+------+------+------+------+------+-----|
| 251 | Off | Off | On | Off | Off | Off | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 252 | On | On | Off | Off | Off | Off | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 253 | Off | On | Off | Off | Off | Off | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 254 | On | Off | Off | Off | Off | Off | Off | Off |
|-----+------+------+------+------+------+------+------+-----|
| 255 | Off | Off | Off | Off | Off | Off | Off | Off |
|------------------------------------------------------------|
|Note:Node address 0 is used for messaging between nodes and |
|must not be used. |
| |
| A total of 255 node address settings are available. The |
| switches are a binary representation of the decimal node |
| addresses. Switch 1 is the Least Significant Bit and |
| switch 8 is the Most Significant Bit. The switches have |
| the following decimal values: switch 1=1, 2=2, 3=4, 4=8, |
| 5=16, 6=32, 7=64, 8=128. Turn off the switches and add the|
| values of the off switches to obtain the correct node |
| address. (On=0, Off=1) |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RESPONSE/RECONFIGURATION TIMEOUTS |
|------------------------------------------------------------|
| Response Time | Reconfiguration Time | JP1 | JP2 |
|----------------+------------------------+---------+--------|
| 74.7µs | 840ms | Open | Open |
|----------------+------------------------+---------+--------|
| 283.4µs | 1680ms | Closed | Open |
|----------------+------------------------+---------+--------|
| 561.8µs | 1680ms | Open | Closed |
|----------------+------------------------+---------+--------|
| 1118.6µs | 1680ms | Closed | Closed |
|------------------------------------------------------------|
| Note: All NICs on the network segment must have this |
| option set the same. |
+------------------------------------------------------------+
+-----------------------------------------------------------------------------+
| INTERRUPT REQUEST |
|-----------------------------------------------------------------------------|
|IRQ |JP3 | JP4 | JP5 | JP6 | JP7 | JP8 | JP9 | JP10 |JP11| JP12 | JP13 |
|----+----+------+------+------+------+------+------+------+----+------+------|
|»|2 |Open| Open | Open | Open | Open | Open | Open | Open |Open| Open |Closed|
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |7 |Open| Open | Open | Open | Open | Open | Open | Open |Open|Closed| Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |5 |Open| Open |Closed| Open | Open | Open | Open |Closed|Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |4 |Open| Open | Open | Open | Open | Open |Closed| Open |Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |3 |Open| Open | Open | Open | Open |Closed| Open | Open |Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |10|Open| Open | Open | Open |Closed| Open | Open | Open |Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |11|Open| Open | Open |Closed| Open | Open | Open | Open |Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |12|Open| Open |Closed| Open | Open | Open | Open | Open |Open| Open | Open |
|-+--+----+------+------+------+------+------+------+------+----+------+------|
| |15|Open|Closed| Open | Open | Open | Open | Open | Open |Open| Open | Open |
+-----------------------------------------------------------------------------+
+------------------------------------------------------------+
| ONBOARD TERMINATOR |
|------------------------------------------------------------|
| Setting | JP14 |
|-------------------------------+----------------------------|
| » | Disabled | Pins 1 & 2 closed |
|------------+------------------+----------------------------|
| | Enabled | Pins 2 & 3 closed |
|------------------------------------------------------------|
| Note:If the card is on either end of a linear bus network |
| segment, the onboard terminator may be used instead of |
| using an external terminator. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O BASE ADDRESS |
|------------------------------------------------------------|
| Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
|-----------+--------+-------+-------+-------+-------+-------|
| | 260h | Off | On | On | Off | Off | On |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 290h | Off | On | Off | On | On | Off |
|---+-------+--------+-------+-------+-------+-------+-------|
| » | 2E0h | Off | On | Off | Off | Off | On |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 2F0h | Off | On | Off | Off | Off | Off |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 300h | Off | Off | On | On | On | On |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 350h | Off | Off | On | Off | On | Off |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 380h | Off | Off | Off | On | On | On |
|---+-------+--------+-------+-------+-------+-------+-------|
| | 3E0h | Off | Off | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY ADDRESS & BOOT ROM ADDRESS (VER: A |
| 05-01-0005-04 OR ABOVE) |
|------------------------------------------------------------|
| Base | Base ROM | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
| Address | Address | | | | |
|------------+--------------+-------+-------+-------+--------|
| | C0000h | C2000h | On | On | On | On |
|---+--------+--------------+-------+-------+-------+--------|
| | C4000h | C6000h | On | On | On | Off |
|---+--------+--------------+-------+-------+-------+--------|
| | CC000h | CE000h | On | On | Off | Off |
|---+--------+--------------+-------+-------+-------+--------|
| » | D0000h | D2000h | On | Off | On | On |
|---+--------+--------------+-------+-------+-------+--------|
| | D4000h | D6000h | On | Off | On | Off |
|---+--------+--------------+-------+-------+-------+--------|
| | D8000h | DA000h | On | Off | Off | On |
|---+--------+--------------+-------+-------+-------+--------|
| | DC000h | DE000h | On | Off | Off | Off |
|---+--------+--------------+-------+-------+-------+--------|
| | E0000h | E2000h | Off | On | On | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BASE MEMORY ADDRESS & BOOT ROM ADDRESS (REV.D, VER: A |
| 05-01-0005-03) |
|------------------------------------------------------------|
| Base Address | Base ROM | SW1/7 | SW1/8 | SW1/9 | SW1/10 |
| | Address | | | | |
|--------------+------------+-------+-------+-------+--------|
| | C0000h | C8000h | Off | Off | On | On |
|----+---------+------------+-------+-------+-------+--------|
| » | D0000h | D8000h | Off | Off | On | Off |
|----+---------+------------+-------+-------+-------+--------|
| | E0000h | E8000h | Off | Off | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Status | Condition |
|-------+--------+-------------------------------------------|
| LED1 | On | Twisted pair network connection is good |
|-------+--------+-------------------------------------------|
| LED1 | Off | Twisted pair network connection is broken |
|-------+--------+-------------------------------------------|
| LED2 | On | Data is being transmitted or received |
|-------+--------+-------------------------------------------|
| LED2 | Off | Data is not being transmitted or received |
+------------------------------------------------------------+