(TXT) View Source
       
       # DTK COMPUTER, INC.
       
          ATN-001T
       
          NIC Type         Arcrnet                                       
          Transfer Rate    2.5Mbps                                       
          Data Bus         16-bit ISA                                    
          Topology         Star                                          
                                                                         
                           Linear Bus                                    
          Wiring Type      Shielded/Unshielded twisted pair              
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        NODE ADDRESS                        |
          |------------------------------------------------------------|
          |Node |SW1/1 |SW1/2 |SW1/3 |SW1/4 |SW1/5 |SW1/6 |SW1/7 |SW1/8|
          |-----+------+------+------+------+------+------+------+-----|
          |  0  |  -   |  -   |  -   |  -   |  -   |  -   |  -   |  -  |
          |-----+------+------+------+------+------+------+------+-----|
          |  1  | Off  |  On  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  2  |  On  | Off  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  3  | Off  | Off  |  On  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          |  4  |  On  |  On  | Off  |  On  |  On  |  On  |  On  | On  |
          |-----+------+------+------+------+------+------+------+-----|
          | 251 | Off  | Off  |  On  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 252 |  On  |  On  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 253 | Off  |  On  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 254 |  On  | Off  | Off  | Off  | Off  | Off  | Off  | Off |
          |-----+------+------+------+------+------+------+------+-----|
          | 255 | Off  | Off  | Off  | Off  | Off  | Off  | Off  | Off |
          |------------------------------------------------------------|
          |Note:Node address 0 is used for messaging between nodes and |
          |must not be used.                                           |
          |                                                            |
          |  A total of 255 node address settings are available. The   |
          |  switches are a binary representation of the decimal node  |
          |  addresses. Switch 1 is the Least Significant Bit and      |
          |  switch 8 is the Most Significant Bit. The switches have   |
          |  the following decimal values: switch 1=1, 2=2, 3=4, 4=8,  |
          |  5=16, 6=32, 7=64, 8=128. Turn off the switches and add the|
          |  values of the off switches to obtain the correct node     |
          |  address. (On=0, off=1)                                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |             Setting             |           JP2            |
          |---------------------------------+--------------------------|
          | » | Disabled                    |           Open           |
          |---+-----------------------------+--------------------------|
          |   | Enabled                     |          Closed          |
          +------------------------------------------------------------+
       
          +--------------------------------------------------------------+
          |                     BASE MEMORY ADDRESS                      |
          |--------------------------------------------------------------|
          | Base Address |  Boot ROM  | JP1D | JP1E | JP1F | JP1G | JP1H |
          |--------------+------------+------+------+------+------+------|
          | |C0000-C07FFh|C2000-C3FFFh|Closed|Closed|Closed|Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |C0800-C0FFFh|C2000-C3FFFh|Closed|Closed|Closed|Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |C1000-C17FFh|C2000-C3FFFh|Closed|Closed|Closed| Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |C1800-C1FFFh|C2000-C3FFFh|Closed|Closed|Closed| Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |C4000-C47FFh|C6000-C7FFFh|Closed|Closed| Open |Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |C4800-C4FFFh|C6000-C7FFFh|Closed|Closed| Open |Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |C5000-C57FFh|C6000-C7FFFh|Closed|Closed| Open | Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |C5800-C5FFFh|C6000-C7FFFh|Closed|Closed| Open | Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |CC000-CC7FFh|CE000-CFFFFh|Closed| Open |Closed|Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |CC800-CCFFFh|CE000-CFFFFh|Closed| Open |Closed|Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |CD000-CD7FFh|CE000-CFFFFh|Closed| Open |Closed| Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |CD800-CDFFFh|CE000-CFFFFh|Closed| Open |Closed| Open | Open |
          |-+------------+------------+------+------+------+------+------|
          |»|D0000-D07FFh|D2000-D3FFFh|Closed| Open | Open |Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D0800-D0FFFh|D2000-D3FFFh|Closed| Open | Open |Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |D1000-D17FFh|D2000-D3FFFh|Closed| Open | Open | Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D1800-D1FFFh|D2000-D3FFFh|Closed| Open | Open | Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |D4000-D47FFh|D6000-D7FFFh| Open |Closed|Closed|Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D4800-D4FFFh|D6000-D7FFFh| Open |Closed|Closed|Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |D5000-D57FFh|D6000-D7FFFh| Open |Closed|Closed| Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D5800 D5FFFh|D6000-D7FFFh| Open |Closed|Closed| Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |D8000-D87FFh|DA000-DBFFFh| Open |Closed| Open |Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D8800-D8FFFh|DA000-DBFFFh| Open |Closed| Open |Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |D9000-D97FFh|DA000-DBFFFh| Open |Closed| Open | Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |D9800-D9FFFh|DA000-DBFFFh| Open |Closed| Open | Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |DC000-DC7FFh|DE000-DFFFFh| Open | Open |Closed|Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |DC800-DCFFFh|DE000-DFFFFh| Open | Open |Closed|Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |DD000-DD7FFh|DE000-DFFFFh| Open | Open |Closed| Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |DD800-DDFFFh|DE000-DFFFFh| Open | Open |Closed| Open | Open |
          |-+------------+------------+------+------+------+------+------|
          | |E0000-E07FFh|E2000-E3FFFh| Open | Open | Open |Closed|Closed|
          |-+------------+------------+------+------+------+------+------|
          | |E0800-E0FFFh|E2000-E3FFFh| Open | Open | Open |Closed| Open |
          |-+------------+------------+------+------+------+------+------|
          | |E1000-E17FFh|E2000-E3FFFh| Open | Open | Open | Open |Closed|
          |-+------------+------------+------+------+------+------+------|
          | |E1800-E1FFFh|E2000-E3FFFh| Open | Open | Open | Open | Open |
          +--------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |        I/O        |    JP1A     |    JP1B     |    JP1C    |
          |-------------------+-------------+-------------+------------|
          |   |   260-26Fh    |   Closed    |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   290-29Fh    |   Closed    |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          | » |   2E0-2EFh    |   Closed    |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   300-30Fh    |    Open     |   Closed    |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   350-35Fh    |    Open     |   Closed    |    Open    |
          |---+---------------+-------------+-------------+------------|
          |   |   380-38Fh    |    Open     |    Open     |   Closed   |
          |---+---------------+-------------+-------------+------------|
          |   |   3E0-3EFh    |    Open     |    Open     |    Open    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |   IRQ    |  JP5A   |  JP5B   |  JP5C   |  JP5D   |  JP5E   |
          |----------+---------+---------+---------+---------+---------|
          | » | 2/9  | Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  3   |  Open   | Closed  |  Open   |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  4   |  Open   |  Open   | Closed  |  Open   |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  5   |  Open   |  Open   |  Open   | Closed  |  Open   |
          |---+------+---------+---------+---------+---------+---------|
          |   |  7   |  Open   |  Open   |  Open   |  Open   | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         WAIT STATE                         |
          |------------------------------------------------------------|
          |                Setting                |   JP3    |   JP4   |
          |---------------------------------------+----------+---------|
          | » |         Zero wait states          |   Open   | Closed  |
          |---+-----------------------------------+----------+---------|
          |   | Software programmable wait states |  Closed  |  Open   |
          |---+-----------------------------------+----------+---------|
          |   |    Same as I/O Bus wait state     |   Open   |  Open   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                       DECODING MODE                        |
          |------------------------------------------------------------|
          |             Mode              | JP6A-JP6E &  |    JP6F     |
          |                               |     JP6G     |             |
          |-------------------------------+--------------+-------------|
          | »  |          Mode 1 (latched |  Pins 1 & 2  | Pins 2 & 3  |
          |    |      addresses are used) |    Closed    |   Closed    |
          |----+--------------------------+--------------+-------------|
          |    |        Mode 2 (unlatched |  Pins 2 & 3  | Pins 2 & 3  |
          |    |      addresses are used) |    Closed    |   Closed    |
          |------------------------------------------------------------|
          | Note: Do not change jumpers unless you have compatibility  |
          | problems.                                                  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |   LED   |   Color   |   Status    |       Condition        |
          |---------+-----------+-------------+------------------------|
          |  LED1   |    Red    |  Blinking   | Netwok cabling failure |
          |---------+-----------+-------------+------------------------|
          |  LED2   |  Yellow   |     Off     |  or hardware failure   |
          |---------+-----------+-------------+------------------------|
          |  LED1   |    Red    |     On      | Data being transmitted |
          |---------+-----------+-------------+------------------------|
          |  LED2   |  Yellow   |  Blinking   |      or received       |
          +------------------------------------------------------------+