(TXT) View Source
       
       # DANPEX CORPORATION
       
          Aquila AQ-1000TP
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         8-bit ISA                                     
          Topology         Star                                          
          Wiring Type      Unshielded twisted pair                       
                                                                         
                           AUI Transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |        Address         |      JP1A       |      JP1B       |
          |------------------------+-----------------+-----------------|
          | » |    C8000-CBFFFh    |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |    CC000-CFFFFh    |     Closed      |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |    D0000-D3FFFh    |      Open       |     Closed      |
          |---+--------------------+-----------------+-----------------|
          |   |    D4000-D7FFFh    |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |        Address         |      JP1C       |      JP1D       |
          |------------------------+-----------------+-----------------|
          |   |      300-31Fh      |      Open       |      Open       |
          |---+--------------------+-----------------+-----------------|
          | » |      320-33Fh      |     Closed      |      Open       |
          |---+--------------------+-----------------+-----------------|
          |   |      340-35Fh      |      Open       |     Closed      |
          |---+--------------------+-----------------+-----------------|
          |   |      360-37Fh      |     Closed      |     Closed      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     INTERRUPT REQUEST                      |
          |------------------------------------------------------------|
          |   IRQ   |   JP2A   |  JP2B   |  JP2C   |  JP2D   |  JP2E   |
          |---------+----------+---------+---------+---------+---------|
          |   |  2  |  Closed  |  Open   |  Open   |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          | » |  3  |   Open   | Closed  |  Open   |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  4  |   Open   |  Open   | Closed  |  Open   |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  5  |   Open   |  Open   |  Open   | Closed  |  Open   |
          |---+-----+----------+---------+---------+---------+---------|
          |   |  7  |   Open   |  Open   |  Open   |  Open   | Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |             Type              |  JP3   |    JP4A - JP4F    |
          |-------------------------------+--------+-------------------|
          | » |  Unshielded twisted pair  | Closed | Pins 2 & 3 Closed |
          |---+---------------------------+--------+-------------------|
          |   | AUI transceiver via DB-15 |  Open  | Pins 1 & 2 Closed |
          |   |           port            |        |                   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          | LED  | Color | Status |             Condition              |
          |------+-------+--------+------------------------------------|
          | LED1 | Green |   On   |    Data is being transmitted or    |
          |      |       |        |              received              |
          |------+-------+--------+------------------------------------|
          | LED1 | Green |  Off   |  Data is not being transmitted or  |
          |      |       |        |              received              |
          +------------------------------------------------------------+