(TXT) View Source
       
       # CNET TECHNOLOGY, INC.
       
          CN200E/280E
       
          NIC Type         Ethernet                                      
          Transfer Rate    10Mbps                                        
          Data Bus         16-bit ISA                                    
          Topology         Linear Bus                                    
          Wiring Type      RG-58/U 50ohm coaxial                         
                                                                         
                           AUI transceiver via DB-15 port                
          Boot ROM         Available                                     
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                          BOOT ROM                          |
          |------------------------------------------------------------|
          |          Setting           |              JP1              |
          |----------------------------+-------------------------------|
          | » |        Disabled        |       Pins 1 & 2 Closed       |
          |---+------------------------+-------------------------------|
          |   |        Enabled         |       Pins 2 & 3 Closed       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         WAIT STATE                         |
          |------------------------------------------------------------|
          |           Setting            |             JP2             |
          |------------------------------+-----------------------------|
          | » |      0 wait states       |      Pins 1 & 2 closed      |
          |---+--------------------------+-----------------------------|
          |   |       1 wait state       |      Pins 2 & 3 closed      |
          +------------------------------------------------------------+
       
       +---------------------------------------------------------------------------+
       |                             INTERRUPT REQUEST                             |
       |---------------------------------------------------------------------------|
       | IRQ | JP3A | JP3B | JP3C | JP3D | JP3E | JP3F | JP3G | JP3H | JP3I | JP3J |
       |-----+------+------+------+------+------+------+------+------+------+------|
       | |2/9|Closed| Open | Open | Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       |»| 3 | Open |Closed| Open | Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | | 4 | Open | Open |Closed| Open | Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | | 5 | Open | Open | Open |Closed| Open | Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | | 7 | Open | Open | Open | Open |Closed| Open | Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | |10 | Open | Open | Open | Open | Open |Closed| Open | Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | |11 | Open | Open | Open | Open | Open | Open |Closed| Open | Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | |12 | Open | Open | Open | Open | Open | Open | Open |Closed| Open | Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | |14 | Open | Open | Open | Open | Open | Open | Open | Open |Closed| Open |
       |-+---+------+------+------+------+------+------+------+------+------+------|
       | |15 | Open | Open | Open | Open | Open | Open | Open | Open | Open |Closed|
       +---------------------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    ON-BOARD TERMINATOR                     |
          |------------------------------------------------------------|
          |            Setting            |            JP20            |
          |-------------------------------+----------------------------|
          | »         |     Disabled      |     Pins 1 & 2 Closed      |
          |-----------+-------------------+----------------------------|
          |           |      Enabled      |     Pins 2 & 3 Closed      |
          |------------------------------------------------------------|
          | Note:If the card is on either end of a linear bus network  |
          | segment, the onboard terminator may be used instead        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                         CABLE TYPE                         |
          |------------------------------------------------------------|
          |                Type                |     JP21A - JP21G     |
          |------------------------------------+-----------------------|
          | » |     RG-58A/U 50ohm coaxial     |   Pins 1 & 2 Closed   |
          |---+--------------------------------+-----------------------|
          |   | AUI transceiver via DB-15 port |   Pins 2 & 3 Closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      BOOT ROM ADDRESS                      |
          |------------------------------------------------------------|
          |    Address     |  SW1/1   |  SW1/2   |  SW1/3   |  SW1/4   |
          |----------------+----------+----------+----------+----------|
          |   |   C0000h   |    On    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   C4000h   |    On    |    On    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          | » |   C8000h   |    On    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   CC000h   |    On    |    On    |   Off    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   D0000h   |    On    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   D4000h   |    On    |   Off    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |   D8000h   |    On    |   Off    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |   DC000h   |    On    |   Off    |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      I/O BASE ADDRESS                      |
          |------------------------------------------------------------|
          |    Address     |  SW1/5   |  SW1/6   |  SW1/7   |  SW1/8   |
          |----------------+----------+----------+----------+----------|
          |   |  200-2IFh  |    On    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |  220-23Fh  |    On    |    On    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |  240-25Fh  |    On    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |  280-29Fh  |    On    |   Off    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |  2A0-2BFh  |    On    |   Off    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |  2C0-2DFh  |    On    |   Off    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          | » |  300-31Fh  |   Off    |    On    |    On    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |  320-33Fh  |   Off    |    On    |    On    |   Off    |
          |---+------------+----------+----------+----------+----------|
          |   |  340-35Fh  |   Off    |    On    |   Off    |    On    |
          |---+------------+----------+----------+----------+----------|
          |   |  360-37Fh  |   Off    |    On    |   Off    |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DIAGNOSTIC LED(S)                      |
          |------------------------------------------------------------|
          |  LED   | Color  |  Status  |           Condition           |
          |--------+--------+----------+-------------------------------|
          |  LED1  |  Red   | Blinking |    Data is being received     |
          |--------+--------+----------+-------------------------------|
          |  LED1  |  Red   |   Off    |  Data is not being received   |
          |--------+--------+----------+-------------------------------|
          |  LED2  | Green  |    On    |   Data is being transmitted   |
          |--------+--------+----------+-------------------------------|
          |  LED2  | Green  |   Off    | Data is not being transmitted |
          +------------------------------------------------------------+