(TXT) View Source
# BROADTECH INTERNATIONAL COMPANY
16-BIT ETHERNET
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 16-bit ISA
Topology Linear Bus, Star
Wiring Type DIX transceiver via DB-15 port
RG58A/U 50ohm coaxial
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| BASE MEMORY ADDRESS SELECT |
|------------------------------------------------------------|
| Address | JP2/C | JP2/D | JP2/E |
|-------------------+-------------+-------------+------------|
| » | C800h - CBFFh | Closed | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | C000h - C3FFh | Closed | Closed | Closed |
|---+---------------+-------------+-------------+------------|
| | C400h - C7FFh | Open | Closed | Closed |
|---+---------------+-------------+-------------+------------|
| | CC00h - CFFFh | Open | Open | Closed |
|---+---------------+-------------+-------------+------------|
| | D000h - D3FFh | Closed | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | D400h - D7FFh | Open | Closed | Open |
|---+---------------+-------------+-------------+------------|
| | D800h - DBFFh | Closed | Open | Open |
|---+---------------+-------------+-------------+------------|
| | DC00h - DFFFh | Open | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM |
|------------------------------------------------------------|
| Setting | JP2/F |
|---------------------------------+--------------------------|
| » | Disabled | Open |
|---+-----------------------------+--------------------------|
| | Enabled | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CABLE TYPE |
|------------------------------------------------------------|
| Type | JP3/A |JP3/B |JP3/C |JP3/D |JP3/E |JP3/F |JP3/G |
|---------+--------+------+------+------+------+------+------|
|» | Thin |Pins 1 &|Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|Pins 1|
| | | 2 | & 2 | & 2 | & 2 | & 2 | & 2 | & 2 |
|--+------+--------+------+------+------+------+------+------|
| |Thick |Pins 2 &|Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|Pins 2|
| | | 3 | & 3 | & 3 | & 3 | & 3 | & 3 | & 3 |
|------------------------------------------------------------|
|Note: All Pins designated should be in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| INTERRUPT SELECT |
|------------------------------------------------------------|
| IRQ | JP1/A | JP1/B | JP1/C | JP1/D |
|-------------+-----------+-----------+-----------+----------|
| » | IRQ3 | Open | Closed | Open | Open |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ2 | Closed | Open | Open | Open |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ4 | Open | Open | Closed | Open |
|---+---------+-----------+-----------+-----------+----------|
| | IRQ5 | Open | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O ADDRESS SELECT |
|------------------------------------------------------------|
| Address | JP2/A | JP2/B |
|------------------------+-----------------+-----------------|
| » | 300h - 31Fh | Closed | Closed |
|---+--------------------+-----------------+-----------------|
| | 320h - 33Fh | Open | Closed |
|---+--------------------+-----------------+-----------------|
| | 340h - 35Fh | Closed | Open |
|---+--------------------+-----------------+-----------------|
| | 360h - 37Fh | Open | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SYSTEM TYPE |
|------------------------------------------------------------|
| Type | JP4 |
|-----------------------------------------------+------------|
| » | All Other | Pins 1 & 2 |
| | | closed |
|---+-------------------------------------------+------------|
| | COMPAQ 286 portables, IBM PS/2 Model | Pins 2 & 3 |
| | 30-286, C & T shipset systems | closed |
+------------------------------------------------------------+