(TXT) View Source
# 3COM CORPORATION
ETHERLINK II/16 TP (3C503-TP)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8/16-bit ISA
Topology Linear Bus
Wiring Type Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
(IMG) IMG 1
+---------------------------------------------------------------+
| I/O BASE ADDRESS |
|---------------------------------------------------------------|
|Address| JP1A | JP1B | JP1C | JP1D | JP1E | JP1F | JP1G | JP1H |
|-------+------+------+------+------+------+------+------+------|
| |250h| Open | Open | Open | Open |Closed| Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |280h| Open | Open | Open | Open | Open |Closed| Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |2A0h| Open | Open | Open | Open | Open | Open |Closed| Open |
|--+----+------+------+------+------+------+------+------+------|
| |2E0h| Open | Open | Open | Open | Open | Open | Open |Closed|
|--+----+------+------+------+------+------+------+------+------|
|» |300h|Closed| Open | Open | Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |310h| Open |Closed| Open | Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |330h| Open | Open |Closed| Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |350h| Open | Open | Open |Closed| Open | Open | Open | Open |
+---------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | JP3A | JP3B | JP3C | JP3D | JP3E |
|--------------+---------+--------+--------+--------+--------|
| » | Disabled | Closed | Open | Open | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | C8000h | Open | Closed | Open | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | CC000h | Open | Open | Closed | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | D8000h | Open | Open | Open | Closed | Open |
|---+----------+---------+--------+--------+--------+--------|
| | DC000h | Open | Open | Open | Open | Closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DATA BUS SIZE |
|------------------------------------------------------------|
| Setting | JP5 |
|----------------------------+-------------------------------|
| » | 16-bit | Pins 2 & 3 closed |
|---+------------------------+-------------------------------|
| | 8-bit | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| Color | Status | Condition |
|--------+--------+------------------------------------------|
| Yellow | On | Data is being transmitted or received |
|--------+--------+------------------------------------------|
| Yellow | Off | Data is not being transmitted or |
| | | received |
|--------+--------+------------------------------------------|
| Green | On | Twisted pair network connection is good |
|--------+--------+------------------------------------------|
| Green | Off | Twisted pair network connection is |
| | | broken |
+------------------------------------------------------------+