(TXT) View Source
# 3COM CORPORATION
EtherLink II TP (3C503B-TP; Assy.#06-0098)
NIC Type Ethernet
Transfer Rate 10Mbps
Data Bus 8-bit ISA
Topology Linear bus
Star
Wiring Type Unshielded twisted pair
AUI transceiver via DB-15 port
Boot ROM Available
(IMG) IMG 1
+------------------------------------------------------------+
| 10BASE-T STANDARD COMPATIBILITY CONFIGURATION |
|------------------------------------------------------------|
| Setting | Jumper | Setting |
|-----------------------------------+----------+-------------|
| » | Link beat enabled | J1 | Pins 1 & 2 |
| | | | closed |
|---+-------------------------------+----------+-------------|
| | Link beat disabled | J1 | Pins 2 & 3 |
| | | | closed |
|---+-------------------------------+----------+-------------|
| » | Receive threshold select | J2 | Pins 1 & 2 |
| | normal | | closed |
|---+-------------------------------+----------+-------------|
| | Receive threshold select low | J2 | Pins 2 & 3 |
| | 1 | | closed |
|---+-------------------------------+----------+-------------|
| » | Transmit level select normal | J3 | Pins 1 & 2 |
| | (± 5V) | | closed |
|---+-------------------------------+----------+-------------|
| | Transmit level select low (± | J3 | Pins 2 & 3 |
| | 2V) | | closed |
|---+-------------------------------+----------+-------------|
| » | DC signal disabled 2 | J4 | Pins 1 & 2 |
| | | | closed |
|---+-------------------------------+----------+-------------|
| | DC signal enabled (on receive | J4 | Pins 2 & 3 |
| | wires) 3 | | closed |
|---+-------------------------------+----------+-------------|
| » | Cable impedance select | J6 | Pins 2 & 3 |
| | 100ohms | | closed |
|---+-------------------------------+----------+-------------|
| | Cable impedance select | J6 | Pins 3 & 4 |
| | 150ohms | | closed |
|---+-------------------------------+----------+-------------|
| | Cable impedance select 75ohms | J6 | Pins 1 & 2 |
| | | | closed |
|---+--------------------------------------------------------|
| | Note 1 : Use this setting with the 3Com MultiConnect |
| | TP Module. Do not use this setting with the 3Com |
| | |
| | LinkBuilder, or the SynOptics LattisNet Model 3308. |
| | |
| | Note 2 :This is the 10BASE-T standard and should be |
| | used with all 10BASE-T standard hubs. |
| | |
| | Note 3 :This setting is required when using any |
| | Pre-10BASE-T SynOptics hub. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PRE-10BASE-T STANDARD COMPATIBILITY CONFIGURATION |
|------------------------------------------------------------|
| Jumper | SynOptics LattisNet | HP StarLAN10, DAVID |
| | (see note) | ExpressNet, |
| | | |
| | | AT&T StarLan10 (Model |
| | | 6601-01) |
|----------+-----------------------+-------------------------|
| J1 | Pins 2 & 3 closed | Pins 2 & 3 closed |
|----------+-----------------------+-------------------------|
| J2 | Pins 2 & 3 closed | Pins 1 & 2 closed |
|----------+-----------------------+-------------------------|
| J3 | Pins 2 & 3 closed | Pins 1 & 2 closed |
|----------+-----------------------+-------------------------|
| J4 | Pins 1 & 2 closed | Pins 2 & 3 closed |
|----------+-----------------------+-------------------------|
| J6 | Pins 2 & 3 closed | Pins 2 & 3 closed |
|------------------------------------------------------------|
| Note:This table applies to SynOptic's System 3000 (module |
| 3305), the 2500 family (models 2500, |
+------------------------------------------------------------+
+------------------------------------------------------------+
| BOOT ROM ADDRESS |
|------------------------------------------------------------|
| Address | JP7A | JP7B | JP7C | JP7D | JP7E |
|--------------+---------+--------+--------+--------+--------|
| » | Disabled | Closed | Open | Open | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | C8000h | Open | Closed | Open | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | CC000h | Open | Open | Closed | Open | Open |
|---+----------+---------+--------+--------+--------+--------|
| | D8000h | Open | Open | Open | Closed | Open |
|---+----------+---------+--------+--------+--------+--------|
| | DC000h | Open | Open | Open | Open | Closed |
+------------------------------------------------------------+
+---------------------------------------------------------------+
| I/O BASE ADDRESS |
|---------------------------------------------------------------|
|Address| JP8A | JP8B | JP8C | JP8D | JP8E | JP8F | JP8G | JP8H |
|-------+------+------+------+------+------+------+------+------|
|» |300h|Closed| Open | Open | Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |250h| Open | Open | Open | Open |Closed| Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |280h| Open | Open | Open | Open | Open |Closed| Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |2A0h| Open | Open | Open | Open | Open | Open |Closed| Open |
|--+----+------+------+------+------+------+------+------+------|
| |2E0h| Open | Open | Open | Open | Open | Open | Open |Closed|
|--+----+------+------+------+------+------+------+------+------|
| |310h| Open |Closed| Open | Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |330h| Open | Open |Closed| Open | Open | Open | Open | Open |
|--+----+------+------+------+------+------+------+------+------|
| |350h| Open | Open | Open |Closed| Open | Open | Open | Open |
+---------------------------------------------------------------+
+------------------------------------------------------------+
| DIAGNOSTIC LED(S) |
|------------------------------------------------------------|
| LED | Color | Status | Condition |
|--------+-----------+-------------+-------------------------|
| L1 | Yellow | Blinking | Data is being |
| | | | transmitted/received |
|--------+-----------+-------------+-------------------------|
| L1 | Yellow | Off | Data is not being |
| | | | transmitted/received |
|--------+-----------+-------------+-------------------------|
| L2 | Green | On | Twisted pair network |
| | | | connection is good |
|--------+-----------+-------------+-------------------------|
| L2 | Green | Blinking | Twisted pair wire |
| | | | polarity reversed |
|--------+-----------+-------------+-------------------------|
| L2 | Green | Off | Twisted pair network |
| | | | connection is broken |
|------------------------------------------------------------|
| Notes:L2 is functional only when the cable type is twisted |
| pair. |
| |
| Reversed polarity is automatically corrected for but this |
| may impede performance. It is suggested that |
+------------------------------------------------------------+