(TXT) View Source
       
       # WYSE TECHNOLOGY, INC.
       
          WYSEPC 286 (2100 SERIES)
       
          Processor              80286                                   
          Processor Speed        8MHz                                    
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 1MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   Unidentified                            
          Dimensions             Unidentified                            
          I/O Options            None                                    
          NPU Options            80287                                   
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power good        |    C1    | External battery |   J19    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Speaker           |    C2    | Reset switch     |   TP1    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C3   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C4   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C5   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C6   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  C7   | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J13  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          | » | Factory configured - do not     |  J18  | Unidentified |
          |   | alter                           |       |              |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select color       |  WD   |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select monochrome  |  WD   |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  |   Bank 0   |    P 0     |   Bank 1   |    P 1     |
          |--------+------------+------------+------------+------------|
          | 512KB  | (8) 41256  | (1) 41256  |    None    |    None    |
          |--------+------------+------------+------------+------------|
          |  1MB   | (8) 41256  | (1) 41256  | (8) 41256  | (1) 41256  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          | Onboard memory |     Expansion board     |   WA   |   WB   |
          |                |    starting address     |        |        |
          |----------------+-------------------------+--------+--------|
          |     512KB      |        512KB/1MB        | Closed | Closed |
          |----------------+-------------------------+--------+--------|
          |      1MB       |          512KB          | Closed | Closed |
          |----------------+-------------------------+--------+--------|
          |      1MB       |           1MB           |  Open  | Closed |
          |----------------+-------------------------+--------+--------|
          |      1MB       |         1.375MB         |  Open  |  Open  |
          |----------------+-------------------------+--------+--------|
          |      1MB       |          1.5MB          | Closed |  Open  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    NPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |    Speed     |      WC       |      WE      |      WF      |
          |--------------+---------------+--------------+--------------|
          |     6MHz     |    Closed     |     Open     |    Closed    |
          |--------------+---------------+--------------+--------------|
          |    10MHz     |     Open      |    Closed    |     Open     |
          +------------------------------------------------------------+