(TXT) View Source
# ZENITH DATA SYSTEMS
Z-2500 SERIES
Processor 80286
Processor Speed 12MHz
Chip Set Unidentified
Video Chip Set None
Maximum Onboard Memory 6MB
Maximum Video Memory None
Cache None
BIOS Unidentified
Dimensions 330mm x 218mm
I/O Options None
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Label | Position |
|-------------------------------------+-------+--------------|
| » | Factory configured - do not | J101 | Open |
| | alter | | |
|---+---------------------------------+-------+--------------|
| » | NPU clock mode select mode /3 | J103 | Closed |
| | for 80287, /2 for 80C287 | | |
|---+---------------------------------+-------+--------------|
| | NPU clock mode select direct | J103 | Open |
| | mode | | |
|---+---------------------------------+-------+--------------|
| | Parallel printer decode | J106 | Unidentified |
|---+---------------------------------+-------+--------------|
| » | ROM DMA blocked | J113 | Pins 1 & 2 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| | ROM DMA not blocked | J113 | Pins 2 & 3 |
| | | | closed |
|---+---------------------------------+-------+--------------|
| » | Speaker enabled | J114 | Closed |
|---+---------------------------------+-------+--------------|
| | Speaker disabled | J114 | Open |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|------------------+--------------------+--------------------|
| 1MB | (4) 256K x 9 | None |
|------------------+--------------------+--------------------|
| 3MB | (4) 256K x 9 | (2) 1M x 9 |
|------------------+--------------------+--------------------|
| 6MB | (4) 1M x 9 | (2) 1M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM TYPE SELECTION |
|------------------------------------------------------------|
| Type | J102 |
|-------------------------------+----------------------------|
| 256K x 9 in Bank 0 | Pins 2 & 3 closed |
|-------------------------------+----------------------------|
| 1M x 9 in Banks 0 & 1 | Pins 1 & 2 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| SCP SPEED SELECTION |
|------------------------------------------------------------|
| Speed | P113 |
|----------------------------+-------------------------------|
| | 7.16MHz | Pins 1 & 2 closed |
|---+------------------------+-------------------------------|
| » | 8MHz | Pins 5 & 6 closed |
|---+------------------------+-------------------------------|
| | 12MHz | Pins 3 & 4 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| NPU SPEED SELECTION |
|------------------------------------------------------------|
| Clock speed | 80287 | 80C287 | P113 |
|----------------+----------+----------+---------------------|
| | 8MHz | 2.7MHz | 4MHz | Pins 9 & 10 closed |
|----+-----------+----------+----------+---------------------|
| » | 16MHz | 5.3MHz | 8MHz | Pins 13 & 14 closed |
|----+-----------+----------+----------+---------------------|
| | 24MHz | 8MHz | 12Hz | Pins 7 & 8 closed |
|------------------------------------------------------------|
| Note: See also J103 setting. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| POACH SELECTION |
|------------------------------------------------------------|
| Setting | J115 | J116 |
|----------------------------------+------------+------------|
| » | POACH 1 chip installed in | Pins 2 & 3 | Pins 2 & 3 |
| | U169 | closed | closed |
|---+------------------------------+------------+------------|
| | POACH 7 chip installed in | Pins 1 & 2 | Pins 1 & 2 |
| | U169 | closed | closed |
+------------------------------------------------------------+