(TXT) View Source
       
       # UNIDENTIFIED
       
          286-SYSTEM BOARD
       
          Processor              AM286/80286                             
          Processor Speed        6/8/10/12/16MHz                         
          Chip Set               VLSI                                    
          Video Chip Set         None                                    
          Maximum Onboard Memory 4MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   AMI/Award/Phoenix                       
          Dimensions             330mm x 218mm                           
          I/O Options            None                                    
          NPU Options            80287                                   
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose             | Location | Purpose        | Location |
          |---------------------+----------+----------------+----------|
          | Speaker             |    J1    | Turbo LED      |    J4    |
          |---------------------+----------+----------------+----------|
          | Power LED & keylock |    J2    | Turbo switch   |    J5    |
          |---------------------+----------+----------------+----------|
          | Reset switch        |    J3    |                |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |              Function               | Label |   Position   |
          |-------------------------------------+-------+--------------|
          |   | BIOS type select 27128          |  JP1  |  Pins 2 & 3  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | BIOS type select 27256          |  JP1  |  Pins 1 & 2  |
          |   |                                 |       |    closed    |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select color       |  JP7  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Monitor type select monochrome  |  JP7  |     Open     |
          |---+---------------------------------+-------+--------------|
          |   | Wait state select 0 wait states |  JP8  |    Closed    |
          |---+---------------------------------+-------+--------------|
          |   | Wait state select 1 wait state  |  JP8  |     Open     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0    |   Bank 1   |   Bank 2   |   Bank 3   |
          |-------+-------------+------------+------------+------------|
          | 512KB | (18) 41256  |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          | 512KB |    None     |    None    | (2) 256K x |    None    |
          |       |             |            |     9      |            |
          |-------+-------------+------------+------------+------------|
          | 640KB | (18) 41256  | (18) 4164  |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          |  1MB  | (18) 41256  | (18) 41256 |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          |  1MB  |    None     |    None    | (2) 256K x | (2) 256K x |
          |       |             |            |     9      |     9      |
          |-------+-------------+------------+------------+------------|
          |  2MB  | (18) 411000 |    None    |    None    |    None    |
          |-------+-------------+------------+------------+------------|
          |  2MB  |    None     |    None    | (2) 1M x 9 |    None    |
          |-------+-------------+------------+------------+------------|
          |  4MB  | (18) 411000 |    (18)    |    None    |    None    |
          |       |             |   411000   |            |            |
          |-------+-------------+------------+------------+------------|
          |  4MB  |    None     |    None    | (2) 1M x 9 | (2) 1M x 9 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size     |      JP2      |     JP3      |     JP4      |
          |--------------+---------------+--------------+--------------|
          |    512KB     |     Open      |    Closed    |    Closed    |
          |--------------+---------------+--------------+--------------|
          |    640KB     |    Closed     |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |     1MB      |    Closed     |     Open     |    Closed    |
          |--------------+---------------+--------------+--------------|
          |     2MB      |    Closed     |    Closed    |     Open     |
          |--------------+---------------+--------------+--------------|
          |     4MB      |    Closed     |    Closed    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |             Speed             |            JP6             |
          |-------------------------------+----------------------------|
          |            6/12MHz            |            Open            |
          |-------------------------------+----------------------------|
          |            8/12MHz            |           Closed           |
          +------------------------------------------------------------+