(TXT) View Source
       
       # UNIDENTIFIED
       
          AQ-216D (VER. 2.0)
       
          Processor              80286                                   
          Processor Speed        16MHz                                   
          Chip Set               Unidentified                            
          Video Chip Set         None                                    
          Maximum Onboard Memory 4MB                                     
          Maximum Video Memory   None                                    
          Cache                  None                                    
          BIOS                   AMI                                     
          Dimensions             330mm x 218mm                           
          I/O Options            None                                    
          NPU Options            80287/80287XL                           
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   CN2    | Turbo switch     |   CN8    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Auxiliary         |   CN4    | Speaker          |   CN9    |
          | keyboard          |          |                  |          |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |   CN6    | Reset switch     |   CN10   |
          |-------------------+----------+------------------+----------|
          | 7 segment display |   CN7    | External battery |   CN11   |
          | connector         |          |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Label |  Position  |
          |---------------------------------------+-------+------------|
          |   | Password enabled                  | CKRES |    Open    |
          |---+-----------------------------------+-------+------------|
          |   | Password disabled                 | CKRES |   Closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select color         |  CN1  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | Monitor type select monochrome    |  CN1  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU clock select external clock   |  JP2  | Pins 1 & 2 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU clock select internal clock   |  JP2  | Pins 2 & 3 |
          |   |                                   |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU clock frequency select CLK =  |  JP3  | Pins 1 & 2 |
          |   | frequency                         |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU clock frequency select CLK/3  |  JP3  | Pins 2 & 3 |
          |   | (80287)                           |       |   closed   |
          |---+-----------------------------------+-------+------------|
          |   | NPU clock frequency select CLK/2  |  JP3  | Pins 2 & 3 |
          |   | (80287XL)                         |       |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |  Size  | Bank 0 |  P 0   | Bank 1 |  P 1   | Bank  | Bank  |
          |        |        |        |        |        |   2   |   3   |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  (4)   |  (2)   |  None  |  None  | None  | None  |
          |  (A)   | 44256  | 41256  |        |        |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          | 512KB  |  None  |  None  |  None  |  None  |  (2)  | None  |
          |  (B)   |        |        |        |        | 256K  |       |
          |        |        |        |        |        |  x 9  |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   |  (4)   |  (2)   |  (4)   |  (2)   | None  | None  |
          |  (A)   | 44256  | 41256  | 44256  | 41256  |       |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  1MB   |  None  |  None  |  None  |  None  |  (2)  |  (2)  |
          |  (B)   |        |        |        |        | 256K  | 256K  |
          |        |        |        |        |        |  x 9  |  x 9  |
          |--------+--------+--------+--------+--------+-------+-------|
          | 1.5MB  |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  | None  |
          |        | 44256  | 41256  | 44256  | 41256  | 256K  |       |
          |        |        |        |        |        |  x 9  |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   |  (4)   |  (2)   |  (4)   |  (2)   |  (2)  |  (2)  |
          |  (A)   | 44256  | 41256  | 44256  | 41256  | 256K  | 256K  |
          |        |        |        |        |        |  x 9  |  x 9  |
          |--------+--------+--------+--------+--------+-------+-------|
          |  2MB   |  None  |  None  |  None  |  None  |  (2)  | None  |
          |  (B)   |        |        |        |        | 1M x  |       |
          |        |        |        |        |        |   9   |       |
          |--------+--------+--------+--------+--------+-------+-------|
          |  4MB   |  None  |  None  |  None  |  None  |  (2)  |  (2)  |
          |        |        |        |        |        | 1M x  | 1M x  |
          |        |        |        |        |        |   9   |   9   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |   Size    |  MS0   |  MS1  |  MS2  |  MS3  |  MS4  |  MS5  |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (A) | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          | 512KB (B) | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  1MB (A)  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  1MB (B)  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |   1.5MB   | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  2MB (A)  | 1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 | 1 & 2 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |  2MB (B)  | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |-----------+--------+-------+-------+-------+-------+-------|
          |    4MB    | 2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+