(TXT) View Source
       
       # UNIDENTIFIED
       
          C-3200
       
          Processor         80386DX                                      
          Processor Speed   20MHz                                        
          Chip Set          Unidentified                                 
          Max. Onboard DRAM 16MB (8MB on external memory card)           
          Cache             None                                         
          BIOS              Phoenix                                      
          Dimensions        330mm x 218mm                                
          I/O Options       External memory card                         
          NPU Options       80387DX                                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J4    | Speaker           |    J8    |
          |------------------+----------+-------------------+----------|
          | Turbo LED        |    J6    | Power LED &       |    J9    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     |    J7    | External memory   |   SL1    |
          |                  |          | card              |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function                | Jumper  | Position |
          |---------------------------------------+---------+----------|
          | » | Monitor type select monochrome    |   J2    |   Open   |
          |---+-----------------------------------+---------+----------|
          |   | Monitor type select color         |   J2    |  Closed  |
          |---+-----------------------------------+---------+----------|
          | » | Factory configured - do not alter |   J3    |   Open   |
          |---+-----------------------------------+---------+----------|
          | » | NPU disabled                      |   J5    |   Open   |
          |---+-----------------------------------+---------+----------|
          |   | NPU enabled                       |   J5    |  Closed  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       1MB        |    (4) 256K x 9    |        NONE        |
          |------------------+--------------------+--------------------|
          |       2MB        |    (4) 256K x 9    |    (4) 256K x 9    |
          |------------------+--------------------+--------------------|
          |       4MB        |     (4) 1M x 9     |        NONE        |
          |------------------+--------------------+--------------------|
          |       8MB        |     (4) 1M x 9     |     (4) 1M x 9     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   CPU TYPE CONFIGURATION                   |
          |------------------------------------------------------------|
          |             Type              |            JP2             |
          |-------------------------------+----------------------------|
          |           A80386DX            |           Closed           |
          |-------------------------------+----------------------------|
          |          A80386DX IV          |            Open            |
          +------------------------------------------------------------+