(TXT) View Source
       
       # UNIDENTIFIED
       
          SUPER TURBO-XT
       
          Processor         8088 (exact location is unknown)             
          Processor Speed   4.77/12MHz                                   
          Chip Set          Unidentified                                 
          Max. Onboard DRAM 1MB                                          
          Cache             None                                         
          BIOS              Unidentified                                 
          Dimensions        220mm x 220mm                                
          I/O Options       None                                         
          NPU Options       8087(exact location is unknown)              
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Power LED         |   CN3    | Keylock          |   CN6    |
          |-------------------+----------+------------------+----------|
          | Reset switch      |   CN4    | Turbo LED        |   CN7    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   CN5    | Turbo switch     |   CN8    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |                Function                | Jumper | Position |
          |----------------------------------------+--------+----------|
          | » | CPU type select NEC V20            |   J5   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | CPU type select 8088               |   J5   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | RAM wait state select 0 wait state |   J6   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | RAM wait state select 1 wait state |   J6   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | ROM wait state select 0 wait state |   J7   |  Closed  |
          |---+------------------------------------+--------+----------|
          |   | ROM wait state select 1 wait state |   J7   |   Open   |
          |---+------------------------------------+--------+----------|
          | » | Factory configured - do not alter  |   J8   |  Closed  |
          |---+------------------------------------+--------+----------|
          | » | Parity check disabled              | SW1/1  |    On    |
          |---+------------------------------------+--------+----------|
          |   | Parity check disabled              | SW1/1  |   Off    |
          |---+------------------------------------+--------+----------|
          | » | NPU disabled                       | SW1/2  |    On    |
          |---+------------------------------------+--------+----------|
          |   | NPU enabled                        | SW1/2  |   Off    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  |   Bank 0   | Bank 1  | Bank 2  | Bank 3  | Bank 4  |
          |-------+------------+---------+---------+---------+---------|
          | 256KB | (2) 414256 |  NONE   |  NONE   |  NONE   |  NONE   |
          |-------+------------+---------+---------+---------+---------|
          | 512KB | (2) 414256 |   (2)   |  NONE   |  NONE   |  NONE   |
          |       |            | 414256  |         |         |         |
          |-------+------------+---------+---------+---------+---------|
          | 640KB | (2) 414256 |   (2)   |   (4)   |  NONE   |  NONE   |
          |       |            | 414256  |  41464  |         |         |
          |-------+------------+---------+---------+---------+---------|
          |  1MB  | (2) 414256 |   (2)   |  NONE   |   (2)   |   (2)   |
          |       |            | 414256  |         | 414256  | 414256  |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                DRAM CONFIGURATION (PARITY)                 |
          |------------------------------------------------------------|
          | Size  | Parity 0 |  Parity 1  | Parity 2 | Parity | Parity |
          |       |          |            |          |   3    |   4    |
          |-------+----------+------------+----------+--------+--------|
          | 256KB |   (1)    |    NONE    |   NONE   |  NONE  |  NONE  |
          |       |  41256   |            |          |        |        |
          |-------+----------+------------+----------+--------+--------|
          | 512KB |   (1)    | (1) 841256 |   NONE   |  NONE  |  NONE  |
          |       |  41256   |            |          |        |        |
          |-------+----------+------------+----------+--------+--------|
          | 640KB |   (1)    | (1) 41256  | (2) 4164 |  NONE  |  NONE  |
          |       |  41256   |            |          |        |        |
          |-------+----------+------------+----------+--------+--------|
          |  1MB  |   (1)    | (1) 41256  |   NONE   |  (1)   |  (1)   |
          |       |  41256   |            |          | 41256  | 41256  |
          |------------------------------------------------------------|
          | Note:If SW1 is disabled, parity chips are not needed.      |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM SWITCH CONFIGURATION                  |
          |------------------------------------------------------------|
          |        Size        |       SW1/3       |       SW1/4       |
          |--------------------+-------------------+-------------------|
          |        0KB         |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |       256KB        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |       512KB        |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |       640KB        |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |        1MB         |        Off        |        Off        |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   MONITOR CONFIGURATION                    |
          |------------------------------------------------------------|
          |        Type        |       SW1/5       |       SW1/6       |
          |--------------------+-------------------+-------------------|
          |   None installed   |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        Off        |        Off        |
          |--------------------+-------------------+-------------------|
          |   VGA (40 x 25)    |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |   VGA (80 x 25)    |        On         |        Off        |
          |------------------------------------------------------------|
          | Note: Without ERSO BIOS 3301 installed.                    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                   MONITOR CONFIGURATION                    |
          |------------------------------------------------------------|
          |        Type        |       SW1/5       |       SW1/6       |
          |--------------------+-------------------+-------------------|
          |     Monochrome     |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |   VGA (40 x 25)    |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |   VGA (80 x 25)    |        On         |        Off        |
          |------------------------------------------------------------|
          | Note: With ERSO BIOS 3301 installed.                       |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  DISK DRIVE CONFIGURATION                  |
          |------------------------------------------------------------|
          |  Drives installed  |       SW1/7       |       SW1/8       |
          |--------------------+-------------------+-------------------|
          |         1          |        On         |        On         |
          |--------------------+-------------------+-------------------|
          |         2          |        Off        |        On         |
          |--------------------+-------------------+-------------------|
          |         3          |        On         |        Off        |
          |--------------------+-------------------+-------------------|
          |         4          |        Off        |        Off        |
          +------------------------------------------------------------+