(TXT) View Source
# UNIDENTIFIED
1100 25/33
Processor 80386DX
Processor Speed 25/33MHz
Chip Set Unidentified
Max. onboard DRAM 8MB
Cache None
BIOS Unidentified
Dimensions 254mm x 220mm
I/O Options None
NPU Options 80387
(IMG) IMG 1
+------------------------------------------------------------+
| EPROM TYPE CONFIGURATION |
|------------------------------------------------------------|
| Type | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|------------+-----------+-----------+-----------+-----------|
| 27128 | On | Off | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 27355 | On | Off | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 27512 | Off | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Switch | Setting |
|-----------------------------------+-----------+------------|
| » | Serial 1-COM1 | SW2/1 | On |
|---+-------------------------------+-----------+------------|
| | Serial 2 COM1 | SW2/1 | Off |
|---+-------------------------------+-----------+------------|
| » | COM1 IRQ4 enabled | SW2/2 | Off |
|---+-------------------------------+-----------+------------|
| | COM1 IRQ4 disabled | SW2/2 | On |
|---+-------------------------------+-----------+------------|
| » | COM2 IRQ3 enabled | SW2/3 | Off |
|---+-------------------------------+-----------+------------|
| | COM2 IRQ3 disabled | SW2/3 | On |
|---+-------------------------------+-----------+------------|
| » | Parallel port enabled | SW2/4 | Off |
|---+-------------------------------+-----------+------------|
| | Parallel port disabled | SW2/4 | On |
|---+-------------------------------+-----------+------------|
| » | Memory mode RAM BIOS | SW2/8 | Off |
|---+-------------------------------+-----------+------------|
| | Memory mode ROM BIOS | SW2/8 | On |
|---+-------------------------------+-----------+------------|
| » | Primary monitor type CGA | SW2/9 | On |
|---+-------------------------------+-----------+------------|
| | Primary monitor type mono | SW2/9 | Off |
|---+-------------------------------+-----------+------------|
| » | RAM bank 1 disabled | SW2/10 | On |
|---+-------------------------------+-----------+------------|
| | RAM bank 1 enabled | SW2/10 | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 |
|-----------+-----------------------+------------------------|
| 2MB | (4) 512K x 9 | NONE |
|-----------+-----------------------+------------------------|
| 4MB | (4) 512K x 9 | (4) 512K x 9 |
|-----------+-----------------------+------------------------|
| 4MB | (4) 1M x 9 | NONE |
|-----------+-----------------------+------------------------|
| 4MB | NONE | (4) 1M x 9 |
|-----------+-----------------------+------------------------|
| 6MB | (4) 1M x 9 | (4) 512KB x 9 |
|-----------+-----------------------+------------------------|
| 8MB | (4) 1M x 9 | (4) 1M x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT SELECT |
|------------------------------------------------------------|
| Port | SW2/5 | SW2/6 | SW2/7 |
|--------------+---------------+--------------+--------------|
| LPT1 | Off | Off | On |
|--------------+---------------+--------------+--------------|
| LPT2 | On | On | Off |
+------------------------------------------------------------+
+------------------------------------------------------------+
| COPROCESSOR CONFIGURATION |
|------------------------------------------------------------|
| Type | JP6 | JP7 | JP8 |
|-------+-----------------+-----------------+----------------|
| 80387 | Pins 1 & 2 | Pins 1 & 2 | Pins 1 & 2 |
| | closed | closed | closed |
|-------+-----------------+-----------------+----------------|
| NONE | Pins 2 & 3 | Pins 2 & 3 | Pins 2 & 3 |
| | closed | closed | closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| RAM CACHE CONFIGURATION |
|------------------------------------------------------------|
| Setting | JP12 |
|--------------------------------------+---------------------|
| 256KB RAM @ 0A0000;remaped to FA0000 | Pins 1 & 2 closed |
|--------------------------------------+---------------------|
| Disable cache | Pins 2 & 3 closed |
+------------------------------------------------------------+
+------------------------------------------------------------+
| MEMORY SIZE CONFIGURATION |
|------------------------------------------------------------|
| Bank 0 | Bank 1 | JP13 | JP14 | JP15 | JP16 |
|--------+--------+-----------+----------+----------+--------|
| 2MB | NONE | Pins 2 & | Pins 2 & | Pins 1 & | Pins 1 |
| | | 3 | 3 | 2 | & 2 |
|--------+--------+-----------+----------+----------+--------|
| 2MB | 2MB | Pins 2 & | Pins 2 & | Pins 1 & | Pins 1 |
| | | 3 | 3 | 2 | & 2 |
|--------+--------+-----------+----------+----------+--------|
| 2MB | 4MB | Pins 1 & | Pins 1 & | Pins 1 & | Pins 1 |
| | | 2 | 2 | 2 | & 2 |
|--------+--------+-----------+----------+----------+--------|
| 4MB | NONE | Pins 1 & | Pins 1 & | Pins 2 & | Pins 2 |
| | | 2 | 2 | 3 | & 3 |
|--------+--------+-----------+----------+----------+--------|
| 4MB | 4MB | Pins 1 & | Pins 1 & | Pins 2 & | Pins 2 |
| | | 2 | 2 | 3 | & 3 |
|------------------------------------------------------------|
| Note: Pins designated are in the closed position. |
+------------------------------------------------------------+
+------------------------------------------------------------+
| PARALLEL PORT SELECT |
|------------------------------------------------------------|
| Port | SW1/1 | SW1/2 | SW1/3 | SW1/4 |
|------------+-----------+-----------+-----------+-----------|
| 27128 | On | Off | On | Off |
|------------+-----------+-----------+-----------+-----------|
| 27355 | On | Off | Off | On |
|------------+-----------+-----------+-----------+-----------|
| 27512 | Off | On | Off | On |
+------------------------------------------------------------+
+------------------------------------------------------------+
| I/O RECOVERY RATE CONFIGURATION |
|------------------------------------------------------------|
| Rate | SW1/5 | SW1/6 | SW1/7 | SW1/8 |
|-----------+------------+-----------+-----------+-----------|
| 0 | Off | Off | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 1 | Off | Off | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 2 | Off | Off | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 3 | Off | Off | On | On |
|-----------+------------+-----------+-----------+-----------|
| 4 | Off | On | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 5 | Off | On | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 6 | Off | On | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 7 | Off | On | On | On |
|-----------+------------+-----------+-----------+-----------|
| 8 | On | Off | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 9 | On | Off | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 10 | On | Off | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 11 | On | Off | On | On |
|-----------+------------+-----------+-----------+-----------|
| 12 | On | On | Off | Off |
|-----------+------------+-----------+-----------+-----------|
| 13 | On | On | Off | On |
|-----------+------------+-----------+-----------+-----------|
| 14 | On | On | On | Off |
|-----------+------------+-----------+-----------+-----------|
| 15 | On | On | On | On |
+------------------------------------------------------------+