(TXT) View Source
# UNIDENTIFIED
ELT-286B-120GM
Processor 80286
Processor Speed 10/12MHz
Chip Set G-2
Max. Onboard DRAM 4MB
Cache None
BIOS AMI/Phoenix
Dimensions 220mm x 220mm
I/O Options None
NPU Options 80287
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|-------------------+----------+------------------+----------|
| Turbo LED | J5 | External battery | J24 |
|-------------------+----------+------------------+----------|
| Power LED & | J18 | Turbo switch | J25 |
| keylock | | | |
|-------------------+----------+------------------+----------|
| Speaker | J19 | Reset switch | J30 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper/Switch | Position |
|-------------------------------+---------------+------------|
| » | Factory configured - do | DSW1/1 | N/A |
| | not alter | | |
|---+---------------------------+---------------+------------|
| » | NPU mode select | JNP | pins 1 & 2 |
| | synchronous with CPU | | closed |
|---+---------------------------+---------------+------------|
| | NPU mode select | JNP | pins 2 & 3 |
| | asynchronous with CPU | | closed |
|---+---------------------------+---------------+------------|
| » | Wait state select | JP2 | pins 1 & 2 |
| | CTRL-ALT-0 = 0 wait, | | closed |
| | CTRL-ALT-1 is 1 wait | | |
|---+---------------------------+---------------+------------|
| | Wait states select zero | JP2 | pins 2 & 3 |
| | | | closed |
|---+---------------------------+---------------+------------|
| | Wait state select one | JP2 | Open |
|---+---------------------------+---------------+------------|
| » | Factory test disabled | JP22 | Open |
|---+---------------------------+---------------+------------|
| | Factory test enabled | JP22 | Closed |
|---+---------------------------+---------------+------------|
| » | CPU speed select | JP25 | Open |
| | switchable from keyboard | | |
|---+---------------------------+---------------+------------|
| | CPU speed select fast | JP25 | Closed |
|---+---------------------------+---------------+------------|
| » | Factory configured - do | JPX | N/A |
| | not alter | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | Bank 1 | Bank 2 | Bank 3 | Bank 4 | Bank |
| | | | | | | 5 |
|-------+--------+--------+--------+--------+--------+-------|
| 256KB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|-------+--------+--------+--------+--------+--------+-------|
| 256KB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 256K x | |
| | | | | | 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 512KB | (4) | (2) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|-------+--------+--------+--------+--------+--------+-------|
| 512KB | NONE | NONE | NONE | NONE | (2) | NONE |
| | | | | | 256K x | |
| | | | | | 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 640KB | (4) | (2) | (4) | (4) | NONE | NONE |
| | 44256 | 41256 | 4464 | 4164 | | |
|-------+--------+--------+--------+--------+--------+-------|
| 640KB | NONE | NONE | (4) | (4) | (2) | NONE |
| | | | 4464 | 4164 | 256K x | |
| | | | | | 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 1MB | (4) | (2) | (4) | (2) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|-------+--------+--------+--------+--------+--------+-------|
| 1MB | NONE | NONE | NONE | NONE | (2) | (2) |
| | | | | | 256K x | 256K |
| | | | | | 9 | x 9 |
|-------+--------+--------+--------+--------+--------+-------|
| 2MB | NONE | NONE | NONE | NONE | (2) 1M | NONE |
| | | | | | x 9 | |
|-------+--------+--------+--------+--------+--------+-------|
| 4MB | NONE | NONE | NONE | NONE | (2) 1M | (2) |
| | | | | | x 9 | 1M x |
| | | | | | | 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM SWITCH CONFIGURATION |
|------------------------------------------------------------|
| Size | DSW1/2 | DSW1/3 | DSW1/4 |
|--------------+---------------+--------------+--------------|
| 256KB | On | On | On |
|--------------+---------------+--------------+--------------|
| 512KB | On | On | Off |
|--------------+---------------+--------------+--------------|
| 640KB | On | Off | On |
|--------------+---------------+--------------+--------------|
| 1MB | On | Off | Off |
|--------------+---------------+--------------+--------------|
| 2MB | Off | Off | On |
|--------------+---------------+--------------+--------------|
| 4MB | Off | Off | Off |
+------------------------------------------------------------+