(TXT) View Source
       
       # UNIDENTIFIED
       
          VLSI-286
       
          Processor                           80286                      
          Processor Speed                     12MHz                      
          Chip Set                            VLSI                       
          Max. Onboard DRAM                   4MB                        
          Cache                               None                       
          BIOS                                Unidentified               
          Dimensions                          330mm x 218mm              
          I/O Options                         None                       
          NPU Options                         80287                      
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose          | Location | Purpose           | Location |
          |------------------+----------+-------------------+----------|
          | External battery |    J3    | Turbo switch      |   J20    |
          |------------------+----------+-------------------+----------|
          | Speaker          |   J18    | Power LED &       |   J21    |
          |                  |          | keylock           |          |
          |------------------+----------+-------------------+----------|
          | Reset switch     |   J19    | Turbo LED         |   J22    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |               Function               | Jumper |  Position  |
          |--------------------------------------+--------+------------|
          | » | Monitor type select color        |  JP1   |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | Monitor type select monochrome   |  JP1   |    Open    |
          |---+----------------------------------+--------+------------|
          | » | Battery type select internal     |   J3   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Battery type select external     |   J3   |   Closed   |
          |---+----------------------------------+--------+------------|
          | » | BIOS wait state select 1 wait    |  JP6   |    Open    |
          |   | state                            |        |            |
          |---+----------------------------------+--------+------------|
          |   | BIOS wait states select 2 wait   |  JP6   |   Closed   |
          |   | states                           |        |            |
          |---+----------------------------------+--------+------------|
          | » | Oscillator select Y2             |  JP9   | pins 1 & 2 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | Oscillator select Y1             |  JP9   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          |---+----------------------------------+--------+------------|
          | » | BIOS type select 27256           |  JP14  |   Closed   |
          |---+----------------------------------+--------+------------|
          |   | BIOS type select 27128           |  JP14  |    Open    |
          |---+----------------------------------+--------+------------|
          | » | DRAM wait state select 0 wait    |  JP13  |   Closed   |
          |   | states                           |        |            |
          |---+----------------------------------+--------+------------|
          |   | DRAM wait state select 1 wait    |  JP13  |    Open    |
          |   | states                           |        |            |
          |---+----------------------------------+--------+------------|
          | » | CPU speed select switchable at   |  J20   | pins 1 & 2 |
          |   | keyboard                         |        |   closed   |
          |---+----------------------------------+--------+------------|
          |   | CPU speed select forced high     |  J20   | pins 2 & 3 |
          |   |                                  |        |   closed   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size  | Bank 0 |  P-0   | Bank 1 |  P-1   | Bank  | Bank 3 |
          |       |        |        |        |        |   2   |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 512KB |  (4)   |  (2)   |  NONE  |  NONE  | NONE  |  NONE  |
          |       | 44256  | 41256  |        |        |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          | 640KB |  (4)   |  (2)   |  (16)  |  (2)   | NONE  |  NONE  |
          |       | 44256  | 41256  |  4164  |  4164  |       |        |
          |-------+--------+--------+--------+--------+-------+--------|
          |  1MB  |  (4)   |  (2)   |  NONE  |  (2)   |  (4)  |  NONE  |
          |       | 44256  | 41256  |        | 41256  | 44256 |        |
          |-------+--------+--------+--------+--------+-------+--------|
          |  2MB  |  NONE  |  (2)   |  NONE  |  NONE  | NONE  |  (16)  |
          |       |        | 411000 |        |        |       | 411000 |
          |-------+--------+--------+--------+--------+-------+--------|
          |  4MB  |  NONE  |  (2)   |  (16)  |  (2)   | NONE  |  (16)  |
          |       |        | 411000 | 411000 | 411000 |       | 411000 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 DRAM JUMPER CONFIGURATION                  |
          |------------------------------------------------------------|
          |     Size     |      JP3      |     JP4      |     JP5      |
          |--------------+---------------+--------------+--------------|
          |    512KB     |    Closed     |    Closed    |    Closed    |
          |--------------+---------------+--------------+--------------|
          |    640KB     |    Closed     |    Closed    |     Open     |
          |--------------+---------------+--------------+--------------|
          |     1MB      |    Closed     |     Open     |    Closed    |
          |--------------+---------------+--------------+--------------|
          |     2MB      |    Closed     |     Open     |     Open     |
          |--------------+---------------+--------------+--------------|
          |     4MB      |     Open      |    Closed    |    Closed    |
          +------------------------------------------------------------+