(TXT) View Source
# UNIDENTIFIED
SIS-386
Processor 80386DX
Processor Speed 25/33MHz
Chip Set C & T
Max. Onboard DRAM 8MB
Cache 64KB (on external card)
BIOS AMI
Dimensions 330mm x 218mm
I/O Options 32-bit external cache card slot
NPU Options 80387/3167
(IMG) IMG 1
+------------------------------------------------------------+
| CONNECTIONS |
|------------------------------------------------------------|
| Purpose | Location | Purpose | Location |
|----------------+--------------+--------------+-------------|
| External | J3 | Turbo LED | JPC pins 12 |
| battery | | | & 13 |
|----------------+--------------+--------------+-------------|
| 32-bit | J16 & J17 | Turbo switch | JPC pins 15 |
| external cache | | | - 17 |
| cards | | | |
|----------------+--------------+--------------+-------------|
| Power LED & | JPC pins 1 - | Reset switch | JPC pins 19 |
| keylock | 5 | | & 20 |
|----------------+--------------+--------------+-------------|
| Speaker | JPC pins 7 - | | |
| | 10 | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| USER CONFIGURABLE SETTINGS |
|------------------------------------------------------------|
| Function | Jumper | Position |
|----------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP1 | N/A |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP3 | N/A |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP4 | N/A |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP5 | N/A |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP6 | N/A |
|---+------------------------------------+--------+----------|
| » | Monitor type select monochrome | JP7 | Open |
|---+------------------------------------+--------+----------|
| | Monitor type select color | JP7 | Closed |
|---+------------------------------------+--------+----------|
| » | Factory configured - do not alter | JP8 | N/A |
|---+------------------------------------+--------+----------|
| » | NPU mode select synchronous with | JP9 | Open |
| | CPU | | |
|---+------------------------------------+--------+----------|
| | NPU mode select asynchronous with | JP9 | Closed |
| | CPU | | |
+------------------------------------------------------------+
+------------------------------------------------------------+
| DRAM CONFIGURATION |
|------------------------------------------------------------|
| Size | Bank 0 | P-0 | Bank 1 | P-1 | Bank 2 | Bank 3 |
|------+--------+--------+--------+--------+--------+--------|
| 1MB | (8) | (4) | NONE | NONE | NONE | NONE |
| | 44256 | 41256 | | | | |
|------+--------+--------+--------+--------+--------+--------|
| 1MB | NONE | NONE | NONE | NONE | (4) | NONE |
| | | | | | 256K x | |
| | | | | | 9 | |
|------+--------+--------+--------+--------+--------+--------|
| 2MB | (8) | (4) | (8) | (4) | NONE | NONE |
| | 44256 | 41256 | 44256 | 41256 | | |
|------+--------+--------+--------+--------+--------+--------|
| 2MB | NONE | NONE | NONE | NONE | (4) | (4) |
| | | | | | 256K x | 256K x |
| | | | | | 9 | 9 |
|------+--------+--------+--------+--------+--------+--------|
| 4MB | NONE | NONE | NONE | NONE | (4) 1M | NONE |
| | | | | | x 9 | |
|------+--------+--------+--------+--------+--------+--------|
| 8MB | NONE | NONE | NONE | NONE | (4) 1M | (4) 1M |
| | | | | | x 9 | x 9 |
+------------------------------------------------------------+
+------------------------------------------------------------+
| CACHE JUMPER CONFIGURATION |
|------------------------------------------------------------|
| Size | JP2A | JP2B | JP2C | JP2D |
|-----------+------------+-----------+-----------+-----------|
| 64KB | Open | Open | Open | Open |
|-----------+------------+-----------+-----------+-----------|
| 128KB | Closed | Closed | Closed | Closed |
+------------------------------------------------------------+