(TXT) View Source
       
       # ZYTEX COMPUTERS, INC.
       
          486-33 EISA
       
          Processor        80486DX                                       
          Processor Speed  33MHz                                         
          Chip set         OPTI                                          
          Max. Onboard     64MB                                          
          DRAM             
          Cache            64/256KB                                      
          BIOS             AMI/Award                                     
          Dimensions       342mm x 323mm                                 
          I/O Options      serial ports (2), parallel port, IDE          
                           interface, floppy drive interface, bus mouse  
                           port                                          
          NPU Options      4167                                          
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Bus mouse port    |   H150   | Parallel port    |   J10    |
          |-------------------+----------+------------------+----------|
          | Speaker           |   H151   | Floppy interface |   J11    |
          |-------------------+----------+------------------+----------|
          | Power LED &       |   H153   | IDE interface    |   J12    |
          | keylock           |          |                  |          |
          |-------------------+----------+------------------+----------|
          | IDE interface LED |   H250   | Serial port      |   J13    |
          |                   |          | (COM1)           |          |
          |-------------------+----------+------------------+----------|
          | Turbo switch      |   H261   | Serial port      |   J14    |
          |                   |          | (COM2)           |          |
          |-------------------+----------+------------------+----------|
          | Turbo LED         |   H262   | Reset switch     |   J260   |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |           Function            | Jumper/Switch |  Position  |
          |-------------------------------+---------------+------------|
          | » | Factory configured - do   |      H20      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |      H21      |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | PS/2 mouse port enabled   |     H152      | pins 2 & 3 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          |   | PS/2 mouse port disabled  |     H152      | pins 1 & 2 |
          |   |                           |               |   closed   |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/1     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/2     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/3     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/4     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/5     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Monitor type select color |    S150/6     |    Open    |
          |---+---------------------------+---------------+------------|
          |   | Monitor type select       |    S150/6     |   Closed   |
          |   | monochrome                |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/7     |    N/A     |
          |   | not alter                 |               |            |
          |---+---------------------------+---------------+------------|
          | » | Factory configured - do   |    S150/8     |    N/A     |
          |   | not alter                 |               |            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     DRAM CONFIGURATION                     |
          |------------------------------------------------------------|
          | Size |   Bank 0    |   Bank 1    |   Bank 2   |   Bank 3   |
          |------+-------------+-------------+------------+------------|
          | 1MB  | (4) 256K x  |    NONE     |    NONE    |    NONE    |
          |      |      9      |             |            |            |
          |------+-------------+-------------+------------+------------|
          | 2MB  | (4) 256K x  | (4) 256K x  |    NONE    |    NONE    |
          |      |      9      |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 3MB  | (4) 256K x  | (4) 256K x  | (4) 256K x |    NONE    |
          |      |      9      |      9      |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 256K x  | (4) 256K x  | (4) 256K x | (4) 256K x |
          |      |      9      |      9      |     9      |     9      |
          |------+-------------+-------------+------------+------------|
          | 4MB  | (4) 1M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 5MB  | (4) 1M x 9  | (4) 256K x  |    NONE    |    NONE    |
          |      |             |      9      |            |            |
          |------+-------------+-------------+------------+------------|
          | 8MB  | (4) 1M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 9MB  | (4) 1M x 9  | (4) 1M x 9  | (4) 256K x |    NONE    |
          |      |             |             |     9      |            |
          |------+-------------+-------------+------------+------------|
          | 12MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 13MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 256K x |
          |      |             |             |            |     9      |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 1M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------+-------------+-------------+------------+------------|
          | 16MB | (4) 4M x 9  |    NONE     |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 20MB | (4) 4M x 9  | (4) 1M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 24MB | (4) 4M x 9  | (4) 1M x 9  | (4) 1M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 28MB | (4) 4M x 9  | (4) 1M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------+-------------+-------------+------------+------------|
          | 32MB | (4) 4M x 9  | (4) 4M x 9  |    NONE    |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 36MB | (4) 4M x 9  | (4) 4M x 9  | (4) 1M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 40MB | (4) 4M x 9  | (4) 4M x 9  | (4) 1M x 9 | (4) 1M x 9 |
          |------+-------------+-------------+------------+------------|
          | 48MB | (4) 4M x 9  | (4) 4M x 9  | (4) 4M x 9 |    NONE    |
          |------+-------------+-------------+------------+------------|
          | 52MB | (4) 4M x 9  | (4) 4M x 9  | (4) 4M x 9 | (4) 1M x 9 |
          |------+-------------+-------------+------------+------------|
          | 64MB | (4) 4M x 9  | (4) 4M x 9  | (4) 4M x 9 | (4) 4M x 9 |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          |            Size            |            Bank 0             |
          |----------------------------+-------------------------------|
          |            64KB            |          (8) 8K x 8           |
          |----------------------------+-------------------------------|
          |           256KB            |          (8) 32K x 8          |
          +------------------------------------------------------------+