(TXT) View Source
       
       # TEKNOR INDUSTRIAL COMPUTERS, INC.
       
          PCI-935
       
          Device Type      Single board computer                         
          Processor        Pentium                                       
          Processor Speed  75/90/100/120/133/150/166/200MHz              
          Chip Set         VIA Apollo                                    
          Video Chip Set   Cirrus Logic                                  
          Maximum Onboard  128MB (EDO supported)                         
          Memory           
          Maximum Video    4MB                                           
          Memory           
          Cache            512KB                                         
          BIOS             AMI                                           
          Dimensions       338mm x 122mm                                 
          I/O Options      Ethernet 10Base2 connector, Ethernet 10BaseT  
                           connector, floppy drive interface, IDE        
                           interfaces (2), SCSI interface, parallel      
                           port, PS/2 mouse interface, serial ports (2), 
                           VGA feature connector, VGA port               
       
 (IMG) IMG 1
          
       
          +------------------------------------------------------------+
          |                        CONNECTIONS                         |
          |------------------------------------------------------------|
          | Purpose           | Location | Purpose          | Location |
          |-------------------+----------+------------------+----------|
          | Chassis fan power |    J1    | Flat panel       |    J9    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | SCSI interface    |    J2    | Parallel port    |   J10    |
          |-------------------+----------+------------------+----------|
          | IDE interface 1   |    J3    | VGA feature      |   J11    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Floppy drive      |    J4    | PS/2 mouse       |   J12    |
          | interface         |          | interface        |          |
          |-------------------+----------+------------------+----------|
          | Front panel       |    J5    | VGA port         |   J14    |
          | connector         |          |                  |          |
          |-------------------+----------+------------------+----------|
          | Serial port 1     |    J6    | Ethernet 10BaseT |   J17    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | Serial port 2     |    J7    | Ethernet 10Base2 |   J21    |
          |                   |          | connector        |          |
          |-------------------+----------+------------------+----------|
          | IDE interface 2   |    J8    |                  |          |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 USER CONFIGURABLE SETTINGS                 |
          |------------------------------------------------------------|
          |            Function             |   Label   |   Position   |
          |---------------------------------+-----------+--------------|
          | » | BIOS boot select normal     |    J13    |     Open     |
          |---+-----------------------------+-----------+--------------|
          |   | BIOS boot select emergancy  |    J13    |    Closed    |
          |   | boot                        |           |              |
          |---+-----------------------------+-----------+--------------|
          | » | Factory configured – do not |    J25    | Unidentified |
          |   | alter                       |           |              |
          |---+-----------------------------+-----------+--------------|
          | » | Factory configured – do not |    J26    | Unidentified |
          |   | alter                       |           |              |
          |---+-----------------------------+-----------+--------------|
          | » | Factory configured – do not |    J27    | Unidentified |
          |   | alter                       |           |              |
          |---+-----------------------------+-----------+--------------|
          | » | Serial mode select normal   | W8/pins 1 |     Open     |
          |   |                             |    & 2    |              |
          |---+-----------------------------+-----------+--------------|
          |   | Serial mode select download | W8/pins 1 |    Closed    |
          |   |                             |    & 2    |              |
          |---+-----------------------------+-----------+--------------|
          | » | Standard mode               | W8/pins 3 |     Open     |
          |   |                             |    & 4    |              |
          |---+-----------------------------+-----------+--------------|
          |   | VT100 mode                  | W8/pins 3 |    Closed    |
          |   |                             |    & 4    |              |
          |---+-----------------------------+-----------+--------------|
          | » | Teknor extension enabled    | W8/pins 5 |     Open     |
          |   |                             |    & 6    |              |
          |---+-----------------------------+-----------+--------------|
          |   | Teknor extension disabled   | W8/pins 5 |    Closed    |
          |   |                             |    & 6    |              |
          |---+-----------------------------+-----------+--------------|
          | » | On board video enabled      | W8/pins 7 |     Open     |
          |   |                             |    & 8    |              |
          |---+-----------------------------+-----------+--------------|
          |   | On board video disabled     | W8/pins 7 |    Closed    |
          |   |                             |    & 8    |              |
          |---+-----------------------------+-----------+--------------|
          | » | Cache type select write     |    W11    |  Pins 1 & 2  |
          |   | back                        |           |    closed    |
          |---+-----------------------------+-----------+--------------|
          |   | Cache type select write     |    W11    |  Pins 2 & 3  |
          |   | through                     |           |    closed    |
          |---+-----------------------------+-----------+--------------|
          | » | Non maskable interrupt on   |    W13    |     Open     |
          |   | power fail output disabled  |           |              |
          |---+-----------------------------+-----------+--------------|
          |   | Non maskable interrupt on   |    W13    |    Closed    |
          |   | power fail output enabled   |           |              |
          |---+-----------------------------+-----------+--------------|
          | » | Watchdog timer enabled      |    W23    |    Closed    |
          |---+-----------------------------+-----------+--------------|
          |   | Watchdog timer disabled     |    W23    |     Open     |
          |---+-----------------------------+-----------+--------------|
          | » | Internal battery disabled   |    W24    |     Open     |
          |---+-----------------------------+-----------+--------------|
          |   | Internal battery enabled    |    W24    |    Closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                     SIMM CONFIGURATION                     |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       8MB        |    (2) 1M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 2M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       16MB       |    (2) 1M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       24MB       |    (2) 2M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 4M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       32MB       |    (2) 2M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       40MB       |    (2) 4M x 36     |    (2) 1M x 36     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SIMM CONFIGURATION (CON’T)                 |
          |------------------------------------------------------------|
          |       Size       |       Bank 0       |       Bank 1       |
          |------------------+--------------------+--------------------|
          |       48MB       |    (2) 4M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 8M x 36     |        None        |
          |------------------+--------------------+--------------------|
          |       64MB       |    (2) 4M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |       72MB       |    (2) 8M x 36     |    (2) 1M x 36     |
          |------------------+--------------------+--------------------|
          |       80MB       |    (2) 8M x 36     |    (2) 2M x 36     |
          |------------------+--------------------+--------------------|
          |       96MB       |    (2) 8M x 36     |    (2) 4M x 36     |
          |------------------+--------------------+--------------------|
          |      128MB       |    (2) 8M x 36     |    (2) 8M x 36     |
          |------------------------------------------------------------|
          | Note: Board accepts EDO memory.                            |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CACHE CONFIGURATION                     |
          |------------------------------------------------------------|
          | Note: The location of the cache is unidentified.           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 VIDEO MEMORY CONFIGURATION                 |
          |------------------------------------------------------------|
          | Note: The location of the video memory is unidentified.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                    CPU SPEED SELECTION                     |
          |------------------------------------------------------------|
          |   CPU   | Clock  | Multiplier | W5  | W6  | W7 | W21 | W31 |
          |  speed  | speed  |            |     |     |    |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          |  75MHz  | 50MHz  |    1.5x    | 1 & | 2 & | 2  | 1 & | 1 & |
          |         |        |            |  2  |  3  | &  |  2  |  2  |
          |         |        |            |     |     | 3  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          |  90MHz  | 60MHz  |    1.5x    | 1 & | 1 & | 1  | 1 & | 1 & |
          |         |        |            |  2  |  2  | &  |  2  |  2  |
          |         |        |            |     |     | 2  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 100MHz  | 66MHz  |    1.5x    | 2 & | 1 & | 2  | 1 & | 1 & |
          |         |        |            |  3  |  2  | &  |  2  |  2  |
          |         |        |            |     |     | 3  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 120MHz  | 60MHz  |     2x     | 1 & | 1 & | 1  | 1 & | 2 & |
          |         |        |            |  2  |  2  | &  |  2  |  3  |
          |         |        |            |     |     | 2  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 133MHz  | 66MHz  |     2x     | 2 & | 1 & | 2  | 1 & | 2 & |
          |         |        |            |  3  |  2  | &  |  2  |  3  |
          |         |        |            |     |     | 3  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 150MHz  | 60MHz  |    2.5x    | 1 & | 1 & | 1  | 2 & | 2 & |
          |         |        |            |  2  |  2  | &  |  3  |  3  |
          |         |        |            |     |     | 2  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 166MHz  | 66MHz  |    2.5x    | 2 & | 1 & | 2  | 2 & | 2 & |
          |         |        |            |  3  |  2  | &  |  3  |  3  |
          |         |        |            |     |     | 3  |     |     |
          |---------+--------+------------+-----+-----+----+-----+-----|
          | 200MHz  | 66MHz  |     3x     | 2 & | 1 & | 2  | 2 & | 1 & |
          |         |        |            |  3  |  2  | &  |  3  |  2  |
          |         |        |            |     |     | 3  |     |     |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                  SERIAL PORT 2 SELECTION                   |
          |------------------------------------------------------------|
          |    Setting    |   W14    |   W17   |  W18  |  W19  |  W20  |
          |---------------+----------+---------+-------+-------+-------|
          | »  |  RS-232  |   Open   |  1 & 2  | 1 & 2 | 1 & 2 | 1 & 2 |
          |----+----------+----------+---------+-------+-------+-------|
          |    |  RS-422  |  Closed  |  2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |----+----------+----------+---------+-------+-------+-------|
          |    |  RS-485  |  Closed  |  2 & 3  | 2 & 3 | 2 & 3 | 2 & 3 |
          |------------------------------------------------------------|
          | Note: Pins designated should be in the closed position.    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |              SERIAL PORT 2 LOOPBACK SELECTION              |
          |------------------------------------------------------------|
          |         Setting         |       W15       |      W16       |
          |-------------------------+-----------------+----------------|
          | »  |       Normal       |      Open       |      Open      |
          |----+--------------------+-----------------+----------------|
          |    |      Loopback      |     Closed      |     Closed     |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 BASE I/O ADDRESS SELECTION                 |
          |------------------------------------------------------------|
          |          Address           |              W9               |
          |----------------------------+-------------------------------|
          | » |          190H          |   Pins 1 & 2, 3 & 4 closed    |
          |---+------------------------+-------------------------------|
          |   |          290H          |       Pins 1 & 2 closed       |
          |---+------------------------+-------------------------------|
          |   |          390H          |       Pins 3 & 4 closed       |
          |---+------------------------+-------------------------------|
          |   |          490H          |             Open              |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                 SCSI TERMINATION SELECTION                 |
          |------------------------------------------------------------|
          |             Setting              |           W4            |
          |----------------------------------+-------------------------|
          | » |    Controlled by hardware    |    Pins 2 & 3 closed    |
          |---+------------------------------+-------------------------|
          |   |    Controlled by software    |    Pins 1 & 2 closed    |
          |---+------------------------------+-------------------------|
          |   |     Disabled by hardware     |          Open           |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      EDOUT SELECTION                       |
          |------------------------------------------------------------|
          |              Setting              |          W21           |
          |-----------------------------------+------------------------|
          | » |       Left to software        |          Open          |
          |---+-------------------------------+------------------------|
          |   |     EDOUT to pin 29 on J4     |   Pins 1 & 3 closed    |
          |---+-------------------------------+------------------------|
          |   | EDOUT to ground pin 17 on J4  |   Pins 2 & 4 closed    |
          |---+-------------------------------+------------------------|
          |   |     EDOUT to pin 17 on J4     |   Pins 1 & 2 closed    |
          |---+-------------------------------+------------------------|
          |   | EDOUT to ground pin 29 on J4  |   Pins 3 & 4 closed    |
          +------------------------------------------------------------+
       
          +------------------------------------------------------------+
          |                      HDOUT SELECTION                       |
          |------------------------------------------------------------|
          |              Setting              |          W22           |
          |-----------------------------------+------------------------|
          | » |       Left to software        |          Open          |
          |---+-------------------------------+------------------------|
          |   |     HDOUT to pin 33 on J4     |   Pins 1 & 3 closed    |
          |---+-------------------------------+------------------------|
          |   | HDOUT to ground pin 27 on J4  |   Pins 2 & 4 closed    |
          |---+-------------------------------+------------------------|
          |   |     HDOUT to pin 27 on J4     |   Pins 1 & 2 closed    |
          |---+-------------------------------+------------------------|
          |   | HDOUT to ground pin 33 on J4  |   Pins 3 & 4 closed    |
          +------------------------------------------------------------+